| | | | Driver | | Nat | | Starts | |
| | 1. | | Sainz, Carlos | | ES | | 196 | |
| | 2. | | Kankkunen, Juha | | FI | | 161 | |
| | 3. | | Auriol, Didier | | FR | | 152 | |
| | 4. | | Gronholm, Marcus | | FI | | 150 | |
| | 5. | | McRae, Colin | | GB | | 146 | |
| | 6. | | Makinen, Tommi | | FI | | 139 | |
| | 7. | | Eriksson, Kenneth | | SE | | 138 | |
| | = | | Solberg, Petter | | NO | | 138 | |
| | 9. | | Alen, Markku | | FI | | 129 | |
| | 10. | | Stohl, Manfred | | AT | | 126 | |
| | 11. | | Mikkola, Hannu | | FI | | 123 | |
| | 12. | | Blomqvist, Stig | | SE | | 122 | |
| | 13. | | Schwarz, Armin | | DE | | 119 | |
| | 14. | | Loeb, Sebastien | | FR | | 112 | |
| | 15. | | Rovanpera, Harri | | FI | | 111 | |
| | 16. | | Gardemeister, Toni | | FI | | 110 | |
| | 17. | | Burns, Richard | | GB | | 104 | |
| | 18. | | Vatanen, Ari | | FI | | 101 | |
| | 19. | | Delecour, Francois | | FR | | 96 | |
| | 20. | | Salonen, Timo | | FI | | 95 | |
| | = | | Waldegard, Bjorn | | SE | | 95 | |
| | 22. | | Trelles, Gustavo | | UY | | 92 | |
| | 23. | | Loix, Freddy | | BE | | 87 | |
| | 24. | | Hirvonen, Mikko | | FI | | 85 | |
| | 25. | | Martin, Markko | | EE | | 84 | |
| | 26. | | Eklund, Per | | SE | | 83 | |
| | 27. | | Duval, Francois | | BE | | 82 | |
| | 28. | | Biasion, Massimo | | IT | | 78 | |
| | 29. | | McRae, Alister | | GB | | 75 | |
| | = | | Rohrl, Walter | | DE | | 75 | |
| | 31. | | Arai, Toshihiro | | JP | | 74 | |
| | 32. | | Panizzi, Gilles | | FR | | 71 | |
| | = | | Thiry, Bruno | | BE | | 71 | |
| | 34. | | Solberg, Henning | | NO | | 70 | |
| | 35. | | Recalde, Jorge | | AR | | 68 | |
| | 36. | | Galli, Gianluigi | | IT | | 67 | |
| | 37. | | Latvala, Jari-Matti | | FI | | 66 | |
| | 38. | | Atkinson, Christopher | | AU | | 65 | |
| | 39. | | Pons, Xavier | | ES | | 60 | |
| | 40. | | Sordo, Daniel | | ES | | 58 | |
| | 41. | | Baldacci, Mirco | | SM | | 57 | |
| | 42. | | Liatti, Piero | | IT | | 53 | |
| | 43. | | Andersson, Per-Gunnar | | SE | | 52 | |
| | 44. | | Fiorio, Alessandro | | IT | | 51 | |
| | 45. | | Mouton, Michele | | FR | | 50 | |
| | 46. | | Ligato, Marcos | | AR | | 49 | |
| | = | | Stohl, Rudolf | | AT | | 49 | |
| | 48. | | Aava, Urmo | | EE | | 48 | |
| | = | | Wilson, Matthew | | GB | | 48 | |
| | 50. | | Mehta, Shekhar | | KE | | 47 | |
| | 51. | | Errani, Riccardo | | IT | | 46 | |
| | = | | Pozzo, Gabriel | | AR | | 46 | |
| | = | | Therier, Jean-Luc | | FR | | 46 | |
| | = | | Warmbold, Antony | | DE | | 46 | |
| | 55. | | Kullang, Anders | | SE | | 45 | |
| | 56. | | Barratt, Natalie | | GB | | 44 | |
| | = | | Carlsson, Daniel | | SE | | 44 | |
| | = | | Wilks, Guy | | GB | | 44 | |
| | 59. | | Higgins, Mark | | GB | | 43 | |
| | = | | Rautenbach, Conrad | | ZW | | 43 | |
| | = | | Wilson, Malcolm | | GB | | 43 | |
| | 62. | | Bourne, Peter | | NZ | | 42 | |
| | = | | Carlsson, Ingvar | | SE | | 42 | |
| | = | | Sibera, Pavel | | CZ | | 42 | |
| | 65. | | al-Wahaibi, Hamed | | OM | | 41 | |
| | = | | Ragnotti, Jean | | FR | | 41 | |
| | 67. | | Colsoul, Bob | | BE | | 40 | |
| | = | | Ericsson, Mikael | | SE | | 40 | |
| | = | | Jonsson, Mats | | SE | | 40 | |
| | = | | Nicolas, Jean-Pierre | | FR | | 40 | |
| | = | | Toivonen, Henri | | FI | | 40 | |
| | = | | Tuohino, Janne | | FI | | 40 | |
| | 73. | | Heath, Nigel | | GB | | 39 | |
| | = | | Makinen, Timo | | FI | | 39 | |
| | = | | Saby, Bruno | | FR | | 39 | |
| | = | | Sola, Daniel | | ES | | 39 | |
| | 77. | | Darniche, Bernard | | FR | | 38 | |
| | = | | Prokop, Martin | | CZ | | 38 | |
| | 79. | | Airikkala, Pentti | | FI | | 37 | |
| | = | | de Mevius, Gregoire | | BE | | 37 | |
| | = | | Frisiero, Fabio | | IT | | 37 | |
| | = | | Lindholm, Sebastian | | FI | | 37 | |
| | = | | Puras, Jesus | | ES | | 37 | |
| | 84. | | Bugalski, Philippe | | FR | | 36 | |
| | = | | Munari, Sandro | | IT | | 36 | |
| | = | | Radstrom, Thomas | | SE | | 36 | |
| | = | | Valimaki, Jussi | | FI | | 36 | |
| | 88. | | Climent, Luis | | ES | | 35 | |
| | = | | Frequelin, Guy | | FR | | 35 | |
| | = | | Katajamaki, Kosti | | FI | | 35 | |
| | = | | Kresta, Roman | | CZ | | 35 | |
| | = | | Lampi, Lasse | | FI | | 35 | |
| | = | | Marrini, Stefano | | IT | | 35 | |
| | = | | Nutahara, Fumio | | JP | | 35 | |
| | 95. | | Lampinen, Simo | | FI | | 34 | |
| | = | | Manfrinato, Giovanni | | IT | | 34 | |
| | 97. | | Dor, Frederic | | FR | | 33 | |
| | = | | Rowe, Martin | | GB | | 33 | |
| | = | | Wittman, Franz | | AT | | 33 | |
| | 100. | | Dorche, Christian | | FR | | 32 | |
| | = | | McShea, Niall | | GB | | 32 | |
| | = | | Meeke, Kris | | GB | | 32 | |
| | = | | Nittel, Uwe | | DE | | 32 | |
| | = | | Turiani, Auguste | | MC | | 32 | |
| | 105. | | Kopecky, Jan | | CZ | | 31 | |
| | = | | Villagra, Federico | | AR | | 31 | |
| | 107. | | Aigner, Andreas | | AT | | 30 | |
| | = | | Paasonen, Jani | | FI | | 30 | |
| | = | | Perez Companc, Luis | | AR | | 30 | |
| | = | | Singh, Karamjit | | MY | | 30 | |
| | = | | Sohlberg, Kristian | | FI | | 30 | |
| | 112. | | Andruet, Jean-Claude | | FR | | 29 | |
| | = | | Bakhashab, Abdullah | | SA | | 29 | |
| | = | | Evans, Gwyndaf | | GB | | 29 | |
| | = | | Papadimitriou, Ioannis | | GR | | 29 | |
| | 116. | | Andersson, Ove | | SE | | 28 | |
| | = | | Kallstrom, Harry | | SE | | 28 | |
| | = | | Laurent, Claude | | FR | | 28 | |
| | = | | Loubet, Yves | | FR | | 28 | |
| | = | | Oreille, Alain | | FR | | 28 | |
| | 121. | | al-Attiyah, Nasser | | QA | | 27 | |
| | = | | Ferreyros, Ramon | | PE | | 27 | |
| | = | | Grundel, Karl | | SE | | 27 | |
| | = | | Madeira, Rui | | PT | | 27 | |
| | = | | Pond, Tony | | GB | | 27 | |
| | = | | Sundstrom, Mikael | | FI | | 27 | |
| | = | | Verini, Maurizio | | IT | | 27 | |
| | = | | Warmbold, Achim | | DE | | 27 | |
| | 129. | | Aghini, Andrea | | IT | | 26 | |
| | = | | Bettega, Attilio | | IT | | 26 | |
| | = | | Betti, Luca | | IT | | 26 | |
| | = | | Dallavilla, Andrea | | IT | | 26 | |
| | = | | Haugland, John | | NO | | 26 | |
| | = | | Svedlund, Oscar | | SE | | 26 | |
| | = | | Triner, Emil | | CZ | | 26 | |
| | 136. | | Aaltonen, Rauno | | FI | | 25 | |
| | = | | Cox, Gavin | | GB | | 25 | |
| | = | | Jean-Joseph, Simon | | FR | | 25 | |
| | = | | Kangas, Juha | | FI | | 25 | |
| | = | | Lansikorpi, Juhani | | FI | | 25 | |
| | = | | McRae, Jimmy | | GB | | 25 | |
| | = | | Pykalisto, Juuso | | FI | | 25 | |
| | = | | Stewart, Malcolm | | NZ | | 25 | |
| | 144. | | Burkart, Aaron Nicolai | | DE | | 24 | |
| | = | | de Sanctis, Fabrizio | | IT | | 24 | |
| | = | | Gomez Marco, Oriol | | ES | | 24 | |
| | = | | Holderied, Isolde | | DE | | 24 | |
| | = | | Lloyd, John | | GB | | 24 | |
| | = | | Roman, Joakim | | SE | | 24 | |
| | = | | Sandell, Patrik | | SE | | 24 | |
| | = | | Tirabassi, Brice | | FR | | 24 | |
| | = | | Trivino, Ricardo | | MX | | 24 | |
| | 153. | | Bernardi, Nicolas | | FR | | 23 | |
| | = | | Danielsson, Bror | | SE | | 23 | |
| | = | | Johansson, Bjorn | | SE | | 23 | |
| | 156. | | Chatriot, Francois | | FR | | 22 | |
| | = | | Duez, Marc | | BE | | 22 | |
| | = | | Hanninen, Juho | | FI | | 22 | |
| | = | | Kahlfuss, Michael | | DE | | 22 | |
| | = | | Kirkland, Mike | | KE | | 22 | |
| | = | | Kleint, Jochi | | DE | | 22 | |
| | = | | Laukkanen, Tapio | | FI | | 22 | |
| | = | | Manzagol, Jean-Pierre | | FR | | 22 | |
| | = | | Weber, Erwin | | DE | | 22 | |
| | 165. | | Aitken-Walker, Louise | | GB | | 21 | |
| | = | | Ayme, Jean-Paul | | FR | | 21 | |
| | = | | Clark, Roger | | GB | | 21 | |
| | = | | Coppier, Alain | | FR | | 21 | |
| | = | | Kuchar, Tomasz | | PL | | 21 | |
| | = | | Laine, Antero | | FI | | 21 | |
| | = | | Molder, Jaan | | EE | | 21 | |
| | = | | Ordynski, Ed | | AU | | 21 | |
| | = | | Walfridsson, Stig-Olov | | SE | | 21 | |
| | 174. | | Beres, Josef | | SK | | 20 | |
| | = | | Bettega, Alessandro | | IT | | 20 | |
| | = | | Cecchettini, Luca | | IT | | 20 | |
< |