|
|
| | | | Driver | | Nat. | | DNF's | |
| | 1. | | Mikkola, Hannu | | FI | | 61 | |
| | 2. | | McRae, Colin | | GB | | 60 | |
| | 3. | | Makinen, Tommi | | FI | | 56 | |
| | 4. | | Auriol, Didier | | FR | | 55 | |
| | 5. | | Vatanen, Ari | | FI | | 54 | |
| | 6. | | Gronholm, Marcus | | FI | | 52 | |
| | 7. | | Eriksson, Kenneth | | SE | | 49 | |
| | = | | Schwarz, Armin | | DE | | 49 | |
| | 9. | | Sainz, Carlos | | ES | | 46 | |
| | 10. | | Blomqvist, Stig | | SE | | 43 | |
| | = | | Kankkunen, Juha | | FI | | 43 | |
| | 12. | | Alen, Markku | | FI | | 42 | |
| | 13. | | Gardemeister, Toni | | FI | | 40 | |
| | 14. | | Salonen, Timo | | FI | | 39 | |
| | 15. | | Solberg, Petter | | NO | | 38 | |
| | 16. | | Stohl, Manfred | | AT | | 36 | |
| | 17. | | Delecour, Francois | | FR | | 35 | |
| | 18. | | Duval, Francois | | BE | | 34 | |
| | = | | Eklund, Per | | SE | | 34 | |
| | = | | Waldegard, Bjorn | | SE | | 34 | |
| | 21. | | Rohrl, Walter | | DE | | 33 | |
| | = | | Rovanpera, Harri | | FI | | 33 | |
| | 23. | | Therier, Jean-Luc | | FR | | 32 | |
| | 24. | | Burns, Richard | | GB | | 31 | |
| | 25. | | Galli, Gianluigi | | IT | | 30 | |
| | = | | Loix, Freddy | | BE | | 30 | |
| | 27. | | McRae, Alister | | GB | | 28 | |
| | 28. | | Martin, Markko | | EE | | 27 | |
| | = | | Trelles, Gustavo | | UY | | 27 | |
| | 30. | | Recalde, Jorge | | AR | | 26 | |
| | = | | Wilson, Malcolm | | GB | | 26 | |
|
|
|
|
 |
| | | | Driver | | Nat. | | * | | Ratio | |
| | 1. | | Laine, Antero (FI) | | FI | | (16 / 22) | | 72.73 % | |
| | 2. | | Sundstrom, Mikael (FI) | | FI | | (20 / 28) | | 71.43 % | |
| | 3. | | Therier, Jean-Luc | | FR | | (32 / 46) | | 69.57 % | |
| | 4. | | Pykalisto, Juuso | | FI | | (17 / 25) | | 68.00 % | |
| | 5. | | Sohlberg, Kristian | | FI | | (20 / 30) | | 66.67 % | |
| | 6. | | Kleint, Jochi (DE) | | DE | | (14 / 22) | | 63.64 % | |
| | 7. | | Lloyd, John (GB) | | GB | | (15 / 24) | | 62.50 % | |
| | 8. | | Wilson, Malcolm | | GB | | (26 / 43) | | 60.47 % | |
| | 9. | | Marrini, Stefano (IT) | | IT | | (21 / 35) | | 60.00 % | |
| | = | | Cunico, Gianfranco | | IT | | (12 / 20) | | 60.00 % | |
| | 11. | | Pond, Tony (GB) | | GB | | (16 / 27) | | 59.26 % | |
| | 12. | | Manzagol, Jean-Pierre (FR) | | FR | | (13 / 22) | | 59.09 % | |
| | = | | Stromberg, Ola (SE) | | SE | | (13 / 22) | | 59.09 % | |
| | 14. | | Makinen, Timo | | FI | | (23 / 39) | | 58.97 % | |
| | 15. | | Puras, Jesus | | ES | | (22 / 38) | | 57.89 % | |
| | 16. | | Betti, Luca (IT) | | IT | | (15 / 26) | | 57.69 % | |
| | 17. | | Kangas, Juha | | FI | | (14 / 25) | | 56.00 % | |
| | 18. | | Higgins, Mark (GB) | | GB | | (25 / 45) | | 55.56 % | |
| | 19. | | Darniche, Bernard | | FR | | (21 / 38) | | 55.26 % | |
| | 20. | | Toivonen, Henri | | FI | | (22 / 40) | | 55.00 % | |
| | 21. | | Evans, Gwyndaf (GB) | | GB | | (17 / 31) | | 54.84 % | |
| | 22. | | Carlsson, Ingvar | | SE | | (23 / 42) | | 54.76 % | |
| | 23. | | de Sanctis, Fabrizio (IT) | | IT | | (13 / 24) | | 54.17 % | |
| | 24. | | Airikkala, Pentti | | FI | | (20 / 37) | | 54.05 % | |
| | 25. | | Loubet, Yves (FR) | | FR | | (15 / 28) | | 53.57 % | |
| | 26. | | Vatanen, Ari | | FI | | (54 / 101) | | 53.47 % | |
| | 27. | | Kuchar, Tomasz (PL) | | PL | | (11 / 21) | | 52.38 % | |
| | 28. | | Katajamaki, Kosti | | FI | | (18 / 35) | | 51.43 % | |
| | 29. | | Kullang, Anders | | SE | | (23 / 45) | | 51.11 % | |
| | 30. | | Munari, Sandro | | IT | | (18 / 36) | | 50.00 % | |
| | = | | Warmbold, Achim | | DE | | (14 / 28) | | 50.00 % | |
| | = | | Cecchettini, Luca (IT) | | IT | | (10 / 20) | | 50.00 % | |
| | = | | Svedlund, Oscar (SE) | | SE | | (13 / 26) | | 50.00 % | |
|
|
|
 |
| | | | Driver | | Nat. | | * | | Ratio | |
| | 1. | | Haugland, John (NO) | | NO | | (2 / 26) | | 7.69 % | |
| | 2. | | Wilson, Matthew | | GB | | (4 / 49) | | 8.16 % | |
| | 3. | | Ayme, Jean-Paul (FR) | | FR | | (2 / 24) | | 8.33 % | |
| | 4. | | Ordynski, Ed (AU) | | AU | | (2 / 21) | | 9.52 % | |
| | 5. | | al-Qassimi, Khalid | | AE | | (2 / 20) | | 10.00 % | |
| | 6. | | Stewart, Malcolm (NZ) | | NZ | | (3 / 26) | | 11.54 % | |
| | 7. | | Villagra, Federico (AR) | | AR | | (4 / 31) | | 12.90 % | |
| | 8. | | Loeb, Sebastien | | FR | | (15 / 113) | | 13.27 % | |
| | 9. | | Atkinson, Christopher | | AU | | (10 / 66) | | 15.15 % | |
| | 10. | | Sordo, Daniel | | ES | | (9 / 59) | | 15.25 % | |
| | 11. | | Holderied, Isolde (DE) | | DE | | (4 / 24) | | 16.67 % | |
| | 12. | | Kahlfuss, Michael (DE) | | DE | | (4 / 23) | | 17.39 % | |
| | 13. | | al-Attiyah, Nasser | | QA | | (5 / 28) | | 17.86 % | |
| | 14. | | Chatriot, Francois | | FR | | (4 / 22) | | 18.18 % | |
| | 15. | | Hirvonen, Mikko | | FI | | (17 / 86) | | 19.77 % | |
| | 16. | | Shinozuka, Kenjiro | | JP | | (4 / 20) | | 20.00 % | |
| | 17. | | Prokop, Martin (CZ) | | CZ | | (8 / 39) | | 20.51 % | |
| | 18. | | Oreille, Alain | | FR | | (6 / 28) | | 21.43 % | |
| | 19. | | Hanninen, Juho (FI) | | FI | | (5 / 23) | | 21.74 % | |
| | 20. | | Jonsson, Mats | | SE | | (9 / 41) | | 21.95 % | |
| | 21. | | Wilks, Guy (GB) | | GB | | (10 / 45) | | 22.22 % | |
| | 22. | | Weber, Erwin (DE) | | DE | | (5 / 22) | | 22.73 % | |
| | 23. | | Biasion, Massimo | | IT | | (18 / 78) | | 23.08 % | |
| | 24. | | Sainz, Carlos | | ES | | (46 / 196) | | 23.47 % | |
| | 25. | | Fiorio, Alessandro (IT) | | IT | | (12 / 51) | | 23.53 % | |
| | = | | Dor, Frederic (FR) | | FR | | (8 / 34) | | 23.53 % | |
| | 27. | | Molder, Jaan (EE) | | EE | | (5 / 21) | | 23.81 % | |
| | 28. | | Latvala, Jari-Matti | | FI | | (16 / 67) | | 23.88 % | |
| | 29. | | Sandell, Patrik | | SE | | (6 / 25) | | 24.00 % | |
| | 30. | | Gardavot, Christian (FR) | | FR | | (5 / 20) | | 25.00 % | |
| | = | | Burkart, Aaron Nicolai (DE) | | DE | | (6 / 24) | | 25.00 % | |
|
|
|
Note
|
Retirement ratios are calculated only for drivers with at least 20 WRC starts.
Retirement ratio for all drivers would not be reprentative because such a list would be topped by privateers having only couple of starts and retirement ratio of 100% or so.
* = DNF's / starts
|
|