|
|
|
|
 |
| | | | Driver | | Nat | | Starts | |
| | 1. | | Sainz, Carlos | | ES | | 188 | |
| | 2. | | Kankkunen, Juha | | FI | | 147 | |
| | 3. | | McRae, Colin | | GB | | 137 | |
| | 4. | | Solberg, Petter | | NO | | 133 | |
| | 5. | | Auriol, Didier | | FR | | 131 | |
| | = | | Gronholm, Marcus | | FI | | 131 | |
| | 7. | | Eriksson, Kenneth | | SE | | 127 | |
| | 8. | | Makinen, Tommi | | FI | | 121 | |
| | 9. | | Schwarz, Armin | | DE | | 113 | |
| | 10. | | Burns, Richard | | GB | | 100 | |
| | 11. | | Rovanpera, Harri | | FI | | 94 | |
| | 12. | | Gardemeister, Toni | | FI | | 91 | |
| | 13. | | Delecour, Francois | | FR | | 88 | |
| | 14. | | Loeb, Sebastien | | FR | | 85 | |
| | 15. | | Hirvonen, Mikko | | FI | | 78 | |
| | 16. | | Alen, Markku | | FI | | 75 | |
| | 17. | | Loix, Freddy | | BE | | 73 | |
| | 18. | | Blomqvist, Stig | | SE | | 67 | |
| | = | | Mikkola, Hannu | | FI | | 67 | |
| | 20. | | Biasion, Massimo | | IT | | 65 | |
|
|
|
 |
| | | | Driver | | Nat | | Starts | |
| | 1. | | Stohl, Manfred | | AT | | 125 | |
| | 2. | | Trelles, Gustavo | | UY | | 87 | |
| | 3. | | Solberg, Henning | | NO | | 63 | |
| | 4. | | Arai, Toshihiro | | JP | | 61 | |
| | 5. | | Baldacci, Mirco | | SM | | 57 | |
| | 6. | | Pons, Xavier | | ES | | 52 | |
| | 7. | | Galli, Gianluigi | | IT | | 50 | |
| | = | | Latvala, Jari-Matti | | FI | | 50 | |
| | = | | Recalde, Jorge | | AR | | 50 | |
| | 10. | | Ligato, Marcos | | AR | | 49 | |
| | 11. | | Aava, Urmo | | EE | | 48 | |
| | = | | Wilson, Matthew | | GB | | 48 | |
| | 13. | | Errani, Riccardo | | IT | | 46 | |
| | 14. | | Barratt, Natalie | | GB | | 44 | |
| | = | | Pozzo, Gabriel | | AR | | 44 | |
| | = | | Wilks, Guy | | GB | | 44 | |
| | 17. | | Rautenbach, Conrad | | ZW | | 43 | |
| | 18. | | Fiorio, Alessandro | | IT | | 42 | |
| | 19. | | al-Wahaibi, Hamed | | OM | | 41 | |
| | = | | Carlsson, Daniel | | SE | | 41 | |
|
|
Note
|
Works career is the number of works entries by a driver, privateer career is the number of all other entries.
Rules governing what is deemed as a works entry are explained in detail on a article linked below.
Related to that, only entries since 1982 are included because before that entrant information is patchy at best (for the time being).
|
|
Related links
|
|
What is a works entry?
|
|
 |
|