|
|
|
|
 |
| | | MC | SE | PT | KE | FR | GR | NZ | AR | FI | AU | IT | CI | ES | GB |
| 1. | Kankkunen, Juha (FI) Lancia | 150 | (8) 5th | -- | 10 4th | 20 1st | -- | 20 1st | 15 2nd | 10 4th | 20 1st | 20 1st | 0 R | -- | 15 2nd | 20 1st |
| 2. | Sainz, Carlos (ES) Toyota | 143 | 20 1st | -- | 20 1st | 0 R | 20 1st | 15 2nd | 20 1st | 20 1st | 10 4th | 0 R | 6 6th | -- | 0 R | 12 3rd |
| 3. | Auriol, Didier (FR) Private | 101 | 0 R | 2 9th | 15 2nd | -- | 15 2nd | 10 4th | 12 3rd | 12 3rd | 15 2nd | 0 R | 20 1st | -- | -- | 0 12th |
| 4. | Biasion, Massimo (IT) Lancia | 69 | 15 2nd | -- | 12 3rd | 0 R | -- | 12 3rd | -- | 15 2nd | -- | -- | 15 2nd | -- | -- | 0 R |
| 5. | Eriksson, Kenneth (SE) Mitsubishi | 66 | 0 W | 20 1st | -- | -- | -- | 4 7th | -- | -- | 12 3rd | 15 2nd | -- | -- | -- | 15 2nd |
| 6. | Schwarz, Armin (DE) Toyota | 55 | 10 4th | -- | 0 R | -- | 0 R | 8 5th | -- | -- | 2 9th | 12 3rd | 3 8th | -- | 20 1st | -- |
| 7. | Delecour, Francois (FR) Ford | 40 | 12 3rd | -- | 0 R | -- | 0 R | 0 R | -- | -- | -- | -- | 10 4th | -- | 12 3rd | 6 6th |
| 8. | Alen, Markku (FI) Subaru | 40 | -- | 12 3rd | 8 5th | -- | -- | 0 R | 10 4th | -- | 0 R | 10 4th | -- | -- | -- | 0 R |
| 9. | Recalde, Jorge (AR) Lancia | 29 | -- | -- | -- | 12 3rd | -- | 0 R | -- | 8 5th | -- | 3 8th | -- | -- | 6 6th | -- |
| 10. | Ericsson, Mikael (SE) Toyota | 27 | -- | -- | -- | 15 2nd | -- | 6 6th | -- | 6 6th | -- | -- | -- | -- | -- | ? |
| 11. | Shinozuka, Kenjiro (JP) Mitsubishi | 23 | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | 20 1st | -- | -- |
| 12. | Jonsson, Mats (SE) Private | 21 | -- | 15 2nd | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- | ? |
| 13. | Salonen, Timo (FI) Mitsubishi | 21 | 3 8th | 0 R | -- | -- | -- | 0 R | -- | -- | 0 DQ | 8 5th | -- | -- | -- | 10 4th |
| 14. | Aghini, Andrea (IT) Private | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 5th | -- | 8 5th | -- |
| 15. | Tauziac, Patrick (FR) Private | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 2nd | -- | -- |
| 16. | Carlsson, Ingvar (SE) Mazda | 13 | -- | 10 4th | -- | -- | -- | -- | 3 8th | -- | -- | 0 R | -- | -- | -- | -- |
| 17. | Duez, Marc (BE) Private | 13 | 0 11th | -- | 0 R | -- | 10 4th | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th |
| 18. | Wilson, Malcolm (GB) Ford | 13 | 4 7th | -- | 0 R | -- | 8 5th | 0 R | -- | -- | -- | -- | 1 10th | -- | -- | 0 R |
| 19. | Cunico, Gianfranco (IT) Ford | 12 | -- | -- | -- | -- | 12 3rd | -- | -- | -- | -- | -- | 0 R | -- | -- | -- |
| 20. | Cerrato, Dario (IT) Private | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 3rd | -- | -- | -- |
| 21. | Stohl, Rudolf (AT) Private | 12 | -- | -- | -- | 0 R | -- | -- | -- | 0 R | -- | -- | -- | 12 3rd | -- | -- |
| 22. | Vatanen, Ari (FI) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | 8 5th |
| 23. | Millen, Rod (NZ) Private | 12 | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | 6 6th | -- | -- | -- | -- |
| 24. | Blomqvist, Stig (SE) Nissan | 11 | -- | -- | -- | 8 5th | -- | 0 R | -- | -- | 3 8th | -- | -- | -- | -- | 0 R |
| 25. | Mikkola, Hannu (FI) Mazda | 11 | 0 R | 4 7th | 0 R | -- | -- | 3 8th | -- | -- | 0 R | -- | -- | -- | -- | 4 7th |
| 26. | Waldegard, Bjorn (SE) Toyota | 10 | -- | -- | -- | 10 4th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27. | Servant, Patrice (FR) Private | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 4th | -- | -- |
| 28. | Bardolet, Jose Maria (ES) Ford | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 4th | -- |
| 29. | Makinen, Tommi (FI) Mazda | 8 | -- | 0 13th | 0 R | -- | -- | -- | 0 R | -- | 8 5th | -- | -- | -- | -- | 0 R |
| 30. | Lampi, Lasse (FI) Private | 8 | -- | 8 5th | -- | -- | -- | -- | -- | -- | 0 R | -- | -- | -- | -- | 0 R |
| 31. | Allport, Neil (NZ) Private | 8 | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- | -- | -- | -- | -- | -- |
| 32. | Choteau, Adolphe (CI) Private | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- |
| 33. | Chatriot, Francois (FR) Subaru | 8 | -- | 0 19th | 6 6th | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 34. | Saby, Bruno (FR) Private | 8 | 6 6th | -- | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th |
| 35. | Loubet, Yves (FR) Private | 8 | 2 9th | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 36. | Johansson, Bjorn (SE) Private | 6 | -- | 6 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 37. | Duncan, Ian (KE) Subaru | 6 | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 38. | Doue, Philippe (FR) Private | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- |
| 39. | de Mevius, Gregoire (BE) Private | 5 | 0 R | -- | 3 8th | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | 0 0th | 0 22nd |
| 40. | Puras, Jesus (ES) Mazda | 4 | 0 R | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 R | -- |
| 41. | Kirkland, Mike (KE) Nissan | 4 | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 42. | Bernardini, Patrick (FR) BMW | 4 | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 43. | Stokes, Brian (NZ) Private | 4 | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- |
| 44. | bin Sulayem, Mohammed (AE) Toyota | 4 | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- |
| 45. | Dunkerton, Ross (AU) Private | 4 | -- | -- | -- | -- | -- | -- | 0 R | -- | -- | 4 7th | -- | -- | -- | -- |
| 46. | Liatti, Piero (IT) Private | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- |
| 47. | Chaballe, Damien (BE) Private | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- |
| 48. | Monzon, Luis (ES) Private | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- |
| 49. | Eklund, Per (SE) Private | 3 | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 R |
| 50. | Bugalski, Philippe (FR) Renault | 3 | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 51. | Trelles, Gustavo (UY) Private | 3 | -- | -- | -- | -- | -- | -- | -- | 3 8th | ? | -- | 0 R | -- | 0 R | ? |
| 52. | Min, Nicolas (BE) Private | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- |
| 53. | Capdevila, Fernando (ES) Private | 3 | -- | -- | 0 13th | -- | 0 R | -- | -- | 0 R | 0 26th | -- | -- | -- | 3 8th | 0 R |
| 54. | Llewellin, David (GB) Nissan | 3 | -- | -- | -- | 0 R | -- | 2 9th | -- | -- | 1 10th | -- | -- | -- | -- | 0 W |
| 55. | Fiorio, Alessandro (IT) Ford | 3 | 1 10th | -- | 0 R | -- | -- | 0 R | -- | -- | -- | -- | 2 9th | -- | -- | -- |
| 56. | Harrach, Ernst (AT) Private | 2 | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 57. | Jack, Guy (KE) Daihatsu | 2 | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 58. | Meekings, Ross (NZ) Private | 2 | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- |
| 59. | Bates, Neal (AU) Toyota | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- |
| 60. | Dupuis, Jean-Claude (CH) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- |
| 61. | Casasayas, Joaquim (ES) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- |
| 62. | Sillankorva, Minna (FI) Private | 1 | 0 18th | -- | -- | -- | 0 R | -- | -- | 1 10th | 0 22nd | -- | -- | -- | 0 W | ? |
| 63. | Asterhag, Leif (SE) Private | 1 | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 64. | Bica, Carlos (PT) Private | 1 | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 65. | Anthony, Steve (KE) Private | 1 | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 66. | Manzagol, Jean-Pierre (FR) Private | 1 | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 67. | Vardinogiannis, Giannis (GR) Private | 1 | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- |
| 68. | Watkin, Brian (NZ) Private | 1 | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- |
| 69. | Ordynski, Ed (AU) Private | 1 | -- | -- | -- | -- | -- | -- | 0 R | -- | 0 25th | 1 10th | -- | -- | -- | -- |
| 70. | Ponce, Jose-Maria (ES) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- |
| 71. | Aitken-Walker, Louise (GB) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
 |
| | | | MC | SE | PT | KE | FR | GR | NZ | AR | FI | AU | IT | CI | ES | GB |
| 1. | Lancia | 137 | -- | -- | -- | 20 1st | -- | 20 1st | -- | 17 2nd | 20 1st | 20 1st | 20 1st | -- | -- | 20 1st |
| 2. | Toyota | 128 | 20 1st | -- | 20 1st | 17 2nd | 20 1st | 17 2nd | -- | 20 1st | -- | 14 3rd | -- | -- | -- | -- |
| 3. | Mitsubishi | 62 | 4 8th | -- | -- | 4 8th | -- | 6 7th | -- | -- | 14 3rd | 17 2nd | -- | -- | -- | 17 2nd |
| 4. | Ford | 54 | 14 3rd | -- | -- | -- | 14 3rd | -- | -- | -- | 6 7th | -- | 12 4th | -- | -- | 8 6th |
| 5. | Mazda | 44 | -- | -- | 6 7th | -- | -- | 4 8th | -- | 10 9th | 10 5th | 8 6th | -- | -- | -- | 6 7th |
| 6. | Subaru | 42 | -- | -- | 10 5th | 8 6th | 2 9th | -- | -- | -- | -- | 12 4th | -- | -- | -- | 10 5th |
| 7. | Nissan | 16 | -- | -- | -- | 10 5th | -- | 2 9th | -- | -- | 4 8th | -- | -- | -- | -- | -- |
| 8. | BMW | 6 | -- | -- | -- | -- | 6 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9. | Renault | 4 | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10. | Daihatsu | 2 | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
Note
|
Only seven best results counted in manufacturers championship, nine in drivers and six in Group N Cup.
In drivers and manufacturers championship, at least one start had to be made outside Europe in order to be the champion. In addition, manufacturer had to take part in at least in eight rallies to become Champion.
In Group N Cup at least one start had to be made outside Europe in order for the entrant to be classified.
|
|
Makes points scorers*
|
Kankkunen, Juha: 100 Sainz, Carlos: 97 Eriksson, Kenneth: 54 Delecour, Francois: 34 Alen, Markku: 22 Auriol, Didier: 20 Biasion, Massimo: 17 Ericsson, Mikael: 17 Vatanen, Ari: 16 Blomqvist, Stig: 14 Cunico, Gianfranco: 14 Schwarz, Armin: 14 de Mevius, Gregoire: 10 Makinen, Tommi: 10 Mikkola, Hannu: 10 Duncan, Ian: 8 Millen, Rod: 8 Bernardini, Patrick: 6 Puras, Jesus: 6 Bugalski, Philippe: 4 Salonen, Timo: 4 Shinozuka, Kenjiro: 4 Chatriot, Francois: 2 Jack, Guy: 2 Llewellin, David: 2
*Drivers that have scored manufacturers points for the team.
|
|
Related links
|
|
About tiebreak rules
|
|