|
|
|
|
 |
| | | MC | SE | PT | KE | GR | AR | FI | NZ | IT | FR | GB | CI |
| 1. | Rohrl, Walter (DE) Fiat | 118 | 20 1st | -- | 20 1st | -- | 8 5th | 20 1st | -- | 15 2nd | 20 1st | 15 2nd | ? | -- |
| 2. | Mikkola, Hannu (FI) Ford | 64 | 0 R | 10 4th | 0 R | 0 R | 0 R | 15 2nd | 0 R | 12 3rd | 12 3rd | -- | 15 2nd | 0 W |
| 3. | Waldegard, Bjorn (SE) Fiat | 63 | 12 3rd | 12 3rd | 10 4th | 1 10th | 0 R | 0 R | -- | 8 5th | -- | -- | 0 R | 20 1st |
| 4. | Vatanen, Ari (FI) Ford | 50 | 0 R | -- | 0 R | -- | 20 1st | -- | 15 2nd | -- | 15 2nd | -- | 0 R | -- |
| 5. | Kullang, Anders (SE) Opel | 48 | 10 4th | 20 1st | 0 R | -- | 10 4th | -- | 0 R | -- | 0 R | -- | 8 5th | -- |
| 6. | Alen, Markku (FI) Fiat | 47 | 0 R | -- | 15 2nd | -- | 12 3rd | 0 R | 20 1st | -- | 0 R | -- | ? | -- |
| 7. | Salonen, Timo (FI) Datsun | 45 | -- | 4 7th | 0 R | -- | 15 2nd | -- | 6 6th | 20 1st | 0 R | 0 R | 0 R | -- |
| 8. | Frequelin, Guy (FR) Talbot | 34 | 0 R | -- | 12 3rd | -- | -- | -- | -- | -- | 10 4th | 0 R | 12 3rd | -- |
| 9. | Mehta, Shekhar (KE) Datsun | 30 | -- | -- | -- | 20 1st | 0 R | 10 4th | -- | -- | -- | -- | -- | 0 R |
| 10. | Toivonen, Henri (FI) Talbot | 28 | -- | -- | 0 R | -- | -- | -- | 0 R | -- | 8 5th | -- | 20 1st | -- |
| 11. | Eklund, Per (SE) Volkswagen | 27 | 8 5th | 3 8th | 0 R | -- | -- | -- | 12 3rd | -- | -- | -- | 0 R | 4 7th |
| 12. | Therier, Jean-Luc (FR) Porsche | 20 | 0 R | -- | 0 R | -- | 0 R | -- | -- | -- | -- | 20 1st | -- | -- |
| 13. | Preston Jr, Vic (KE) Mercedes-Benz | 20 | -- | -- | -- | 12 3rd | 0 14th | -- | -- | -- | -- | -- | -- | 8 5th |
| 14. | Recalde, Jorge (AR) Ford | 18 | -- | -- | 3 8th | -- | 0 12th | 0 R | -- | -- | 0 0th | -- | -- | 15 2nd |
| 15. | Johansson, Bjorn (SE) Opel | 18 | -- | 8 5th | -- | -- | -- | -- | 10 4th | -- | -- | -- | 0 R | -- |
| 16. | Darniche, Bernard (FR) Lancia | 15 | 15 2nd | -- | 0 R | -- | 0 R | -- | -- | -- | -- | 0 R | -- | -- |
| 17. | Blomqvist, Stig (SE) Saab | 15 | -- | 15 2nd | -- | -- | -- | -- | -- | -- | -- | -- | 0 R | -- |
| 18. | Aaltonen, Rauno (FI) Datsun | 15 | -- | -- | -- | 15 2nd | -- | -- | -- | -- | -- | -- | -- | -- |
| 19. | Bettega, Attilio (IT) Fiat | 15 | 6 6th | -- | 0 R | -- | 3 8th | 0 R | -- | -- | 6 6th | 0 R | ? | -- |
| 20. | Coppier, Alain (FR) Porsche | 14 | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | 12 3rd | -- | -- |
| 21. | Reutemann, Carlos (AR) Fiat | 12 | -- | -- | -- | -- | -- | 12 3rd | -- | -- | -- | -- | -- | -- |
| 22. | Ambrosino, Alain (FR) Peugeot | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 3rd |
| 23. | Mouton, Michele (FR) Fiat | 12 | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- |
| 24. | Andersson, Ove (SE) Toyota | 12 | -- | -- | 6 6th | -- | 6 6th | -- | -- | -- | -- | -- | -- | 0 R |
| 25. | Lefebvre, Jean-Claude (FR) Peugeot | 11 | -- | -- | -- | -- | 0 R | 8 5th | -- | -- | -- | -- | -- | 3 8th |
| 26. | Kirkland, Mike (KE) Datsun | 10 | -- | -- | -- | 10 4th | -- | -- | -- | -- | -- | -- | -- | 0 R |
| 27. | Fury, George (AU) Datsun | 10 | -- | -- | -- | -- | -- | -- | -- | 10 4th | -- | -- | -- | -- |
| 28. | Saby, Bruno (FR) Renault | 10 | 0 15th | -- | -- | -- | -- | -- | -- | -- | -- | 10 4th | -- | -- |
| 29. | Brookes, Russell (GB) Talbot | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 4th | -- |
| 30. | Assef, Samir (CI) Toyota | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 4th |
| 31. | Carlsson, Ingvar (SE) BMW | 9 | 0 11th | 1 10th | 8 5th | -- | 0 R | -- | -- | 0 R | -- | -- | -- | -- |
| 32. | Dawson, Andy (GB) Datsun | 9 | 0 W | -- | 0 R | -- | -- | -- | -- | -- | -- | 6 6th | 3 8th | -- |
| 33. | Nicolas, Jean-Pierre (FR) Opel | 8 | -- | -- | -- | 8 5th | -- | -- | -- | -- | -- | -- | -- | -- |
| 34. | Lampi, Lasse (FI) Ford | 8 | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- | -- | 0 R | -- |
| 35. | Makinen, Timo (FI) Peugeot | 7 | 0 14th | -- | -- | -- | 1 10th | 0 R | 0 22nd | -- | -- | -- | 6 6th | 0 R |
| 36. | Airikkala, Pentti (FI) Vauxhall | 6 | -- | 6 6th | -- | -- | -- | -- | 0 R | 0 R | -- | -- | 0 R | -- |
| 37. | Cowan, Andrew (GB) Mercedes-Benz | 6 | -- | -- | -- | 6 6th | 0 R | 0 R | -- | 0 R | -- | -- | -- | 0 R |
| 38. | de Vitta, Domingo (UY) Ford | 6 | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- | -- |
| 39. | Adams, Paul (NZ) Vauxhall | 6 | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- |
| 40. | Munari, Sandro (IT) Fiat | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 6th |
| 41. | Kleint, Jochi (DE) Opel | 5 | 3 8th | -- | 0 R | 2 9th | 0 11th | -- | -- | -- | 0 R | -- | -- | -- |
| 42. | Torres, Carlos (PT) Ford | 4 | -- | -- | 4 7th | -- | 0 R | -- | -- | -- | -- | -- | -- | -- |
| 43. | Iwashita, Yoshio (JP) Datsun | 4 | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- |
| 44. | Kallstrom, Harry (SE) Datsun | 4 | -- | -- | -- | 0 R | 4 7th | 0 R | -- | -- | 0 R | -- | -- | -- |
| 45. | Alcuaz, Francisco (AR) Peugeot | 4 | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- |
| 46. | Rainio, Tapio (FI) Toyota | 4 | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- |
| 47. | Davidson, Paddy (NZ) Ford | 4 | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- |
| 48. | Presotto, Angelo (IT) Ford | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- |
| 49. | Gardavot, Christian (FR) Porsche | 4 | 0 97th | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- |
| 50. | Pond, Tony (GB) British Leyland | 4 | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- |
| 51. | Hellier, John (KE) Datsun | 3 | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- |
| 52. | Veiga, Nestor Garcia (AR) Peugeot | 3 | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- |
| 53. | Pitkanen, Erkki (FI) Datsun | 3 | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- |
| 54. | Parkes, David (NZ) Ford | 3 | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- |
| 55. | Zordan, Antonillo (IT) Opel | 3 | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- |
| 56. | Rouby, Paul (FR) Renault | 3 | 0 25th | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- |
| 57. | Servia, Salvador (ES) Ford | 2 | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 58. | Nilsson, Bengt (SE) Opel | 2 | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 59. | 'Ray', (MC) Ford | 2 | 0 0th | -- | 2 9th | -- | 0 R | -- | 0 37th | -- | 0 R | -- | -- | -- |
| 60. | Livieratos, Tassos (GR) Lancia | 2 | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- |
| 61. | West, Federico (UY) Ford | 2 | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- |
| 62. | Enomaa, Heikki (FI) Talbot | 2 | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- |
| 63. | McIntyre, Glenn (NZ) Ford | 2 | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- |
| 64. | Bernocchi, Giorgio (IT) Opel | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- |
| 65. | Farrucci, Jean-Felix (FR) Opel | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- |
| 66. | Danielsson, Bror (SE) Ford | 2 | -- | 0 R | -- | -- | 0 R | -- | -- | -- | -- | -- | 2 9th | -- |
| 67. | Vincens, Jean-Francois (CI) Mitsubishi | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th |
| 68. | Stawowiak, Maciej (PL) FSO | 1 | -- | -- | 1 10th | -- | 0 17th | -- | -- | -- | -- | -- | 0 R | -- |
| 69. | Maggi, Jorge (AR) Peugeot | 1 | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- |
| 70. | Geitel, Peter (FI) Datsun | 1 | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- |
| 71. | Chandler, Morrie (NZ) Mitsubishi | 1 | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- |
| 72. | Paolieri, Massimo (IT) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- |
| 73. | Bagarry, Jean (FR) Porsche | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- |
| 74. | Hill, George (GB) Vauxhall | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- |
| 75. | Saad, Naguib (CI) Datsun | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
 |
| | | | MC | SE | PT | KE | GR | AR | FI | NZ | IT | FR | GB | CI |
| 1. | Fiat | 120 | 18 1st | -- | 18 1st | -- | 15 3rd | 18 1st | -- | 17 2nd | 18 1st | 16 2nd | -- | -- |
| 2. | Datsun | 93 | -- | -- | -- | 18 1st | 17 2nd | 14 4th | -- | 18 1st | -- | 13 6th | 8 8th | 5 10th |
| 3. | Ford | 90 | 8 9th | -- | 12 7th | -- | 18 1st | 11 6th | -- | 8 7th | 16 2nd | -- | 17 2nd | -- |
| 4. | Mercedes-Benz | 79 | -- | -- | 13 4th | 16 3rd | -- | 17 2nd | -- | 15 3rd | -- | -- | -- | 18 1st |
| 5. | Opel | 71 | 12 4th | -- | -- | 13 5th | 13 4th | -- | -- | -- | 10 8th | 10 9th | 13 5th | -- |
| 6. | Talbot | 49 | -- | -- | 16 3rd | -- | -- | -- | -- | -- | 15 4th | -- | 18 1st | -- |
| 7. | Toyota | 32 | -- | -- | 9 6th | -- | 9 6th | -- | -- | -- | -- | -- | -- | 14 4th |
| 8. | Peugeot | 30 | -- | -- | -- | -- | 2 10th | 12 5th | -- | -- | -- | -- | -- | 16 3rd |
| 9. | Porsche | 28 | 10 9th | -- | -- | -- | -- | -- | -- | -- | -- | 18 1st | -- | -- |
| 10. | Lancia | 20 | 16 2nd | -- | -- | -- | 4 9th | -- | -- | -- | -- | -- | -- | -- |
| 11. | Vauxhall | 16 | -- | -- | -- | -- | -- | -- | -- | 12 6th | -- | -- | 4 10th | -- |
| 12. | Volkswagen | 14 | 14 5th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13. | Renault | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 4th | -- | -- |
| 14. | British Leyland | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 7th | -- |
| 15. | Mitsubishi | 9 | -- | -- | -- | -- | -- | -- | -- | 2 10th | -- | -- | -- | 7 9th |
| 16. | FSO | 2 | -- | -- | 2 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
Note
|
|
Only seven results counted.
|
|
Makes points scorers*
|
Rohrl, Walter: 105 Mikkola, Hannu: 49 Kullang, Anders: 38 Salonen, Timo: 35 Vatanen, Ari: 34 Mehta, Shekhar: 32 Frequelin, Guy: 31 Waldegard, Bjorn: 31 Dawson, Andy: 21 Andersson, Ove: 18 Therier, Jean-Luc: 18 Toivonen, Henri: 18 Ambrosino, Alain: 16 Darniche, Bernard: 16 Preston Jr, Vic: 16 Alen, Markku: 15 Assef, Samir: 14 Eklund, Per: 14 Nicolas, Jean-Pierre: 13 Adams, Paul: 12 Lefebvre, Jean-Claude: 12 Saby, Bruno: 12 Torres, Carlos: 12 de Vitta, Domingo: 11 Coppier, Alain: 10 Farrucci, Jean-Felix: 10 Zordan, Antonillo: 10 Pond, Tony: 9 Davidson, Paddy: 8 Servia, Salvador: 8 Vincens, Jean-Francois: 7 Saad, Naguib: 5 Hill, George: 4 Livieratos, Tassos: 4 Chandler, Morrie: 2 Makinen, Timo: 2 Stawowiak, Maciej: 2
*Drivers that have scored manufacturers points for the team.
|
|
Related links
|
|
About tiebreak rules
|
|