|
|
|
| | | MC | SE | MX | HR | PT | IT | KE | EE | FI |
1. | Rovanpera, Kalle (FI) Toyota | 170 | 23 2nd | 15 4th | 14 4th | 16 4th | 30 1st | 20 3rd | 22 2nd | 30 1st | 0 R |
2. | Evans, Elfyn (GB) Toyota | 145 | 15 4th | 14 5th | 15 3rd | 25 1st | 0 R | 14 4th | 16 3rd | 16 4th | 30 1st |
3. | Neuville, Thierry (BE) Hyundai | 134 | 17 3rd | 15 3rd | 21 2nd | 5 33rd | 10 5th | 25 1st | 0 DQ | 19 2nd | 22 2nd |
4. | Tanak, Ott (EE) M-Sport | 104 | 14 5th | 27 1st | 6 9th | 18 2nd | 16 4th | 4 35th | 13 6th | 6 8th | 0 R |
5. | Ogier, Sebastien (FR) Toyota | 98 | 26 1st | -- | 30 1st | 13 5th | -- | 1 14th | 28 1st | -- | -- |
6. | Lappi, Esapekka (FI) Hyundai | 87 | 4 8th | 11 7th | 0 R | 16 3rd | 18 3rd | 18 2nd | 2 12th | 18 3rd | 0 R |
7. | Katsuta, Takamoto (JP) Toyota | 58 | 8 6th | 0 R | 0 23rd | 10 6th | 2 33rd | 3 40th | 12 4th | 6 7th | 17 3rd |
8. | Sordo Castillo, Daniel (ES) Hyundai | 46 | 6 7th | -- | 11 5th | -- | 19 2nd | 0 R | 10 5th | -- | -- |
9. | Suninen, Teemu (FI) Private | 34 | -- | 0 15th | -- | -- | 1 10th | 8 6th | -- | 10 5th | 15 4th |
10. | Loubet, Pierre-Louis (FR) M-Sport | 28 | 0 R | 8 6th | 0 26th | 6 7th | 0 32nd | 0 R | 6 7th | 8 6th | 0 45th |
11. | Solberg, Oliver (SE) Private | 25 | 0 14th | 4 8th | 4 8th | 1 10th | 6 7th | 0 44th | 2 9th | 0 38th | 8 6th |
12. | Breen, Craig (IE) Hyundai | 19 | -- | 19 2nd | -- | ? | -- | -- | -- | -- | -- |
13. | Mikkelsen, Andreas (NO) Private | 17 | -- | -- | -- | -- | 4 8th | 10 5th | -- | 2 9th | 1 10th |
14. | Greensmith, Fergus (GB) Private | 16 | -- | -- | 8 6th | 0 14th | 8 6th | 0 R | -- | 0 R | 0 R |
15. | Rossel, Yohan (FR) Private | 12 | 2 9th | -- | -- | 4 8th | 2 9th | 4 8th | -- | -- | 0 17th |
16. | Kajetanowicz, Kajetan (PL) Private | 11 | -- | -- | 1 10th | -- | -- | 6 7th | 4 8th | -- | -- |
17. | Latvala, Jari-Matti (FI) Toyota | 11 | -- | -- | -- | -- | -- | -- | -- | -- | 11 5th |
18. | Pajari, Sami (FI) Private | 8 | ? | 1 10th | -- | 0 13th | 0 22nd | 0 29th | -- | 1 10th | 6 7th |
19. | Lindholm, Emil (FI) Private | 6 | -- | 0 16th | 6 7th | 0 11th | -- | 0 R | -- | 0 11th | 0 20th |
20. | Gryazin, Nikolay (RU) Private | 5 | 1 10th | 0 11th | 0 R | 2 9th | 0 30th | 0 34th | -- | -- | 2 9th |
21. | Fourmaux, Adrien (FR) Private | 4 | 0 13th | -- | 0 16th | 0 12th | 0 15th | 0 R | -- | -- | 4 8th |
22. | Marczyk, Mikolaj (PL) Private | 2 | -- | -- | -- | -- | 0 14th | 2 9th | -- | 0 13th | 0 13th |
23. | Veiby, Ole Christian (NO) Private | 2 | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- |
24. | Cais, Erik (CZ) Private | 1 | 0 12th | -- | -- | 0 44th | 0 34th | 1 10th | -- | -- | -- |
25. | Prokop, Martin (CZ) Private | 1 | -- | -- | 0 11th | -- | -- | 0 13th | 1 10th | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE | EE | FI |
1. | Toyota | 378 | 51 PS 1st 2nd | 29 4th 5th | 47 PS 1st 3rd | 34 3rd 4th | 40 1st 6th | 34 3rd 4th | 50 1st 2nd | 46 1st 4th | 47 1st 3rd |
2. | Hyundai | 311 | 27 3rd 5th | 39 PS 2nd 3rd | 34 2nd 4th | 32 2nd 6th | 37 2nd 3rd | 43 1st 2nd | 25 3rd 6th | 37 2nd 3rd | 37 2nd 4th |
3. | M-Sport | 205 | 16 4th | 35 1st 6th | 22 5th 6th | 35 1st 5th | 26 4th 5th | 14 5th | 27 4th 5th | 20 5th 6th | 10 5th |
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE | EE | FI |
1. | Mikkelsen, Andreas (NO) Skoda | 82 | -- | -- | -- | -- | 17 | 25 | -- | 27 | 13 |
2. | Rossel, Yohan (FR) Citroen | 77 | 28 | -- | -- | 25 | 12 | 12 | -- | -- | -- |
3. | Pajari, Sami (FI) Skoda | 71 | -- | 15 | -- | 10 | -- | -- | -- | 21 | 25 |
4. | Solberg, Oliver (SE) Skoda | 64 | -- | 28 | 15 | -- | 21 | -- | -- | -- | -- |
5. | Lindholm, Emil (FI) Skoda | 62 | -- | 8 | 20 | 16 | -- | -- | -- | 15 | 3 |
6. | Greensmith, Fergus (GB) Skoda | 62 | -- | -- | 26 | 11 | 25 | -- | -- | -- | -- |
7. | Gryazin, Nikolay (RU) Skoda | 55 | 20 | -- | -- | 18 | -- | -- | -- | -- | 17 |
8. | Kajetanowicz, Kajetan (PL) Skoda | 55 | -- | -- | 12 | -- | -- | 15 | 28 | -- | -- |
9. | Fourmaux, Adrien (FR) Ford | 53 | 10 | -- | 9 | 14 | 2 | -- | -- | -- | 18 |
10. | Suninen, Teemu (FI) Hyundai | 36 | -- | 8 | -- | -- | 10 | 18 | -- | -- | -- |
11. | Bulacia Wilkinson, Marco (BO) Skoda | 36 | 6 | 10 | -- | -- | 8 | -- | -- | 12 | -- |
12. | Prokop, Martin (CZ) Ford | 32 | -- | -- | 10 | -- | -- | 2 | 20 | -- | -- |
13. | Marczyk, Mikolaj (PL) Skoda | 29 | -- | -- | -- | -- | 2 | 10 | -- | 11 | 6 |
14. | Linnamae, Georg (EE) Hyundai | 20 | -- | 12 | -- | -- | -- | -- | -- | -- | 8 |
15. | Cais, Erik (CZ) Skoda | 20 | 12 | -- | -- | -- | -- | 8 | -- | -- | -- |
16. | Veiby, Ole Christian (NO) Volkswagen | 19 | -- | 19 | -- | -- | -- | -- | -- | -- | -- |
17. | Kremer, Armin (DE) Skoda | 19 | -- | -- | -- | 6 | -- | -- | 13 | -- | -- |
18. | Lopez, Pepe (ES) Hyundai | 15 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Tundo, Carl (KE) Skoda | 15 | -- | -- | -- | -- | -- | -- | 15 | -- | -- |
20. | Chwist, Daniel (PL) Skoda | 14 | -- | -- | 4 | -- | -- | -- | 10 | -- | -- |
21. | Munster, Gregoire (LU) Ford | 12 | 4 | -- | -- | -- | -- | 6 | -- | -- | 2 |
22. | Joona, Lauri (FI) Skoda | 12 | -- | 4 | -- | -- | -- | 4 | -- | -- | 4 |
23. | McErlean, Joshua (GB) Hyundai | 11 | -- | -- | -- | -- | 6 | 1 | -- | 4 | -- |
24. | Heikkila, Mikko (FI) Skoda | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
25. | Virves, Robert (EE) Ford | 10 | -- | 2 | -- | -- | -- | -- | -- | 8 | -- |
26. | Ingram, Christopher (GB) Skoda | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
27. | Martinez, Jorge (CL) Skoda | 8 | -- | -- | 8 | -- | -- | -- | -- | -- | -- |
28. | Singh Vohra, Samman (KE) Skoda | 8 | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
29. | Kaur, Egon (EE) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | 6 | -- |
30. | Herczig, Norbert (HU) Skoda | 4 | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
31. | Fernandez Piraino, Emilio Andres (CL) Skoda | 4 | -- | -- | -- | -- | 4 | -- | -- | -- | -- |
32. | Lefebvre, Stephane (FR) Citroen | 3 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
33. | Keferbock, Johannes (AT) Skoda | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
34. | Castro, Eduardo (PE) Skoda | 2 | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
35. | Kasari, Kaspar (EE) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
36. | Bulacia, Bruno (BO) Skoda | 2 | -- | 1 | -- | -- | -- | -- | -- | 1 | -- |
37. | O'Brien, Patrick (IE) Hyundai | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
38. | Ciamin, Nicolas (FR) Volkswagen | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
39. | Delecour, Francois (FR) Skoda | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE | EE | FI |
1. | Korhonen, Roope (FI) Ford | 100 | -- | 25 | -- | -- | 25 | 25 | -- | 25 | -- |
2. | Dominguez, Diego (PY) Ford | 62 | -- | 12 | 25 | -- | -- | -- | 25 | -- | -- |
3. | Creighton, William (GB) Ford | 46 | -- | 18 | -- | 10 | -- | 18 | -- | -- | -- |
4. | Pellier, Laurent (FR) Ford | 43 | -- | 15 | -- | -- | -- | 10 | -- | 18 | -- |
5. | Herranen, Toni (FI) Ford | 37 | -- | 4 | -- | -- | 18 | -- | -- | 15 | -- |
6. | Blach Nunez, Roberto (ES) Ford | 37 | -- | -- | -- | 15 | -- | 12 | -- | 10 | -- |
7. | Rensonnet, Tom (BE) Ford | 36 | -- | 10 | -- | 18 | -- | 8 | -- | -- | -- |
8. | Bailey, Jason (CA) Ford | 36 | -- | -- | 18 | -- | -- | -- | 18 | -- | -- |
9. | Kelly, Eamonn (IE) Ford | 31 | -- | -- | -- | 25 | -- | 6 | -- | -- | -- |
10. | Anwar, Hamza (KE) Ford | 30 | -- | 6 | -- | 12 | -- | 4 | -- | 8 | -- |
11. | Korhola, Benjamin (FI) Ford | 27 | -- | -- | -- | -- | -- | -- | -- | 2 | 25 |
12. | Turkkan, Ali (TU) Ford | 27 | -- | -- | -- | -- | -- | 15 | -- | 12 | -- |
13. | Kallio, Jesse (FI) Ford | 26 | -- | 8 | -- | -- | -- | -- | -- | -- | 18 |
14. | Kohn, Filip (CZ) Ford | 25 | -- | -- | -- | 8 | -- | 2 | -- | -- | 15 |
15. | Kimathi, McRae (KE) Ford | 15 | -- | -- | -- | -- | -- | -- | 15 | -- | -- |
16. | Cumiskey, Brendan (IE) Ford | 14 | -- | -- | -- | -- | -- | -- | -- | 6 | 8 |
17. | Timonen, Henri (FI) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
18. | Vihtari, Tuomas (FI) Ford | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
19. | Laakso, Ville (FI) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
20. | Borodin, Petr (KZ) Ford | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE | EE | FI |
1. | Creighton, William (GB) Ford | 90 | -- | 34 | -- | 10 | -- | 29 | -- | 17 | -- |
2. | Pellier, Laurent (FR) Ford | 67 | -- | 24 | -- | 5 | -- | 17 | -- | 21 | -- |
3. | Dominguez, Diego (PY) Ford | 52 | -- | 15 | -- | -- | -- | 20 | -- | 17 | -- |
4. | Munster, Gregoire (LU) Ford | 45 | -- | 15 | -- | -- | -- | -- | -- | 30 | -- |
5. | Blach Nunez, Roberto (ES) Ford | 45 | -- | -- | -- | 18 | -- | 15 | -- | 12 | -- |
6. | Rensonnet, Tom (BE) Ford | 38 | -- | -- | -- | 20 | -- | 10 | -- | 8 | -- |
7. | Kelly, Eamonn (IE) Ford | 33 | -- | -- | -- | 25 | -- | 8 | -- | -- | -- |
8. | Hernandez, Raul (ES) Ford | 29 | -- | 10 | -- | 8 | -- | 11 | -- | -- | -- |
9. | Anwar, Hamza (KE) Ford | 28 | -- | 4 | -- | 10 | -- | 4 | -- | 10 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Evans, Elfyn: 5 Neuville, Thierry: 4 Suninen, Teemu: 3 Katsuta, Takamoto: 2 Loubet, Pierre-Louis: 1 Latvala, Jari-Matti: 1
|
|