|
|
|
| | | MC | SE | PT | ES | AR | CY | GR | KE | FI | NZ | IT | FR | AU | GB |
1. | Burns, Richard (GB) Subaru | 44 | 0 W | 0 16th | 3 4th | 0 7th | 6 2nd | 6 2nd | 0 R | 0 R | 6 2nd | 10 1st | 0 R | 3 4th | 6 2nd | 4 3rd |
2. | McRae, Colin (GB) Ford | 42 | 0 R | 0 9th | 0 R | 0 R | 10 1st | 10 1st | 10 1st | 0 R | 4 3rd | 6 2nd | 0 8th | 0 11th | 2 5th | 0 R |
3. | Makinen, Tommi (FI) Mitsubishi | 41 | 10 1st | 0 R | 10 1st | 4 3rd | 3 4th | 0 R | 3 4th | 10 1st | 0 R | 0 8th | 0 R | 0 R | 1 6th | 0 R |
4. | Gronholm, Marcus (FI) Peugeot | 36 | 0 R | 0 R | 4 3rd | 0 R | 0 R | 0 R | 0 R | 0 R | 10 1st | 2 5th | 0 7th | 0 R | 10 1st | 10 1st |
5. | Rovanpera, Harri (FI) Peugeot | 36 | -- | 10 1st | 0 R | -- | 0 R | 0 R | 4 3rd | 6 2nd | 3 4th | 4 3rd | 0 11th | 0 7th | 3 4th | 6 2nd |
6. | Sainz, Carlos (ES) Ford | 33 | 6 2nd | 4 3rd | 6 2nd | 2 5th | 4 3rd | 4 3rd | 0 R | 0 R | 1 6th | 3 4th | 3 4th | 0 R | 0 8th | 0 W |
7. | Auriol, Didier (FR) Peugeot | 23 | 0 R | 0 R | 0 8th | 10 1st | 0 R | 0 R | 0 R | 0 R | 0 R | 1 6th | 4 3rd | 4 3rd | 4 3rd | 0 7th |
8. | Panizzi, Gilles (FR) Peugeot | 22 | 0 R | -- | 0 12th | 6 2nd | -- | 0 R | 0 DQ | -- | 0 14th | -- | 10 1st | 6 2nd | 0 9th | 0 R |
9. | Delecour, Francois (FR) Ford | 15 | 4 3rd | 2 5th | 2 5th | 1 6th | 0 7th | 0 R | 2 5th | 3 4th | 0 R | 0 12th | 1 6th | 0 10th | 0 R | -- |
10. | Solberg, Petter (NO) Subaru | 11 | 0 R | 1 6th | 0 R | 0 R | 2 5th | 0 R | 6 2nd | 0 R | 0 7th | 0 7th | 0 9th | 2 5th | 0 7th | 0 R |
11. | Puras, Jesus (ES) Citroen | 10 | 0 R | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | 0 R | 10 1st | -- | -- |
12. | Schwarz, Armin (DE) Skoda | 9 | 3 4th | 0 R | 0 R | 0 R | 0 R | 0 9th | 0 7th | 4 3rd | 0 15th | -- | 0 R | 0 R | -- | 2 5th |
13. | Loix, Freddy (BE) Mitsubishi | 9 | 1 6th | 0 13th | 0 R | 3 4th | 1 6th | 2 5th | 0 9th | 2 5th | 0 10th | 0 11th | 0 12th | 0 12th | 0 11th | 0 R |
14. | Loeb, Sebastien (FR) Citroen | 6 | 0 15th | 0 R | -- | 0 15th | -- | -- | 0 19th | -- | 0 28th | -- | 6 2nd | 0 13th | -- | 0 15th |
15. | Radstrom, Thomas (SE) Mitsubishi | 6 | -- | 6 2nd | 0 R | -- | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | -- |
16. | Gardemeister, Toni (FI) Private | 5 | 2 5th | 3 4th | -- | -- | -- | -- | -- | -- | 0 R | 0 15th | -- | -- | -- | -- |
17. | McRae, Alister (GB) Hyundai | 4 | 0 7th | 0 R | 1 6th | 0 11th | 0 9th | 0 7th | 0 15th | -- | 0 13th | 0 9th | 0 R | 0 9th | 0 10th | 3 4th |
18. | Arai, Toshihiro (JP) Subaru | 3 | -- | -- | 0 R | -- | 0 8th | 3 4th | 0 R | 0 R | -- | 0 14th | 0 R | 0 R | 0 R | 0 10th |
19. | Martin, Markko (EE) Subaru | 3 | 0 R | 0 12th | 0 R | 0 R | -- | -- | 0 R | -- | 2 5th | -- | 0 R | 1 6th | -- | 0 R |
20. | Travaglia, Renato (IT) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 5th | -- | -- | -- |
21. | Eriksson, Kenneth (SE) Hyundai | 1 | -- | 0 8th | 0 7th | -- | 0 R | 0 R | 0 R | -- | 0 12th | 0 10th | -- | -- | 0 12th | 1 6th |
22. | Bugalski, Philippe (FR) Citroen | 1 | 0 14th | -- | 0 R | 0 8th | -- | -- | 1 6th | -- | -- | -- | 0 R | 0 R | -- | -- |
23. | Hagstrom, Pasi (FI) Private | 1 | -- | 0 R | 0 10th | -- | -- | 1 6th | 0 R | -- | 0 9th | -- | 0 R | -- | 0 16th | -- |
24. | Pozzo, Gabriel (AR) Private | 1 | 0 12th | -- | 0 R | 0 18th | 0 10th | 0 13th | 0 13th | 1 6th | 0 26th | 0 18th | 0 23rd | ? | 0 18th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | PT | ES | AR | CY | GR | KE | FI | NZ | IT | FR | AU | GB |
1. | Peugeot | 106 | -- | -- | 4 3rd | 16 1st 2nd | -- | -- | -- | 6 2nd | 13 1st 4th | 5 4th 5th | 16 1st 2nd | 16 1st 2nd | 14 1st 3rd | 16 1st 2nd |
2. | Ford | 86 | 6 2nd | 8 2nd 5th | 6 2nd | 2 5th | 14 1st 3rd | 14 1st 3rd | 10 1st | -- | 6 3rd 5th | 10 2nd 3rd | 7 3rd 4th | -- | 3 4th | -- |
3. | Mitsubishi | 69 | 13 1st 4th | 10 1st | 10 1st | 7 3rd 4th | 4 4th 6th | 3 4th | 6 3rd 5th | 13 1st 4th | -- | -- | 1 6th | -- | 2 5th | -- |
4. | Subaru | 66 | -- | 4 3rd | 3 4th | 1 6th | 8 2nd 5th | 6 2nd | 6 2nd | -- | 7 2nd 6th | 11 1st 6th | 2 5th | 7 3rd 4th | 7 2nd 6th | 4 3rd |
5. | Skoda | 17 | 5 3rd 6th | 1 6th | -- | -- | -- | 1 6th | 4 4th 6th | 4 3rd | -- | -- | -- | -- | -- | 2 5th |
6. | Hyundai | 17 | 2 5th | 3 4th | 3 5th 6th | -- | -- | 2 5th | -- | -- | -- | -- | -- | 3 5th 6th | -- | 4 4th 6th |
|
|
|
| | | MC | SE | PT | ES | AR | CY | GR | KE | FI | NZ | IT | FR | AU | GB |
1. | Pozzo, Gabriel (AR) Mitsubishi | 75 | 3 | -- | -- | 10 | 10 | 4 | 10 | 10 | 6 | 6 | 10 | -- | 6 | -- |
2. | Trelles, Gustavo (UY) Mitsubishi | 36 | 4 | -- | -- | -- | 6 | 10 | 6 | -- | -- | -- | -- | 10 | -- | -- |
3. | Stohl, Manfred (AT) Mitsubishi | 23 | 6 | -- | -- | -- | -- | 6 | -- | -- | -- | 10 | -- | -- | 1 | -- |
4. | Ligato, Marcos (AR) Mitsubishi | 22 | 2 | -- | -- | -- | -- | -- | 4 | 6 | 10 | -- | -- | -- | -- | -- |
5. | Blomqvist, Stig (SE) Mitsubishi | 18 | -- | 4 | -- | 4 | -- | -- | -- | -- | -- | 3 | 4 | -- | -- | 3 |
6. | Gillet, Olivier (CH) Mitsubishi | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7. | Walfridsson, Stig-Olov (SE) Mitsubishi | 10 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Dias da Silva, Pedro (PT) Mitsubishi | 10 | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9. | Ordynski, Ed (AU) Mitsubishi | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- |
10. | Higgins, David (GB) Subaru | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
|
|
|
| | | MC | SE | PT | ES | AR | CY | GR | KE | FI | NZ | IT | FR | AU | GB |
1. | Loeb, Sebastien (FR) Citroen | 50 | -- | -- | -- | 10 | -- | -- | 10 | -- | 10 | -- | -- | 10 | -- | 10 |
2. | Dallavilla, Andrea (IT) Fiat | 30 | -- | -- | -- | 2 | -- | -- | 6 | -- | 6 | -- | 10 | 6 | -- | -- |
3. | McShea, Niall (GB) Citroen | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 | -- | 6 |
4. | Cols, Larry (BE) Peugeot | 11 | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | 4 | -- | -- | 4 |
5. | Basso, Giandomenico (IT) Fiat | 10 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
6. | Stenshorne, Martin (NO) Ford | 8 | -- | -- | -- | 3 | -- | -- | 4 | -- | -- | -- | -- | 1 | -- | -- |
7. | Duval, Francois (BE) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- |
8. | Fontana, Corrado (IT) Peugeot | 6 | -- | -- | -- | 4 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
9. | Valimaki, Jussi (FI) Peugeot | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
10. | Galanti, Alejandro (PY) Ford | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 3 |
11. | Magaud, Patrick (FR) Ford | 4 | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | 2 | -- | -- | -- |
12. | Robert, Cedric (FR) Peugeot | 3 | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- |
13. | Vallejo, Sergio (ES) Fiat | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 2 | -- | -- |
14. | Mazlan, Saladin (MY) Citroen | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
15. | Ceccato, Massimo (IT) Fiat | 2 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 |
16. | Chemin, Christian (IT) Fiat | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
Makes points scorers*
|
McRae, Colin: 48 Burns, Richard: 46 Makinen, Tommi: 43 Sainz, Carlos: 38 Gronholm, Marcus: 37 Panizzi, Gilles: 26 Auriol, Didier: 24 Solberg, Petter: 20 Rovanpera, Harri: 19 Loix, Freddy: 16 Schwarz, Armin: 13 McRae, Alister: 10 Radstrom, Thomas: 10 Eriksson, Kenneth: 5 Thiry, Bruno: 4 Liatti, Piero: 2
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|