|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI |
1. | Ogier, Sebastien (FR) Volkswagen | 143 | 28 1st | 28 1st | 21 2nd | 19 2nd | 18 3rd | 18 3rd | 11 6th | 0 24th |
2. | Mikkelsen, Andreas (NO) Volkswagen II | 98 | 19 2nd | 14 4th | 0 R | 15 3rd | 19 2nd | 0 13th | 25 1st | 6 7th |
3. | Latvala, Jari-Matti (FI) Volkswagen | 87 | 0 R | 0 26th | 27 1st | 0 16th | 10 6th | 19 2nd | 12 5th | 19 2nd |
4. | Paddon, Hayden (NZ) Hyundai | 84 | 0 25th | 18 2nd | 11 5th | 28 1st | 0 R | 0 R | 15 3rd | 12 5th |
5. | Neuville, Thierry (BE) Hyundai | 76 | 15 3rd | 0 14th | 0 R | 8 6th | 0 29th | 25 1st | 13 4th | 15 4th |
6. | Ostberg, Mads (NO) M-Sport | 70 | 12 4th | 15 3rd | 15 3rd | 10 5th | 6 7th | 0 R | 4 8th | 8 6th |
7. | Sordo Castillo, Daniel (ES) Hyundai | 68 | 10 6th | 8 6th | 12 4th | 14 4th | 12 4th | 12 4th | 0 R | ? |
8. | Tanak, Ott (EE) DMACK | 52 | 6 7th | 10 5th | 8 6th | 0 15th | 0 R | 10 5th | 18 2nd | 0 R |
9. | Meeke, Kris (GB) Abu Dhabi | 51 | 0 R | 1 23rd | -- | -- | 25 1st | -- | -- | 25 1st |
10. | Breen, Craig (IE) Abu Dhabi | 25 | -- | 4 8th | -- | -- | -- | -- | 6 7th | 15 3rd |
11. | Camilli, Eric (FR) M-Sport | 23 | 0 R | 0 R | 0 16th | 4 8th | 10 5th | 8 6th | 1 10th | 0 R |
12. | Solberg, Henning (NO) Private | 14 | -- | 6 7th | -- | 2 9th | 0 27th | 6 7th | 0 15th | 0 12th |
13. | Lefebvre, Stephane (FR) Abu Dhabi | 12 | 10 5th | -- | -- | -- | 0 36th | -- | 2 9th | -- |
14. | Prokop, Martin (CZ) Jipocar | 12 | -- | -- | 6 7th | -- | 4 8th | 2 9th | -- | -- |
15. | Suninen, Teemu (FI) Private | 8 | 0 12th | 1 10th | 2 9th | -- | 0 46th | 4 8th | 0 11th | 1 10th |
16. | Ligato, Marcos (AR) Private | 6 | -- | -- | -- | 6 7th | -- | -- | -- | 0 44th |
17. | Evans, Elfyn (GB) M-Sport | 6 | 4 8th | 2 9th | -- | 0 17th | 0 30th | -- | 0 13th | 0 11th |
18. | Lappi, Esapekka (FI) Private | 6 | 2 9th | 0 12th | -- | -- | -- | 0 21st | 0 14th | 4 8th |
19. | Bertelli, Lorenzo (IT) Private | 4 | 0 R | 0 R | 4 8th | 0 13th | ? | 0 R | 0 12th | 0 R |
20. | Fuchs Sierlecki, Nicolas (PE) Private | 2 | -- | -- | 0 14th | 1 10th | 1 10th | 0 R | 0 20th | -- |
21. | Tidemand, Pontus (SE) Private | 2 | -- | 0 11th | -- | -- | 2 9th | -- | 0 19th | 0 R |
22. | Abbring, Kevin (NL) Hyundai N | 2 | -- | -- | -- | -- | 0 R | 0 15th | -- | 2 9th |
23. | Gorban, Valeriy (UA) Private | 1 | -- | 0 24th | 1 10th | 0 R | 0 R | 0 28th | 0 27th | 0 21st |
24. | Kopecky, Jan (CZ) Private | 1 | -- | -- | -- | -- | 0 19th | 1 10th | -- | -- |
25. | Kremer, Armin (DE) Private | 1 | 1 10th | -- | 0 19th | -- | -- | 0 12th | 0 R | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI |
1. | Volkswagen | 227 | 25 1st | 29 1st 8th | 43 1st 2nd | 20 2nd 9th | 28 2nd 5th | 33 2nd 3rd | 18 5th 6th | 31 1st 7th |
2. | Hyundai | 168 | 25 3rd 5th | 24 2nd 7th | 12 4th | 20 4th 6th | 15 3rd | 12 4th | 27 3rd 4th | 33 2nd 3rd |
3. | M-Sport | 112 | 12 4th | 15 3rd | 19 3rd 8th | 16 5th 7th | 20 4th 6th | 8 6th | 10 7th 8th | 12 4th |
4. | Volkswagen II | 109 | 18 2nd | 12 4th | -- | 15 3rd | 25 1st | 4 8th | 25 1st | 10 5th |
5. | Hyundai N | 86 | 6 7th | 8 6th | 10 5th | 25 1st | 2 9th | 27 1st 9th | -- | 8 6th |
6. | DMACK | 58 | 8 6th | 10 5th | 8 6th | 4 8th | -- | 10 5th | 18 2nd | -- |
7. | Jipocar | 18 | -- | -- | 6 7th | -- | 6 7th | 6 7th | -- | -- |
8. | Yazeed | 4 | -- | -- | -- | -- | 4 8th | -- | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI |
1. | Evans, Elfyn (GB) Ford | 95 | 25 | 25 | -- | 12 | -- | -- | 18 | 15 |
2. | Suninen, Teemu (FI) Skoda | 93 | -- | -- | 25 | -- | -- | 25 | 25 | 18 |
3. | Fuchs Sierlecki, Nicolas (PE) Skoda | 59 | -- | -- | 12 | 25 | 18 | -- | 4 | -- |
4. | Lappi, Esapekka (FI) Skoda | 55 | -- | 15 | -- | -- | -- | -- | 15 | 25 |
5. | Tidemand, Pontus (SE) Skoda | 49 | -- | 18 | -- | -- | 25 | -- | 6 | -- |
6. | Ptaszek, Hubert (PL) Skoda | 42 | 6 | -- | 18 | 18 | -- | -- | -- | -- |
7. | Kremer, Armin (DE) Skoda | 40 | 18 | -- | 10 | -- | -- | 12 | -- | -- |
8. | Aasen, Marius (NO) Ford | 33 | -- | 4 | -- | -- | 15 | 6 | -- | 8 |
9. | Gilbert, Quentin (FR) Citroen | 26 | 15 | -- | -- | -- | -- | 1 | -- | 10 |
10. | al-Kuwari, Abdulaziz (QA) Skoda | 19 | -- | -- | -- | 15 | 4 | -- | -- | -- |
11. | Kopecky, Jan (CZ) Skoda | 19 | -- | -- | -- | -- | 1 | 18 | -- | -- |
12. | Bonato, Yoann (FR) Citroen | 18 | 10 | -- | -- | -- | 6 | -- | -- | 2 |
13. | Kruuda, Karl (EE) Ford | 16 | -- | -- | -- | -- | -- | 15 | 1 | -- |
14. | Pedder, Scott (AU) Skoda | 16 | -- | -- | -- | -- | 12 | -- | -- | 4 |
15. | Loubet, Pierre-Louis (FR) Citroen | 16 | -- | -- | -- | -- | -- | 8 | 8 | -- |
16. | Rendina, Massimiliano (IT) Ford | 15 | -- | -- | 15 | -- | -- | -- | -- | -- |
17. | Solberg, Henning (NO) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | 12 |
18. | Giordano, Quentin (FR) Citroen | 12 | 12 | -- | -- | -- | -- | -- | -- | -- |
19. | Grondal, Anders (NO) Ford | 12 | -- | 12 | -- | -- | -- | -- | -- | -- |
20. | Kajetanowicz, Kajetan (PL) Ford | 12 | -- | -- | -- | -- | -- | -- | 12 | -- |
21. | Campos, Miguel (PT) Skoda | 10 | -- | -- | -- | -- | 10 | -- | -- | -- |
22. | Brynildsen, Eyvind (NO) Ford | 10 | -- | 10 | -- | -- | -- | -- | -- | -- |
23. | Koltun, Jaroslaw (PL) Ford | 10 | -- | -- | -- | -- | -- | -- | 10 | -- |
24. | Bestard Poletti, Augusto Miguel (PY) Ford | 10 | -- | -- | -- | 10 | -- | -- | -- | -- |
25. | Maurin, Julien (FR) Skoda | 10 | -- | -- | -- | -- | -- | 10 | -- | -- |
26. | Suarez Miranda, Jose Antonio (ES) Peugeot | 8 | 8 | -- | -- | -- | -- | -- | -- | -- |
27. | Veiby, Ole Christian (NO) Skoda | 8 | -- | 8 | -- | -- | -- | -- | -- | -- |
28. | de Mevius, Ghislain (BE) Skoda | 8 | -- | -- | -- | -- | 8 | -- | -- | -- |
29. | Turan, Frigyes (HU) Ford | 8 | -- | -- | -- | -- | 2 | 4 | 2 | -- |
30. | Bergkvist, Emil (SE) Citroen | 6 | -- | 6 | -- | -- | -- | -- | -- | -- |
31. | Szczepaniak, Maciej (PL) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | 6 |
32. | Tempestini, Simone (IT) Ford | 4 | 2 | 2 | -- | -- | -- | -- | -- | -- |
33. | Athanassoulas, Lambros (GR) Skoda | 4 | 4 | -- | -- | -- | -- | -- | -- | -- |
34. | Shaymiev, Radik (RU) Ford | 2 | -- | 1 | -- | -- | -- | -- | -- | 1 |
35. | Foulon, Alain (FR) Mitsubishi | 1 | 1 | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI |
1. | Fabre, Michel (FR) Citroen | 75 | -- | 25 | 25 | 25 | -- | -- | -- | -- |
2. | Veiby, Ole Christian (NO) Citroen | 69 | 25 | -- | -- | -- | 4 | -- | 15 | 25 |
3. | Tempestini, Simone (IT) Citroen | 68 | -- | -- | -- | -- | 25 | -- | 25 | 18 |
4. | Andolfi, Fabio (IT) Peugeot | 54 | 15 | -- | -- | -- | 12 | 25 | -- | 2 |
5. | de Tommasso, Damiano (IT) Peugeot | 46 | 12 | -- | -- | -- | 8 | 18 | -- | 8 |
6. | Dubert, Vincent (FR) Citroen | 42 | 10 | -- | -- | -- | 10 | -- | 10 | 12 |
7. | Folb, Thierry (FR) Citroen | 33 | -- | -- | -- | -- | 15 | -- | 18 | -- |
8. | Koci, Martin (SK) Citroen | 30 | 8 | -- | -- | -- | 18 | -- | -- | 4 |
9. | Martel, Romain (FR) Citroen | 23 | -- | -- | -- | -- | 1 | -- | 12 | 10 |
10. | Berfa, Jordan (FR) Peugeot | 18 | 18 | -- | -- | -- | -- | -- | -- | -- |
11. | Brazzoli, Enrico (IT) Peugeot | 18 | 6 | -- | -- | -- | -- | 12 | -- | -- |
12. | Giusti, Igor (FR) Peugeot | 17 | 2 | -- | -- | -- | -- | 15 | -- | -- |
13. | Nordgren, Juuso (FI) Citroen | 15 | -- | -- | -- | -- | -- | -- | -- | 15 |
14. | Burri, Michael (CH) Renault | 10 | -- | -- | -- | -- | 6 | -- | 4 | -- |
15. | al-Mutawa, Mohammed (AE) Citroen | 8 | -- | -- | -- | -- | -- | -- | 2 | 6 |
16. | Gryc, Tomasz (PL) Peugeot | 8 | -- | -- | -- | -- | -- | -- | 8 | -- |
17. | Pieniazek, Lukasz (PL) Citroen | 6 | -- | -- | -- | -- | -- | -- | 6 | -- |
18. | Hauswald, Frederic (FR) Citroen | 2 | -- | -- | -- | -- | 2 | -- | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI |
1. | Tempestini, Simone (IT) Citroen | 68 | -- | -- | -- | -- | 25 | -- | 25 | 18 |
2. | Veiby, Ole Christian (NO) Citroen | 50 | -- | -- | -- | -- | 10 | -- | 15 | 25 |
3. | Dubert, Vincent (FR) Citroen | 34 | -- | -- | -- | -- | 12 | -- | 10 | 12 |
4. | Folb, Thierry (FR) Citroen | 33 | -- | -- | -- | -- | 15 | -- | 18 | -- |
5. | Martel, Romain (FR) Citroen | 28 | -- | -- | -- | -- | 6 | -- | 12 | 10 |
6. | Koci, Martin (SK) Citroen | 24 | -- | -- | -- | -- | 18 | -- | -- | 6 |
7. | al-Mutawa, Mohammed (AE) Citroen | 18 | -- | -- | -- | -- | 4 | -- | 6 | 8 |
8. | Nordgren, Juuso (FI) Citroen | 15 | -- | -- | -- | -- | -- | -- | -- | 15 |
9. | Pieniazek, Lukasz (PL) Citroen | 9 | -- | -- | -- | -- | 1 | -- | 8 | -- |
10. | Hauswald, Frederic (FR) Citroen | 8 | -- | -- | -- | -- | 8 | -- | -- | -- |
11. | Crugnola, Andrea (IT) Citroen | 2 | -- | -- | -- | -- | 2 | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Neuville, Thierry: 3 Paddon, Hayden: 2 Latvala, Jari-Matti: 1
|
|