|
|
|
Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
1st | 7 | Meeke, Kris Citroen DS3 WRC | GB | RC1 | 2h 38m 05,0s | --:-- |
2nd | 2 | Latvala, Jari-Matti Volkswagen Polo R WRC | FI | RC1 | +29,1s | --:-- |
3rd | 8 | Breen, Craig Citroen DS3 WRC | IE | RC1 | +1m 41,3s | --:-- |
4th | 3 | Neuville, Thierry Hyundai New Generation i20 WRC | BE | RC1 | +1m 45,9s | --:-- |
5th | 4 | Paddon, Hayden Hyundai New Generation i20 WRC | NZ | RC1 | +1m 48,2s | --:-- |
6th | 5 | Ostberg, Mads Ford Fiesta RS WRC | NO | RC1 | +2m 04,6s | --:-- |
7th | 9 | Mikkelsen, Andreas Volkswagen Polo R WRC | NO | RC1 | +2m 22,4s | --:-- |
8th | 35 | Lappi, Esapekka Skoda Fabia | FI | RC2 | +4m 53,8s | --:-- |
9th | 20 | Abbring, Kevin Hyundai New Generation i20 WRC | NL | RC1 | +5m 22,4s | --:-- |
10th | 32 | Suninen, Teemu Skoda Fabia | FI | RC2 | +5m 35,5s | --:-- |
11th | 31 | Evans, Elfyn Ford Fiesta | GB | RC2 | +6m 55,6s | --:-- |
12th | 46 | Solberg, Henning Ford Fiesta | NO | RC2 | +10m 51,9s | --:-- |
13th | 36 | Gilbert, Quentin Citroen DS3 | FR | RC2 | +10m 54,5s | --:-- |
14th | 34 | Aasen, Marius Ford Fiesta | NO | RC2 | +11m 58,1s | --:-- |
15th | 52 | Szczepaniak, Maciej Skoda Fabia | PL | RC2 | +12m 17,3s | --:-- |
16th | 14 | al-Qassimi, Khalid Citroen DS3 WRC | AE | RC1 | +12m 25,1s | --:-- |
17th | 41 | Pedder, Scott Skoda Fabia | AU | RC2 | +12m 27,3s | --:-- |
18th | 38 | Bonato, Yoann Citroen DS3 | FR | RC2 | +12m 42,2s | --:-- |
19th | 63 | Veiby, Ole Christian Citroen DS3 | NO | RC3 | +17m 34,2s | --:-- |
20th | 65 | Tempestini, Simone Citroen DS3 | IT | RC3 | +17m 39,8s | --:-- |
21st | 22 | Gorban, Valeriy Mini John Cooper Works | UA | RC1 | +17m 48,9s | --:-- |
22nd | 69 | Nordgren, Juuso Citroen DS3 | FI | RC3 | +19m 13,1s | --:-- |
23rd | 45 | Shaymiev, Radik Ford Fiesta | RU | RC2 | +19m 36,1s | --:-- |
24th | 1 | Ogier, Sebastien Volkswagen Polo R WRC | FR | RC1 | +19m 50,6s | 2:10 |
25th | 51 | Tuohino, Janne Ford Fiesta | FI | RC2 | +20m 20,7s | --:-- |
26th | 86 | Kasi, Jukka Ford Fiesta S2000 | FI | RC2 | +20m 48,7s | --:-- |
27th | 50 | Katsuta, Takamoto Ford Fiesta | JP | RC2 | +21m 29,2s | --:-- |
28th | 66 | Dubert, Vincent Citroen DS3 | FR | RC3 | +24m 11,8s | --:-- |
29th | 88 | Virtanen, Jouni Ford Fiesta S2000 | FI | RC2 | +24m 53,9s | --:-- |
30th | 70 | Martel, Romain Citroen DS3 | FR | RC3 | +25m 38,2s | --:-- |
31st | 91 | Hytonen, Kari Skoda Fabia | FI | RC2 | +25m 40,3s | --:-- |
32nd | 102 | Vatanen, Max Ford Fiesta | FI | RC4 | +25m 50,2s | --:-- |
33rd | 87 | Selivaara, Antti Subaru Impreza WRX | FI | RC2 | +26m 35,0s | --:-- |
34th | 94 | Lario, Taisko Peugeot 208 | FI | RC4 | +27m 35,9s | --:-- |
35th | 101 | Sousa, Bernardo Ford Fiesta | PT | RC4 | +28m 15,2s | --:-- |
36th | 95 | Hokkanen, Miika Ford Fiesta | FI | RC4 | +29m 03,2s | --:-- |
37th | 82 | al-Qassimi, Abdullah Ford Fiesta RS WRC | AE | RC1 | +29m 58,4s | --:-- |
38th | 107 | Brzezinski, Jakub Ford Fiesta | PL | RC4 | +30m 24,2s | --:-- |
39th | 62 | de Tommasso, Damiano Peugeot 208 | IT | RC4 | +31m 50,7s | --:-- |
40th | 71 | al-Mutawa, Mohammed Citroen DS3 | AE | RC3 | +33m 42,8s | 0:50 |
41st | 109 | Solberg, Oscar Ford Fiesta | NO | RC4 | +34m 04,1s | --:-- |
42nd | 112 | Patel, Karan Ford Fiesta | KE | RC4 | +38m 11,8s | --:-- |
43rd | 92 | Kuikka, Jari Subaru Impreza WRX | FI | RC2 | +39m 44,5s | 3:00 |
44th | 15 | Ligato, Marcos Citroen DS3 WRC | AR | RC1 | +42m 35,6s | --:-- |
45th | 64 | Koci, Martin Citroen DS3 | SK | RC3 | +48m 23,0s | --:-- |
46th | 98 | Seppala, Jani Ford Fiesta | FI | RC5 | +50m 41,1s | --:-- |
47th | 113 | Juusonen, Sami Suzuki Swift | FI | RC5 | +51m 19,3s | --:-- |
48th | 93 | al-Qassimi, Mohamed Mitsubishi Lancer Evo IX | AE | RC2 | +52m 47,3s | 0:10 |
49th | 114 | Izuno, Kohei Toyota Vitz | JP | RC4 | +1h 00m 35,9s | --:-- |
50th | 61 | Andolfi, Fabio Peugeot 208 | IT | RC4 | +1h 06m 41,2s | --:-- |
51st | 44 | Bergkvist, Emil Citroen DS3 | SE | RC2 | +1h 10m 36,7s | --:-- |
52nd | 49 | Soilu, Joonas Skoda Fabia Super 2000 | FI | RC2 | +1h 11m 21,5s | --:-- |
53rd | 99 | Cook, Louise Ford Fiesta | GB | RC4 | +1h 12m 04,6s | 0:10 |
54th | 103 | Pryce, Osian Ford Fiesta | GB | RC4 | +1h 14m 19,5s | --:-- |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
6 | Camilli, Eric Ford Fiesta RS WRC | FR | RC1 | SS14 | retired off road |
12 | Tanak, Ott Ford Fiesta RS WRC | EE | RC1 | SS22 | retired off road |
30 | al-Rajhi, Yazeed Ford Fiesta RS WRC | SA | RC1 | TC8 | retired off road |
33 | Tidemand, Pontus Skoda Fabia | SE | RC2 | SS24 | retired off road |
37 | Bertelli, Lorenzo Ford Fiesta RS WRC | IT | RC1 | SS13 | retired off road |
39 | Kruuda, Karl Ford Fiesta | EE | RC2 | SS24 | retired mechanical |
43 | Loubet, Pierre-Louis Citroen DS3 | FR | RC2 | TC20D | retired unknown |
47 | Arai, Hiroki Ford Fiesta | JP | RC2 | SS22 | retired off road |
67 | Folb, Thierry Citroen DS3 | FR | RC3 | TC12D | retired unknown |
72 | Crugnola, Andrea Citroen DS3 | IT | RC3 | SS23 | retired mechanical |
81 | Tamrazov, Oleksii Ford Fiesta RS WRC | UA | RC1 | TC3 | retired mechanical |
83 | Nicolas, Jose Alberto Citroen DS3 WRC | AR | RC1 | TC12D | retired unknown |
84 | Koskelo, Matti Ford Fiesta RS WRC | FI | RC1 | SS14 | retired mechanical |
85 | Salo, Juha Peugeot 208 | FI | RC2 | TC16C | retired mechanical |
89 | Stugemo, Lars Ford Fiesta | SE | RC2 | SS17 | retired off road |
90 | Metsala, Jukka Skoda Fabia | FI | RC2 | SS7 | retired off road |
96 | Pietarinen, Eerik Ford Fiesta | FI | RC4 | SS7 | retired mechanical |
97 | Kihlman, Jari Ford Fiesta | FI | RC4 | TC13 | retired mechanical |
100 | Kaisanlahti, Raimo Ford Fiesta | FI | RC4 | SS22 | retired off road |
104 | Greensmith, Fergus Ford Fiesta | GB | RC4 | SS23 | retired mechanical |
106 | Armstrong, Jon Ford Fiesta | GB | RC4 | SS5 | retired off road |
111 | Ciamin, Nicolas Ford Fiesta | FR | RC4 | TC14 | retired off road |
|
|
|
Nr | Driver/Car | Nat | Gr |
20 | Sordo Castillo, Daniel Hyundai New Generation i20 WRC | ES | RC1 |
40 | Giordano, Quentin Peugeot 208 | FR | RC2 |
42 | Suarez Miranda, Jose Antonio Peugeot 208 | ES | RC2 |
46 | Parn, Sander Ford Fiesta | EE | RC2 |
68 | Burri, Michael Renault Clio | CH | RC3 |
73 | Pieniazek, Lukasz Citroen DS3 | PL | RC3 |
|
|
Roll of Honour
|
Overall winner Kris Meeke Winning manufacturer Volkswagen WRC-2 champ winner Esa-Pekka Lappi WRC-3 champ winner Ole Veiby Junior champ winner Ole Veiby Group RC2 winner Esa-Pekka Lappi Group RC3 winner Ole Veiby
|
|