|
Debut WRC event: | Monte Carlo 1998 |
Best WRC result: | 1st by Colin McRae in Portugal 1998 1st by Colin McRae in Corsica 1998 1st by Colin McRae in Acropolis 1998 |
Rallies contested: | 13 | (works entries) |
WRC starts: | 29 | (works entries) |
Outright wins: | 3 | (wins to rallies ratio 23.1%) |
Podiums: | 7 | (podiums to starts ratio 24.1%) |
DNF's: | 11 | (DNF's to starts ratio 37.9 %) |
Points scored: | 65 | (manufacturer championship points) |
Avg points per rally: | 5.0 | |
|
Group and class | World Rally Car |
Engine |
Location: | Front longitudinal |
Turbo: | Yes |
Cylinders: | 4 flat (boxer) |
Valves: | 16 |
Bore x stroke: | 92.0 x 75.0 mm |
Cubic capacity: | 1994 cc |
Power: | 300 hp |
Torque: | 470 Nm |
Compression ratio: | 9.0:1 |
Dimensions |
Length: | 4340 mm |
Width: | 1770 mm |
Height: | 1390 mm |
Wheelbase: | 2520 mm |
Front track: | 1510 mm |
Rear track: | 1510 mm |
Weight: | 1230 kg |
Transmission |
Drive: | 4WD |
Gearbox: | Longitudinal |
Gears: | 6 |
Sequential: | No |
|
|
|
Piero Liatti, Acropolis 1998
|
|