|
|
| Ogier, Sebastien (FR) | 57 | (23.3% of stages) |
| Rovanpera, Kalle (FI) | 51 | (20.8% of stages) |
| Tanak, Ott (EE) | 50 | (20.4% of stages) |
| Evans, Elfyn (GB) | 22 | (9.0% of stages) |
| Fourmaux, Adrien (FR) | 21 | (8.6% of stages) |
| Neuville, Thierry (BE) | 17 | (6.9% of stages) |
| Katsuta, Takamoto (JP) | 15 | (6.1% of stages) |
| Solberg, Oliver (SE) | 9 | (3.7% of stages) |
| Pajari, Sami (FI) | 4 | (1.6% of stages) |
| Munster, Gregoire (LU) | 2 | (0.8% of stages) |
|
| Ogier, Sebastien (FR) | 5 | (38.5% of power stages) |
| Rovanpera, Kalle (FI) | 4 | (30.8% of power stages) |
| Evans, Elfyn (GB) | 1 | (7.7% of power stages) |
| Fourmaux, Adrien (FR) | 1 | (7.7% of power stages) |
| Neuville, Thierry (BE) | 1 | (7.7% of power stages) |
| Tanak, Ott (EE) | 1 | (7.7% of power stages) |
|
| Toyota | 158 | (64.5% of stages) |
Hyundai | 88 | (35.9% of stages) |
Ford | 2 | (0.8% of stages) |
|
|
|
Notes
|
Number of stages: 245
Total percentage can exceed 100 because shared stage wins are credited to more than one driver but stage itself is counted only once in total.
|
|