|
|
|
|
 |
| | | MC | SE | KE | ES | PT | IT | GR | EE | FI | PY | CL | XX | JP |
| 1. | Evans, Elfyn (GB) Toyota | 272 | 26 2nd | 35 1st | 27 1st | 21 3rd | 9 6th | 15 4th | 17 4th | 11 6th | 15 4th | 22 2nd | 24 2nd | 25 2nd | 25 2nd |
| 2. | Ogier, Sebastien (FR) Toyota | 269 | 33 1st | -- | -- | 25 2nd | 28 1st | 28 1st | 27 2nd | -- | 22 3rd | 26 1st | 35 1st | 10 29th | 35 1st |
| 3. | Rovanpera, Kalle (FI) Toyota | 248 | 18 4th | 13 5th | 0 R | 35 1st | 22 3rd | 25 3rd | 4 27th | 21 4th | 35 1st | 18 5th | 12 6th | 31 1st | 14 6th |
| 4. | Tanak, Ott (EE) Hyundai | 213 | 11 5th | 15 4th | 23 2nd | 8 6th | 27 2nd | 24 2nd | 30 1st | 24 2nd | 1 10th | 17 4th | 1 34th | 16 3rd | 16 4th |
| 5. | Neuville, Thierry (BE) Hyundai | 166 | 9 6th | 20 3rd | 23 3rd | 7 7th | 19 4th | 5 19th | 13 5th | 18 3rd | 11 6th | 25 3rd | 16 4th | 0 R | 0 W |
| 6. | Katsuta, Takamoto (JP) Toyota | 111 | 0 R | 25 2nd | 0 R | 14 4th | 12 5th | 12 5th | 0 30th | 0 R | 24 2nd | 1 16th | 6 7th | 16 4th | 1 17th |
| 7. | Fourmaux, Adrien (FR) Hyundai | 96 | 20 3rd | 1 40th | 10 16th | 13 5th | 0 W | 0 20th | 17 3rd | 10 5th | 0 R | 0 R | 15 3rd | 10 5th | 0 R |
| 8. | Pajari, Sami (FI) Toyota-2 | 94 | 0 R | 6 7th | 13 4th | 0 R | 6 7th | 6 7th | 1 46th | 6 7th | 10 5th | 8 6th | 14 5th | 9 6th | 15 3rd |
| 9. | Solberg, Oliver (SE) Private | 70 | 0 15th | 2 9th | 0 12th | 0 16th | 1 10th | 8 6th | 8 6th | 33 1st | 0 47th | 6 7th | 2 9th | 4 8th | 6 7th |
| 10. | Munster, Gregoire (LU) M-Sport | 36 | 0 R | 4 8th | 12 5th | 0 11th | 2 9th | 0 32nd | 0 R | 1 10th | 2 9th | 0 39th | 4 8th | 0 27th | 11 5th |
| 11. | McErlean, Joshua (IE) M-Sport | 26 | 6 7th | 0 46th | 2 10th | 0 R | 4 8th | 0 34th | 0 12th | 2 9th | 6 7th | 0 29th | 0 37th | 6 7th | 0 R |
| 12. | Rossel, Yohan (FR) Private | 16 | 4 8th | -- | -- | 4 8th | 0 11th | 0 33rd | 4 8th | -- | 0 19th | 4 8th | 0 23rd | -- | -- |
| 13. | Sesks, Martins (LV) M-Sport | 16 | -- | 8 6th | -- | -- | 0 15th | 0 R | 0 15th | 4 8th | 4 8th | -- | -- | -- | -- |
| 14. | Greensmith, Fergus (GB) Private | 14 | 0 12th | -- | 8 6th | -- | 0 12th | -- | 6 7th | -- | 0 18th | 0 28th | 0 26th | -- | 0 R |
| 15. | Gryazin, Nikolay (RU) Private | 12 | 2 9th | -- | -- | 1 10th | 0 46th | 4 8th | 0 R | 0 R | 0 14th | 2 9th | 1 10th | 0 25th | 2 9th |
| 16. | Solans Baldo, Jan (ES) Private | 7 | -- | -- | 6 7th | -- | 0 14th | 0 12th | 0 24th | -- | -- | -- | 0 11th | -- | 1 10th |
| 17. | Cachon Rodriguez, Alejandro (ES) Private | 7 | -- | -- | -- | 2 9th | 0 R | 0 28th | 1 10th | -- | -- | -- | -- | 0 R | 4 8th |
| 18. | Serderidis, Jourdan (GR) M-Sport | 4 | -- | 0 33rd | 4 8th | -- | -- | 0 25th | 0 R | -- | -- | -- | -- | -- | -- |
| 19. | Zaldivar Zuccolillo, Fabrizio (PY) Private | 3 | -- | 0 14th | 2 9th | -- | 0 22nd | 0 R | 0 29th | 0 19th | -- | 1 10th | 0 13th | -- | -- |
| 20. | Kajetanowicz, Kajetan (PL) Private | 3 | -- | -- | 0 13th | -- | 0 20th | 1 10th | 2 9th | -- | -- | 0 24th | 0 14th | -- | -- |
| 21. | Dapra, Roberto (IT) Private | 2 | 0 14th | -- | -- | 0 15th | 0 16th | 2 9th | 0 18th | -- | -- | -- | -- | 0 11th | -- |
| 22. | Cerny, Jan (CZ) Private | 2 | 0 13th | -- | -- | 0 18th | -- | -- | -- | -- | 0 22nd | -- | -- | 2 9th | -- |
| 23. | Camilli, Eric (FR) Private | 1 | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24. | Korhonen, Roope (FI) Private | 1 | -- | 1 10th | -- | -- | 0 13th | 0 36th | -- | 0 13th | 0 11th | -- | -- | -- | -- |
| 25. | Mares, Filip (CZ) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
 |
| | | | MC | SE | KE | ES | PT | IT | GR | EE | FI | PY | CL | XX | JP |
| 1. | Toyota | 692 | 60 PS 1st 2nd | 60 1st 2nd | 28 1st | 60 1st 2nd | 50 1st 3rd | 54 PS 1st 3rd | 46 PS 2nd 4th | 41 3rd 4th | 59 1st 2nd | 55 PS 1st 2nd | 59 1st 2nd | 60 PS 1st 2nd | 60 PS PS |
| 2. | Hyundai | 464 | 36 PS 3rd 5th | 36 PS 3rd 4th | 50 PS 2nd 3rd | 35 PS 3rd 4th | 46 2nd 4th | 40 2nd 5th | 50 PS 1st 3rd | 54 1st 2nd | 24 4th 7th | 42 3rd 4th | 34 PS 3rd 4th | 17 3rd | -- |
| 3. | M-Sport | 191 | 11 PS | 14 5th 6th | 22 PS 5th | 11 6th | 14 6th 7th | 15 6th 7th | 10 5th | 14 6th 7th | 18 5th 6th | 14 6th 7th | 14 6th 7th | 19 5th 6th | 15 PS |
| 4. | Toyota-2 | 145 | -- | 11 PS | 14 4th | -- | 11 5th | 12 4th | 9 PS | 11 5th | 17 3rd | 11 5th | 15 5th | 16 4th | 18 PS |
|
|
|
 |
| | | | MC | SE | KE | ES | PT | IT | GR | EE | FI | PY | CL | XX | JP |
| 1. | Solberg, Oliver (SE) Toyota | 135 | -- | 25 | 10 | -- | 25 | -- | 25 | -- | -- | 25 | 25 | -- | -- |
| 2. | Rossel, Yohan (FR) Citroen | 99 | 25 | -- | -- | 25 | 17 | -- | 15 | -- | -- | 17 | -- | -- | -- |
| 3. | Gryazin, Nikolay (RU) Skoda | 74 | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 15 | 17 | 10 | 17 |
| 4. | Korhonen, Roope (FI) Toyota | 69 | -- | 17 | -- | -- | 12 | -- | -- | 15 | 25 | -- | -- | -- | -- |
| 5. | Solans Baldo, Jan (ES) Toyota | 69 | -- | -- | 17 | -- | 10 | 12 | -- | -- | -- | -- | 15 | -- | 15 |
| 6. | Dapra, Roberto (IT) Skoda | 64 | 10 | -- | -- | 6 | 8 | 25 | -- | -- | -- | -- | -- | 15 | -- |
| 7. | Virves, Robert (EE) Skoda | 60 | -- | -- | -- | -- | -- | 6 | 4 | 25 | 15 | 10 | -- | -- | -- |
| 8. | Greensmith, Fergus (GB) Skoda | 57 | -- | -- | 25 | -- | 15 | -- | 17 | -- | -- | -- | -- | -- | -- |
| 9. | Cachon Rodriguez, Alejandro (ES) Toyota | 52 | -- | -- | -- | 17 | -- | -- | 10 | -- | -- | -- | -- | -- | 25 |
| 10. | Kajetanowicz, Kajetan (PL) Toyota | 46 | -- | -- | 8 | -- | 1 | 17 | 12 | -- | -- | -- | 8 | -- | -- |
| 11. | Zaldivar Zuccolillo, Fabrizio (PY) Skoda | 45 | -- | 8 | 15 | -- | -- | -- | -- | -- | -- | 12 | 10 | -- | -- |
| 12. | Cerny, Jan (CZ) Citroen | 43 | 12 | -- | -- | 4 | -- | -- | -- | -- | 2 | -- | -- | 25 | -- |
| 13. | Jurgenson, Romet (EE) Ford | 34 | -- | 6 | -- | -- | -- | 10 | -- | 10 | 8 | -- | -- | -- | -- |
| 14. | Joona, Lauri (FI) Skoda | 33 | -- | 12 | -- | -- | -- | 8 | 1 | 8 | 4 | -- | -- | -- | -- |
| 15. | Heikkila, Mikko (FI) Skoda | 31 | -- | 15 | -- | -- | 4 | -- | -- | 12 | -- | -- | -- | -- | -- |
| 16. | Prokop, Martin (CZ) Skoda | 29 | -- | -- | -- | -- | -- | 15 | 8 | -- | 6 | -- | -- | -- | -- |
| 17. | Lindholm, Emil (FI) Skoda | 26 | -- | -- | -- | 8 | -- | -- | 6 | -- | 12 | -- | -- | -- | -- |
| 18. | Yamamoto, Yuki (JP) Toyota | 18 | -- | 2 | -- | -- | -- | -- | -- | 6 | 10 | -- | -- | -- | -- |
| 19. | Camilli, Eric (FR) Hyundai | 17 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20. | Rossel, Leo (FR) Citroen | 17 | 15 | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
| 21. | Linnamae, Georg (EE) Toyota | 17 | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- | -- | -- | -- |
| 22. | Latvala, Jari-Matti (FI) Toyota | 17 | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- | -- | -- |
| 23. | Mares, Filip (CZ) Toyota | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- |
| 24. | Sarrazin, Pablo (FR) Citroen | 12 | 8 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
| 25. | Chwist, Daniel (PL) Skoda | 12 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26. | Llarena, Efren (ES) Citroen | 12 | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27. | Ruiloba, Diego (ES) Citroen | 12 | -- | -- | -- | 10 | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
| 28. | Martinez, Jorge (CL) Skoda | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- |
| 29. | Boland, Eamonn (IE) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- |
| 30. | Kovalainen, Heikki (FI) Toyota | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
| 31. | Dominguez Jr., Diego (PY) Toyota | 11 | -- | -- | -- | 2 | -- | 1 | -- | -- | -- | -- | -- | -- | 8 |
| 32. | Reiersen, Isak (SE) Skoda | 10 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 33. | Arai, Hiroki (JP) Skoda | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
| 34. | Bestard, Augusto (PY) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- |
| 35. | Schwarz, Fabio (DE) Toyota | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
| 36. | Munster, Charles (LU) Hyundai | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 37. | Tundo, Carl (KE) Ford | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 38. | Loubet, Pierre-Louis (FR) Ford | 6 | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 39. | Weiler Vargas Pena, Gerardo Tiago (PY) Toyota | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- |
| 40. | Rosselot, Gerardo (CL) Citroen | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- |
| 41. | Kamada, Takuma (JP) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
| 42. | Potty, Maxime (BE) Citroen | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 43. | Tidemand, Pontus (SE) Skoda | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 44. | Wahome, Jeremiah (KE) Skoda | 4 | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 45. | Nogene, Joosep Ralf (EE) Toyota | 4 | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
| 46. | Pappalardo, Franco (PY) Skoda | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- |
| 47. | Scuncio, Martin (AR) Skoda | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
| 48. | Nutahara, Fumio (JP) Toyota | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
| 49. | Trentin, Giovanni (IT) Skoda | 3 | -- | -- | -- | -- | -- | 2 | -- | -- | 1 | -- | -- | -- | -- |
| 50. | Rumeau, Sarah (FR) Citroen | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 51. | Diaz-Aboitiz, Miguel (ES) Skoda | 2 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 52. | Bulacia Wilkinson, Marco (BO) Toyota | 2 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 53. | Galanti, Alejandro (PY) Toyota | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | -- | -- |
| 54. | Zaldivar Sr., Miguel (PY) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- |
| 55. | Rosselot, Emilio (CL) Citroen | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- |
| 56. | Imai, Satoshi (JP) Citroen | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
| 57. | Kohn, Filip (CZ) Skoda | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 58. | Mauro Sanchez, Alejandro (MX) Skoda | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 59. | Singh Vohra, Samman (KE) Skoda | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 60. | Monzon, Luis (ES) Citroen | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 61. | Ten Brinke, Bernhard (NL) Skoda | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
|
|
|
 |
| | | | MC | SE | KE | ES | PT | IT | GR | EE | FI | PY | CL | XX | JP |
| 1. | Fontana, Matteo (IT) Ford | 126 | 17 | 17 | -- | -- | -- | 25 | -- | -- | -- | 25 | 25 | -- | 17 |
| 2. | Gill, Taylor (AU) Ford | 117 | -- | 25 | -- | -- | 25 | -- | 17 | -- | 25 | -- | -- | 25 | -- |
| 3. | Rossi, Ghjuvanni (FR) Ford | 78 | 15 | -- | -- | 15 | 6 | -- | -- | -- | -- | 17 | -- | -- | 25 |
| 4. | Kazaz, Kerem (TU) Ford | 72 | -- | 10 | -- | -- | 17 | 10 | 12 | -- | 6 | -- | -- | 17 | -- |
| 5. | Pelamourgues, Arthur (FR) Renault | 60 | 25 | -- | -- | 17 | -- | -- | -- | 10 | 8 | -- | -- | -- | -- |
| 6. | Bruun, Nataniel (US) Ford | 60 | -- | -- | -- | 4 | 12 | 17 | -- | -- | -- | 10 | 17 | -- | -- |
| 7. | Turkkan, Ali (TU) Ford | 59 | -- | 15 | -- | -- | 2 | -- | 25 | -- | 17 | -- | -- | -- | -- |
| 8. | Matsushita, Takumi (JP) Renault | 57 | -- | 12 | -- | 12 | 8 | -- | -- | 25 | -- | -- | -- | -- | -- |
| 9. | Dominguez Jr., Diego (PY) Ford | 50 | 12 | -- | -- | -- | 4 | -- | 15 | -- | 4 | -- | -- | 15 | -- |
| 10. | Martinez, Andre (PE) Ford | 46 | -- | -- | -- | -- | -- | 15 | -- | 15 | -- | 8 | 8 | -- | -- |
| 11. | Castro, Eduardo (PE) Ford | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | 15 | -- | -- |
| 12. | Chatillon, Matteo (FR) Renault | 29 | -- | 4 | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13. | Vasilakis, Georgios (GR) Ford | 27 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | 12 | 2 | -- | 12 |
| 14. | Sachania, Nikhil (GB) Ford | 25 | -- | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15. | Smart, Max (ZA) Ford | 24 | -- | -- | -- | -- | 15 | -- | 8 | -- | 1 | -- | -- | -- | -- |
| 16. | Royere, Eric (FR) Renault | 23 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
| 17. | Schonborn, Claire (DE) Ford | 22 | -- | 6 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | 12 | -- |
| 18. | Goto, Shotaro (JP) Renault | 22 | -- | -- | -- | 10 | -- | -- | -- | 12 | -- | -- | -- | -- | -- |
| 19. | Bonder, Grzegorz (PL) Ford | 17 | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- | -- | -- | -- |
| 20. | Vatanen, Ville (FI) Renault | 15 | -- | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- |
| 21. | Weigert, Timo (DE) Renault | 12 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- |
| 22. | Hakalehto, Aatu (FI) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
| 23. | Gardiol, Ignacio (UY) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- |
| 24. | Desangles, Yanis (FR) Renault | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25. | Nogene, Joosep Ralf (EE) Ford | 10 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| 26. | Chalkias, Efthymios (GR) Renault | 10 | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- |
| 27. | Lassila, Leevi (FI) Renault | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- |
| 28. | Padilla, Felipe (CL) Ford | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- |
| 29. | Grahn, Adam (SE) Ford | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30. | Widlak, Igor (PL) Ford | 8 | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31. | Sekuljica, Slaven (HR) Ford | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 32. | Perez, Jonas (ES) Renault | 6 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 33. | Delaportas, Georgios (GR) Ford | 6 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- |
| 34. | Prieto, Carlos (CL) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- |
| 35. | Kovacs, Eduardo (CL) Ford | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
| 36. | Baudet, Lyssia (BE) Ford | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 37. | Dodos, Georgios (GR) Renault | 2 | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
| 38. | Pynnonen, Ville (FI) Renault | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
| 39. | Charpentier, Tristan (FR) Ford | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 40. | Pellerey, Tom (FR) Renault | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
 |
| | | | MC | SE | KE | ES | PT | IT | GR | EE | FI | PY | CL | XX | JP |
| 1. | Johansson, Mille (SE) Ford | 143 | -- | 29 | -- | -- | 30 | -- | 12 | -- | 15 | -- | -- | 57 | -- |
| 2. | Gill, Taylor (AU) Ford | 140 | -- | 27 | -- | -- | 32 | -- | 19 | -- | 22 | -- | -- | 40 | -- |
| 3. | Kazaz, Kerem (TU) Ford | 78 | -- | 11 | -- | -- | 15 | -- | 12 | -- | 10 | -- | -- | 30 | -- |
| 4. | Turkkan, Ali (TU) Ford | 69 | -- | 13 | -- | -- | 2 | -- | 32 | -- | 18 | -- | -- | 4 | -- |
| 5. | Kelly, Eamonn (IE) Ford | 60 | -- | 15 | -- | -- | 7 | -- | 10 | -- | 28 | -- | -- | -- | -- |
| 6. | Dominguez Jr., Diego (PY) Ford | 52 | -- | 1 | -- | -- | 5 | -- | 16 | -- | 6 | -- | -- | 24 | -- |
| 7. | Schonborn, Claire (DE) Ford | 32 | -- | 6 | -- | -- | -- | -- | 4 | -- | 2 | -- | -- | 20 | -- |
| 8. | Martens, Thomas (BE) Ford | 22 | -- | 8 | -- | -- | 12 | -- | 1 | -- | 1 | -- | -- | -- | -- |
| 9. | Smart, Max (ZA) Ford | 21 | -- | 1 | -- | -- | 10 | -- | 6 | -- | 4 | -- | -- | -- | -- |
| 10. | Hakalehto, Aatu (FI) Ford | 14 | -- | -- | -- | -- | -- | -- | -- | -- | 14 | -- | -- | -- | -- |
| 11. | Nogene, Joosep Ralf (EE) Ford | 8 | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 12. | Charpentier, Tristan (FR) Ford | 5 | -- | 3 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 13. | Baudet, Lyssia (BE) Ford | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 5 Evans, Elfyn: 4 Rovanpera, Kalle: 3 Tanak, Ott: 2 Munster, Gregoire: 1
|
|