|
|
|
|
 |
| Day 1 | Thursday 6-Nov-2025 |
| |
| 16:05 | SS1 | Kuragaike Park SSS | 2.75 km | |
| | | Day 1 total: | 2.75 km | |
| |
| Day 2 | Friday 7-Nov-2025 |
| |
| 05:38 | | Service A - Toyota Stadium (15 min) | | |
| 07:06 | SS2 | Inabu - Shitara 1 | 17.08 km | |
| 08:29 | SS3 | Shinshiro 1 | 17.41 km | |
| 10:02 | SS4 | Isegami's Tunnel 1 | 19.66 km | |
| 11:57 | | Service B - Toyota Stadium (40 min) | | |
| 13:35 | SS5 | Isegami's Tunnel 2 | 19.66 km | |
| 14:53 | SS6 | Inabu - Shitara 2 | 17.08 km | |
| 16:16 | SS7 | Shinshiro 2 | 17.41 km | |
| 18:06 | | Flexi Service C - Toyota Stadium (45 min) | | |
| | | Day 2 total: | 108.30 km | |
| |
| Day 3 | Saturday 8-Nov-2025 |
| |
| 05:55 | | Service D - Toyota Stadium (15 min) | | |
| 07:23 | SS8 | Obara 1 | 16.44 km | |
| 08:34 | SS9 | Ena 1 | 21.25 km | |
| 10:05 | SS10 | Mt. Kasagi 1 | 21.74 km | |
| 12:35 | SS11 | Mt. Kasagi 2 | 21.74 km | |
| 14:08 | SS12 | Ena 2 | 21.25 km | |
| 15:21 | SS13 | Obara 2 | 16.44 km | |
| 17:35 | SS14 | Toyota City SSS | 3.05 km | |
| 18:10 | | Flexi Service E - Toyota Stadium (45 min) | | |
| | | Day 3 total: | 121.91 km | |
| |
| Day 4 | Sunday 9-Nov-2025 |
| |
| 07:26 | | Service F - Toyota Stadium (15 min) | | |
| 08:39 | SS15 | Nukata 1 | 20.23 km | |
| 09:35 | SS16 | Lake Mikawako 1 | 13.98 km | |
| 10:53 | SS17 | Okazaki SSS 1 | 1.98 km | |
| 11:04 | SS18 | Okazaki SSS 2 | 1.98 km | |
| 12:33 | SS19 | Nukata 2 | 20.23 km | |
| 14:15 | SS20 | Lake Mikawako 2 | 13.98 km | |
| | | Day 4 total: | 72.38 km | |
| | | Rally total: | 305.34 km | |
|
|
|
Power Stage
|
|
SS20 Lake Mikawako 2 (13.98 km)
|
|