|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | CN | FR | ES | GB | AU |
1. | Ogier, Sebastien (FR) Volkswagen | 268 | 28 1st | 28 1st | 21 2nd | 19 2nd | 18 3rd | 18 3rd | 11 6th | 0 24th | 26 1st | -- | 26 1st | 27 1st | 25 1st | 21 2nd |
2. | Neuville, Thierry (BE) Hyundai | 160 | 15 3rd | 0 14th | 0 R | 8 6th | 0 29th | 25 1st | 13 4th | 15 4th | 18 3rd | -- | 18 2nd | 15 3rd | 16 3rd | 17 3rd |
3. | Mikkelsen, Andreas (NO) Volkswagen II | 154 | 19 2nd | 14 4th | 0 R | 15 3rd | 19 2nd | 0 13th | 25 1st | 6 7th | 12 4th | -- | 17 3rd | 0 R | 2 12th | 25 1st |
4. | Paddon, Hayden (NZ) Hyundai | 138 | 0 25th | 18 2nd | 11 5th | 28 1st | 0 R | 0 R | 15 3rd | 12 5th | 10 5th | -- | 8 6th | 12 4th | 12 4th | 12 4th |
5. | Sordo Castillo, Daniel (ES) Hyundai | 130 | 10 6th | 8 6th | 12 4th | 14 4th | 12 4th | 12 4th | 0 R | ? | 18 2nd | -- | 6 7th | 19 2nd | 8 6th | 11 5th |
6. | Latvala, Jari-Matti (FI) Volkswagen | 112 | 0 R | 0 26th | 27 1st | 0 16th | 10 6th | 19 2nd | 12 5th | 19 2nd | 2 48th | -- | 12 4th | 3 14th | 6 7th | 2 9th |
7. | Ostberg, Mads (NO) M-Sport | 102 | 12 4th | 15 3rd | 15 3rd | 10 5th | 6 7th | 0 R | 4 8th | 8 6th | 8 6th | -- | 2 9th | 10 5th | 4 8th | 8 6th |
8. | Tanak, Ott (EE) DMACK | 88 | 6 7th | 10 5th | 8 6th | 0 15th | 0 R | 10 5th | 18 2nd | 0 R | 0 23rd | -- | 1 10th | 8 6th | 21 2nd | 6 7th |
9. | Meeke, Kris (GB) Abu Dhabi | 64 | 0 R | 1 23rd | -- | -- | 25 1st | -- | -- | 25 1st | -- | -- | 3 16th | 0 R | 10 5th | -- |
10. | Breen, Craig (IE) Abu Dhabi | 36 | -- | 4 8th | -- | -- | -- | -- | 6 7th | 15 3rd | -- | -- | 10 5th | 1 10th | 0 R | -- |
11. | Camilli, Eric (FR) M-Sport | 28 | 0 R | 0 R | 0 16th | 4 8th | 10 5th | 8 6th | 1 10th | 0 R | 0 50th | -- | 4 8th | 0 18th | 1 10th | 0 R |
12. | Lappi, Esapekka (FI) Private | 16 | 2 9th | 0 12th | -- | -- | -- | 0 21st | 0 14th | 4 8th | 6 7th | -- | -- | -- | 0 11th | 4 8th |
13. | Lefebvre, Stephane (FR) Abu Dhabi | 14 | 10 5th | -- | -- | -- | 0 36th | -- | 2 9th | -- | 0 R | -- | -- | -- | 2 9th | -- |
14. | Solberg, Henning (NO) Private | 14 | -- | 6 7th | -- | 2 9th | 0 27th | 6 7th | 0 15th | 0 12th | -- | -- | -- | ? | -- | -- |
15. | Prokop, Martin (CZ) Jipocar | 12 | -- | -- | 6 7th | -- | 4 8th | 2 9th | -- | -- | -- | -- | -- | 0 R | -- | -- |
16. | Abbring, Kevin (NL) Hyundai N | 8 | -- | -- | -- | -- | 0 R | 0 15th | -- | 2 9th | -- | -- | 0 R | 6 7th | 0 R | -- |
17. | Tidemand, Pontus (SE) Private | 8 | -- | 0 11th | -- | -- | 2 9th | -- | 0 19th | 0 R | 4 8th | -- | -- | 2 9th | 0 13th | -- |
18. | Suninen, Teemu (FI) Private | 8 | 0 12th | 1 10th | 2 9th | -- | 0 46th | 4 8th | 0 11th | 1 10th | 0 57th | -- | 0 15th | 0 27th | 0 14th | -- |
19. | Kopecky, Jan (CZ) Private | 7 | -- | -- | -- | -- | 0 19th | 1 10th | -- | -- | 2 9th | -- | 0 12th | 4 8th | 0 16th | ? |
20. | Ligato, Marcos (AR) Private | 6 | -- | -- | -- | 6 7th | -- | -- | -- | 0 44th | -- | -- | -- | -- | -- | -- |
21. | Evans, Elfyn (GB) M-Sport | 6 | 4 8th | 2 9th | -- | 0 17th | 0 30th | -- | 0 13th | 0 11th | -- | -- | 0 11th | -- | ? | -- |
22. | Bertelli, Lorenzo (IT) Private | 5 | 0 R | 0 R | 4 8th | 0 13th | ? | 0 R | 0 12th | 0 R | ? | -- | 0 17th | 0 11th | 0 15th | 1 10th |
23. | Fuchs Sierlecki, Nicolas (PE) Private | 2 | -- | -- | 0 14th | 1 10th | 1 10th | 0 R | 0 20th | -- | -- | -- | -- | -- | 0 21st | 0 11th |
24. | Kremer, Armin (DE) Private | 2 | 1 10th | -- | 0 19th | -- | -- | 0 12th | 0 R | -- | 1 10th | -- | -- | 0 R | -- | -- |
25. | Gorban, Valeriy (UA) Private | 1 | -- | 0 24th | 1 10th | 0 R | 0 R | 0 28th | 0 27th | 0 21st | -- | -- | -- | 0 15th | 0 38th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | CN | FR | ES | GB | AU |
1. | Volkswagen | 377 | 25 1st | 29 1st 8th | 43 1st 2nd | 20 2nd 9th | 28 2nd 5th | 33 2nd 3rd | 18 5th 6th | 31 1st 7th | 29 1st 8th | -- | 37 1st 4th | 29 1st 8th | 33 1st 6th | 22 2nd 8th |
2. | Hyundai | 312 | 25 3rd 5th | 24 2nd 7th | 12 4th | 20 4th 6th | 15 3rd | 12 4th | 27 3rd 4th | 33 2nd 3rd | 33 2nd 3rd | -- | 26 2nd 6th | 33 2nd 3rd | 25 3rd 5th | 27 3rd 4th |
3. | Volkswagen II | 163 | 18 2nd | 12 4th | -- | 15 3rd | 25 1st | 4 8th | 25 1st | 10 5th | 12 4th | -- | 15 3rd | -- | 2 9th | 25 1st |
4. | M-Sport | 162 | 12 4th | 15 3rd | 19 3rd 8th | 16 5th 7th | 20 4th 6th | 8 6th | 10 7th 8th | 12 4th | 10 6th 9th | -- | 10 7th 8th | 12 5th 9th | 10 7th 8th | 8 6th |
5. | Hyundai N | 146 | 6 7th | 8 6th | 10 5th | 25 1st | 2 9th | 27 1st 9th | -- | 8 6th | 10 5th | -- | 10 5th | 18 4th 7th | 12 4th | 10 5th |
6. | DMACK | 98 | 8 6th | 10 5th | 8 6th | 4 8th | -- | 10 5th | 18 2nd | -- | 6 7th | -- | 2 9th | 8 6th | 18 2nd | 6 7th |
7. | Jipocar | 18 | -- | -- | 6 7th | -- | 6 7th | 6 7th | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Yazeed | 4 | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | CN | FR | ES | GB | AU |
1. | Lappi, Esapekka (FI) Skoda | 130 | -- | 15 | -- | -- | -- | -- | 15 | 25 | 25 | -- | -- | -- | 25 | 25 |
2. | Suninen, Teemu (FI) Skoda | 120 | -- | -- | 25 | -- | -- | 25 | 25 | 18 | -- | -- | -- | 12 | 15 | -- |
3. | Evans, Elfyn (GB) Ford | 120 | 25 | 25 | -- | 12 | -- | -- | 18 | 15 | -- | -- | 25 | -- | -- | -- |
4. | Kopecky, Jan (CZ) Skoda | 92 | -- | -- | -- | -- | 1 | 18 | -- | -- | 18 | -- | 18 | 25 | 12 | -- |
5. | Tidemand, Pontus (SE) Skoda | 85 | -- | 18 | -- | -- | 25 | -- | 6 | -- | -- | -- | -- | 18 | 18 | -- |
6. | Fuchs Sierlecki, Nicolas (PE) Skoda | 83 | -- | -- | 12 | 25 | 18 | -- | 4 | -- | -- | -- | -- | -- | 6 | 18 |
7. | Ptaszek, Hubert (PL) Skoda | 57 | 6 | -- | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
8. | Kremer, Armin (DE) Skoda | 55 | 18 | -- | 10 | -- | -- | 12 | -- | -- | 15 | -- | -- | -- | -- | -- |
9. | Aasen, Marius (NO) Ford | 51 | -- | 4 | -- | -- | 15 | 6 | -- | 8 | -- | -- | -- | 8 | 10 | -- |
10. | Loubet, Pierre-Louis (FR) Citroen | 36 | -- | -- | -- | -- | -- | 8 | 8 | -- | 10 | -- | 10 | -- | -- | -- |
11. | Gilbert, Quentin (FR) Citroen | 34 | 15 | -- | -- | -- | -- | 1 | -- | 10 | -- | -- | 8 | -- | -- | -- |
12. | Bonato, Yoann (FR) Citroen | 33 | 10 | -- | -- | -- | 6 | -- | -- | 2 | -- | -- | 15 | -- | -- | -- |
13. | Veiby, Ole Christian (NO) Skoda | 26 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 8 | -- |
14. | Maurin, Julien (FR) Skoda | 22 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | 12 | -- | -- | -- |
15. | de Mevius, Ghislain (BE) Skoda | 20 | -- | -- | -- | -- | 8 | -- | -- | -- | 12 | -- | -- | -- | -- | -- |
16. | al-Kuwari, Abdulaziz (QA) Skoda | 20 | -- | -- | -- | 15 | 4 | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
17. | Turan, Frigyes (HU) Ford | 20 | -- | -- | -- | -- | 2 | 4 | 2 | -- | 4 | -- | -- | 4 | 4 | -- |
18. | Kruuda, Karl (EE) Ford | 16 | -- | -- | -- | -- | -- | 15 | 1 | -- | -- | -- | -- | -- | -- | -- |
19. | Pedder, Scott (AU) Skoda | 16 | -- | -- | -- | -- | 12 | -- | -- | 4 | -- | -- | -- | -- | -- | -- |
20. | Suarez Miranda, Jose Antonio (ES) Peugeot | 16 | 8 | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | 2 | -- | -- |
21. | Rendina, Massimiliano (IT) Ford | 15 | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22. | van den Heuvel, Jim (NL) Mitsubishi | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- |
23. | Szczepaniak, Maciej (PL) Skoda | 14 | -- | -- | -- | -- | -- | -- | -- | 6 | 2 | -- | 6 | -- | -- | -- |
24. | al-Suwaidi, Khalid (QA) Ford | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 12 |
25. | Solberg, Henning (NO) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- |
26. | Giordano, Quentin (FR) Citroen | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27. | Grondal, Anders (NO) Ford | 12 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28. | Kajetanowicz, Kajetan (PL) Ford | 12 | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- |
29. | Campos, Miguel (PT) Skoda | 10 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30. | Brynildsen, Eyvind (NO) Ford | 10 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31. | Koltun, Jaroslaw (PL) Ford | 10 | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- |
32. | Bestard Poletti, Augusto Miguel (PY) Ford | 10 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
33. | Serderidis, Jourdan (GR) Citroen | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
34. | Ten Brinke, Bernhard (NL) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- |
35. | Bergkvist, Emil (SE) Citroen | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
36. | Parn, Sander (EE) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- |
37. | Tempestini, Simone (IT) Ford | 4 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
38. | Athanassoulas, Lambros (GR) Skoda | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
39. | Shaymiev, Radik (RU) Ford | 2 | -- | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
40. | Bogie, David (GB) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
41. | Foulon, Alain (FR) Mitsubishi | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
42. | Trivino Bujalil, Ricardo (MX) Citroen | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | CN | FR | ES | GB | AU |
1. | Tempestini, Simone (IT) Citroen | 123 | -- | -- | -- | -- | 25 | -- | 25 | 18 | 25 | -- | 12 | -- | 18 | -- |
2. | Fabre, Michel (FR) Citroen | 122 | -- | 25 | 25 | 25 | -- | -- | -- | -- | -- | -- | -- | 12 | 10 | 25 |
3. | Andolfi, Fabio (IT) Peugeot | 91 | 15 | -- | -- | -- | 12 | 25 | -- | 2 | 12 | -- | -- | 25 | -- | -- |
4. | Koci, Martin (SK) Citroen | 88 | 8 | -- | -- | -- | 18 | -- | -- | 4 | 18 | -- | 15 | -- | 25 | -- |
5. | Veiby, Ole Christian (NO) Citroen | 73 | 25 | -- | -- | -- | 4 | -- | 15 | 25 | -- | -- | 4 | -- | -- | -- |
6. | de Tommasso, Damiano (IT) Peugeot | 69 | 12 | -- | -- | -- | 8 | 18 | -- | 8 | 8 | -- | -- | 15 | -- | -- |
7. | Folb, Thierry (FR) Citroen | 56 | -- | -- | -- | -- | 15 | -- | 18 | -- | 15 | -- | 8 | -- | -- | -- |
8. | Burri, Michael (CH) Renault | 56 | -- | -- | -- | -- | 6 | -- | 4 | -- | 6 | -- | 10 | 18 | 12 | -- |
9. | Dubert, Vincent (FR) Citroen | 56 | 10 | -- | -- | -- | 10 | -- | 10 | 12 | -- | -- | 6 | -- | 8 | -- |
10. | Rossel, Yohan (FR) Citroen | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | 15 | -- |
11. | Martel, Romain (FR) Citroen | 33 | -- | -- | -- | -- | 1 | -- | 12 | 10 | 10 | -- | -- | -- | -- | -- |
12. | Brazzoli, Enrico (IT) Peugeot | 30 | 6 | -- | -- | -- | -- | 12 | -- | -- | -- | -- | 2 | 10 | -- | -- |
13. | Pellier, Laurent (FR) Citroen | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- |
14. | Berfa, Jordan (FR) Peugeot | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Giusti, Igor (FR) Peugeot | 18 | 2 | -- | -- | -- | -- | 15 | -- | -- | -- | -- | 1 | -- | -- | -- |
16. | Nordgren, Juuso (FI) Citroen | 15 | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- |
17. | al-Mutawa, Mohammed (AE) Citroen | 10 | -- | -- | -- | -- | -- | -- | 2 | 6 | 2 | -- | -- | -- | -- | -- |
18. | Gryc, Tomasz (PL) Peugeot | 8 | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- |
19. | Pieniazek, Lukasz (PL) Citroen | 6 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
20. | Hauswald, Frederic (FR) Citroen | 2 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21. | van Deijne, Kevin (NL) Renault | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE | CN | FR | ES | GB | AU |
1. | Tempestini, Simone (IT) Citroen | 123 | -- | -- | -- | -- | 25 | -- | 25 | 18 | 25 | -- | 12 | -- | 18 | -- |
2. | Koci, Martin (SK) Citroen | 82 | -- | -- | -- | -- | 18 | -- | -- | 6 | 18 | -- | 15 | -- | 25 | -- |
3. | Dubert, Vincent (FR) Citroen | 64 | -- | -- | -- | -- | 12 | -- | 10 | 12 | 10 | -- | 8 | -- | 12 | -- |
4. | Veiby, Ole Christian (NO) Citroen | 62 | -- | -- | -- | -- | 10 | -- | 15 | 25 | 6 | -- | 6 | -- | -- | -- |
5. | Folb, Thierry (FR) Citroen | 58 | -- | -- | -- | -- | 15 | -- | 18 | -- | 15 | -- | 10 | -- | -- | -- |
6. | Martel, Romain (FR) Citroen | 40 | -- | -- | -- | -- | 6 | -- | 12 | 10 | 12 | -- | -- | -- | -- | -- |
7. | Rossel, Yohan (FR) Citroen | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | 15 | -- |
8. | al-Mutawa, Mohammed (AE) Citroen | 26 | -- | -- | -- | -- | 4 | -- | 6 | 8 | 8 | -- | -- | -- | -- | -- |
9. | Pellier, Laurent (FR) Citroen | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- |
10. | Nordgren, Juuso (FI) Citroen | 15 | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- |
11. | Pieniazek, Lukasz (PL) Citroen | 9 | -- | -- | -- | -- | 1 | -- | 8 | -- | -- | -- | -- | -- | -- | -- |
12. | Hauswald, Frederic (FR) Citroen | 8 | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13. | Crugnola, Andrea (IT) Citroen | 2 | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
Makes points scorers*
|
Ogier, Sebastien: 251 Neuville, Thierry: 164 Mikkelsen, Andreas: 163 Paddon, Hayden: 145 Sordo Castillo, Daniel: 133 Latvala, Jari-Matti: 126 Ostberg, Mads: 114 Tanak, Ott: 98 Camilli, Eric: 48 Prokop, Martin: 18 Abbring, Kevin: 16 al-Rajhi, Yazeed: 4
*Drivers that have scored manufacturers points for the team.
|
WRC-2 Tiebreaks
|
In WRC-2 there again were numerous ties with drivers in equal number of points. As points in this category are relative to other drivers of same category but tie-breaking depends on absolute finishing position there were several cases where seemingly lower scorer won the tie break.
|
Related links
|
About tiebreak rules
|
|