|
|
|
Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
1st | 8 | Tanak, Ott Toyota Yaris WRC | EE | RC1 | 2h 35m 18,1s | --:-- |
2nd | 10 | Ostberg, Mads Citroen C3 WRC | NO | RC1 | +32,7s | --:-- |
3rd | 7 | Latvala, Jari-Matti Toyota Yaris WRC | FI | RC1 | +35,5s | --:-- |
4th | 6 | Paddon, Hayden Hyundai i20 Coupe WRC | NZ | RC1 | +1m 35,6s | --:-- |
5th | 1 | Ogier, Sebastien Ford Fiesta RS WRC 2017 | FR | RC1 | +2m 15,0s | --:-- |
6th | 3 | Suninen, Teemu Ford Fiesta RS WRC 2017 | FI | RC1 | +2m 19,0s | 0:20 |
7th | 2 | Evans, Elfyn Ford Fiesta RS WRC 2017 | GB | RC1 | +2m 29,5s | --:-- |
8th | 11 | Breen, Craig Citroen C3 WRC | IE | RC1 | +3m 08,4s | --:-- |
9th | 5 | Neuville, Thierry Hyundai i20 Coupe WRC | BE | RC1 | +3m 51,8s | --:-- |
10th | 4 | Mikkelsen, Andreas Hyundai i20 Coupe WRC | NO | RC1 | +8m 37,4s | 0:40 |
11th | 45 | Pietarinen, Eerik Skoda Fabia | FI | RC2 | +10m 00,3s | --:-- |
12th | 38 | Huttunen, Jari Hyundai i20 | FI | RC2 | +11m 07,1s | --:-- |
13th | 32 | Greensmith, Fergus Ford Fiesta | GB | RC2 | +12m 35,2s | --:-- |
14th | 41 | Rovanpera, Kalle Skoda Fabia | FI | RC2 | +12m 37,1s | --:-- |
15th | 35 | Loubet, Pierre-Louis Hyundai i20 | FR | RC2 | +14m 05,3s | 0:50 |
16th | 82 | Manty, Marko Skoda Fabia | FI | RC2 | +15m 07,5s | --:-- |
17th | 87 | Pynnonen, Ville Skoda Fabia | FI | RC2 | +19m 01,6s | --:-- |
18th | 40 | Guerra Latapi, Benito Skoda Fabia | MX | RC2 | +21m 22,5s | --:-- |
19th | 85 | Monelius, Mattias Skoda Fabia | SE | RC2 | +25m 50,2s | 1:00 |
20th | 71 | Torn, Ken Ford Fiesta | EE | RC4 | +27m 49,1s | --:-- |
21st | 62 | Bergkvist, Emil Ford Fiesta | SE | RC4 | +27m 59,0s | --:-- |
22nd | 63 | Franceschi, Jean-Baptiste Ford Fiesta | FR | RC4 | +29m 35,3s | --:-- |
23rd | 37 | Arai, Hiroki Ford Fiesta | JP | RC2 | +31m 25,6s | --:-- |
24th | 66 | Tannert, Julius Ford Fiesta | DE | RC4 | +31m 57,2s | --:-- |
25th | 68 | Devine, Callum Ford Fiesta | IE | RC4 | +33m 56,0s | --:-- |
26th | 73 | Williams, Tom Ford Fiesta | GB | RC4 | +37m 54,3s | --:-- |
27th | 76 | Lario, Taisko Peugeot 208 | FI | RC4 | +39m 22,9s | --:-- |
28th | 70 | Banaz, Bugra Ford Fiesta | TU | RC4 | +39m 31,8s | --:-- |
29th | 34 | Andolfi, Fabio Skoda Fabia | IT | RC2 | +42m 50,5s | --:-- |
30th | 89 | Gill, Gaurav Singh Ford Fiesta | IN | RC2 | +43m 09,6s | 0:10 |
31st | 94 | Szabo, Zoltan Skoda Fabia | HU | RC2 | +44m 59,2s | --:-- |
32nd | 67 | Oldrati, Enrico Ford Fiesta | IT | RC4 | +45m 17,8s | --:-- |
33rd | 69 | Holder, David Ford Fiesta | NZ | RC4 | +50m 06,4s | --:-- |
34th | 74 | Accornero, Umberto Ford Fiesta | IT | RC4 | +54m 32,7s | --:-- |
35th | 81 | Asunmaa, Teemu Skoda Fabia | FI | RC2 | +55m 04,4s | --:-- |
36th | 44 | Tempestini, Simone Citroen C3 | IT | RC2 | +55m 47,4s | 0:10 |
37th | 12 | al-Qassimi, Khalid Citroen C3 WRC | AE | RC1 | +1h 06m 10,2s | --:-- |
38th | 43 | Bostanci, Murat Ford Fiesta | TU | RC2 | +1h 07m 13,7s | --:-- |
39th | 65 | Bottarelli, Luca Ford Fiesta | IT | RC4 | +1h 07m 59,7s | --:-- |
40th | 46 | Lindholm, Emil Skoda Fabia | FI | RC2 | +1h 10m 34,3s | --:-- |
41st | 103 | Izuno, Kohei Toyota Vitz | JP | RC5 | +1h 11m 24,3s | --:-- |
42nd | 100 | Waterman, Alex Ford Fiesta | GB | RC4 | +1h 12m 37,2s | --:-- |
43rd | 42 | Stugemo, Lars Skoda Fabia | SE | RC2 | +1h 17m 03,0s | --:-- |
44th | 36 | Lefebvre, Stephane Citroen C3 | FR | RC2 | +1h 17m 28,7s | --:-- |
45th | 64 | Folb, Thierry Ford Fiesta | FR | RC4 | +1h 18m 06,5s | --:-- |
46th | 104 | Washio, Shunichi Toyota Vitz | JP | RC5 | +1h 19m 08,2s | --:-- |
47th | 78 | Takale, Sanjay Ford Fiesta | IN | RC4 | +1h 20m 02,2s | 0:40 |
48th | 47 | Nikara, Jarkko Ford Fiesta | FI | RC2 | +1h 20m 06,1s | --:-- |
49th | 101 | Poom, Roland Ford Fiesta | EE | RC4 | +1h 49m 37,0s | --:-- |
50th | 72 | Fernandez Piraino, Emilio Andres Ford Fiesta | CL | RC4 | +1h 53m 36,5s | --:-- |
51st | 48 | Virtanen, Jouni Ford Fiesta | FI | RC2 | +2h 00m 40,1s | --:-- |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
9 | Lappi, Esapekka Toyota Yaris WRC | FI | RC1 | SS20 | retired off road |
31 | Veiby, Ole Christian Skoda Fabia | NO | RC2 | SS18 | retired off road |
33 | Katsuta, Takamoto Ford Fiesta | JP | RC2 | SS8 | retired off road |
39 | Ciamin, Nicolas Hyundai i20 | FR | RC2 | SS17 | retired off road |
61 | Radstrom, Dennis Ford Fiesta | SE | RC4 | TC5C | retired mechanical |
75 | Hokkala, Henri Ford Fiesta | FI | RC4 | SS6 | retired off road |
83 | Pieniazek, Lukasz Skoda Fabia | PL | RC2 | SS22 | retired off road |
84 | Kiviniemi, Kristian Skoda Fabia | FI | RC2 | SS18 | retired off road |
86 | Hamalainen, Kari Skoda Fabia | FI | RC2 | SS12 | retired off road |
91 | Tuuri, Jari Skoda Fabia | FI | RC2 | TC11C | retired mechanical |
92 | Lavio, Jaakko Subaru Impreza WRX | FI | ASN | SS6 | retired off road |
93 | Hytonen, Kari Skoda Fabia Super 2000 | FI | RC2 | TC11C | retired mechanical |
96 | Manninen, Markus Ford Fiesta | FI | RC4 | SS14 | retired off road |
97 | Lahdeniemi, Arttu Ford Fiesta | FI | RC4 | SS12 | retired off road |
98 | Markkanen, Kalle Citroen C2 R2 | FI | RC4 | TC19C | retired mechanical |
102 | Kaisanlahti, Raimo Ford Fiesta | FI | RC4 | TC21B | retired mechanical |
|
|
|
Nr | Driver/Car | Nat | Gr |
77 | Cook, Louise Citroen DS3 | GB | RC3 |
88 | Lyytikainen, Pasi Skoda Fabia | FI | RC2 |
90 | Burger, Kees Skoda Fabia | NL | RC2 |
95 | Kaikkonen, Veli-Matti Subaru Impreza WRX | FR | RC2 |
99 | Jocius, Deividas Peugeot 208 | LT | RC4 |
|
|
Roll of Honour
|
Overall winner Ott Tanak Winning manufacturer Toyota WRC-2 champ winner Eerik Pietarinen WRC-3 champ winner Ken Torn Junior champ winner Ken Torn Group RC2 winner Eerik Pietarinen Group RC3 winner No finishers
|
|