|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
| 1st | 2 | Latvala, Jari-Matti Volkswagen Polo R WRC | FI | RC1 | 2h 33m 03,8s | --:-- |
| 2nd | 1 | Ogier, Sebastien Volkswagen Polo R WRC | FR | RC1 | +13,7s | --:-- |
| 3rd | 4 | Ostberg, Mads Citroen DS3 WRC | NO | RC1 | +1m 36,8s | --:-- |
| 4th | 7 | Neuville, Thierry Hyundai i20 WRC | BE | RC1 | +3m 58,7s | --:-- |
| 5th | 6 | Tanak, Ott Ford Fiesta RS WRC | EE | RC1 | +4m 29,3s | --:-- |
| 6th | 15 | Hanninen, Juho Ford Fiesta RS WRC | FI | RC1 | +4m 44,3s | --:-- |
| 7th | 21 | Prokop, Martin Ford Fiesta RS WRC | CZ | RC1 | +6m 20,3s | --:-- |
| 8th | 42 | Lappi, Esapekka Skoda Fabia | FI | RC2 | +7m 11,2s | --:-- |
| 9th | 40 | Tidemand, Pontus Skoda Fabia | SE | RC2 | +8m 52,2s | --:-- |
| 10th | 37 | Bertelli, Lorenzo Ford Fiesta RS WRC | IT | RC1 | +9m 37,4s | --:-- |
| 11th | 8 | Sordo Castillo, Daniel Hyundai i20 WRC | ES | RC1 | +10m 17,8s | --:-- |
| 12th | 5 | Evans, Elfyn Ford Fiesta RS WRC | GB | RC1 | +11m 46,2s | 0:20 |
| 13th | 39 | Protasov, Yuriy Ford Fiesta | UA | RC2 | +12m 09,5s | --:-- |
| 14th | 74 | Pedder, Scott Ford Fiesta | AU | RC2 | +13m 56,8s | --:-- |
| 15th | 70 | Grondal, Anders Citroen DS3 | NO | RC2 | +15m 29,0s | --:-- |
| 16th | 12 | al-Qassimi, Khalid Citroen DS3 WRC | AE | RC1 | +16m 20,7s | --:-- |
| 17th | 3 | Meeke, Kris Citroen DS3 WRC | GB | RC1 | +21m 39,7s | 0:10 |
| 18th | 60 | Gilbert, Quentin Citroen DS3 | FR | RC3 | +21m 39,8s | 0:10 |
| 19th | 62 | Haapamaki, Henri Citroen DS3 | FI | RC3 | +21m 40,3s | --:-- |
| 20th | 83 | Eronen, Janne Mitsubishi Lancer Evo IX | FI | RC2 | +23m 12,0s | --:-- |
| 21st | 101 | Cave, Thomas Ford Fiesta | GB | RC4 | +24m 35,0s | --:-- |
| 22nd | 53 | Veiby, Ole Christian Citroen DS3 | NO | RC3 | +24m 48,9s | --:-- |
| 23rd | 102 | Aasen, Marius Ford Fiesta | NO | RC4 | +25m 25,6s | --:-- |
| 24th | 103 | Vatanen, Max Ford Fiesta | FI | RC4 | +25m 27,9s | --:-- |
| 25th | 82 | Burger, Kees Subaru Impreza WRX | NL | RC2 | +27m 23,5s | --:-- |
| 26th | 106 | de Mevius, Ghislain Ford Fiesta | BE | RC4 | +28m 16,9s | --:-- |
| 27th | 72 | Alonso, Juan Carlos Ford Fiesta | AR | RC2 | +28m 39,0s | --:-- |
| 28th | 90 | Pietarinen, Eerik Ford Fiesta | FI | RC4 | +29m 27,8s | --:-- |
| 29th | 58 | Folb, Thierry Citroen DS3 | FR | RC3 | +31m 07,1s | --:-- |
| 30th | 33 | Rendina, Massimiliano Mitsubishi Lancer Evo X | IT | RC2 | +31m 37,0s | --:-- |
| 31st | 66 | Perry, Jean-Rene Citroen DS3 | FR | RC3 | +32m 10,6s | 1:00 |
| 32nd | 85 | Virtanen, Jouni Ford Fiesta | FI | RC2 | +34m 01,8s | 2:50 |
| 33rd | 78 | de Tommasso, Damiano Peugeot 208 | IT | RC4 | +34m 04,4s | --:-- |
| 34th | 92 | Ptaszek, Hubert Ford Fiesta | PL | RC4 | +34m 10,6s | --:-- |
| 35th | 93 | Frisiero, Fabio Mitsubishi Lancer Evo IX | IT | RC2 | +37m 47,7s | --:-- |
| 36th | 111 | van Deijne, Kevin Ford Fiesta | NL | RC4 | +37m 54,0s | --:-- |
| 37th | 100 | Remennik, Sergei Mitsubishi Lancer Evo X | RU | RC2 | +39m 47,1s | --:-- |
| 38th | 75 | Linari, Gianluca Subaru Impreza WRX | IT | RC2 | +41m 49,0s | 0:20 |
| 39th | 49 | Foulon, Alain Mitsubishi Lancer Evo X | FR | RC2 | +42m 32,3s | --:-- |
| 40th | 98 | Kaisanlahti, Raimo Ford Fiesta | FI | RC4 | +45m 58,0s | --:-- |
| 41st | 55 | al-Mutawa, Mohammed Citroen DS3 | AE | RC3 | +49m 56,2s | --:-- |
| 42nd | 69 | Huttunen, Jari Citroen DS3 | FI | RC3 | +51m 57,3s | --:-- |
| 43rd | 99 | Rainamo, Markku Mitsubishi Lancer Evo IX | FI | RC2 | +53m 08,9s | 0:20 |
| 44th | 63 | Della Casa, Federico Citroen DS3 | CH | RC3 | +53m 28,0s | --:-- |
| 45th | 81 | Kiviniemi, Kristian Mitsubishi Lancer Evo IX | FI | RC2 | +56m 24,7s | --:-- |
| 46th | 116 | Juusonen, Sami Suzuki Swift | FI | RC5 | +57m 28,5s | --:-- |
| 47th | 86 | Bulantsev, Igor Mitsubishi Lancer Evo X | RU | RC2 | +58m 15,5s | 0:20 |
| 48th | 96 | Hytonen, Kari Ford Fiesta | FI | RC4 | +58m 57,8s | --:-- |
| 49th | 115 | de Sanctis, Fabrizio Mitsubishi Lancer Evo IX | IT | RC2 | +1h 00m 19,0s | --:-- |
| 50th | 52 | Tempestini, Simone Citroen DS3 | IT | RC3 | +1h 05m 31,6s | --:-- |
| 51st | 76 | Vainionpaa, Jussi Citroen DS3 | FI | RC2 | +1h 06m 56,0s | --:-- |
| 52nd | 47 | Camilli, Eric Ford Fiesta | FR | RC2 | +1h 07m 12,8s | 0:30 |
| 53rd | 107 | van der Brand, Mats Ford Fiesta | NL | RC4 | +1h 16m 06,7s | --:-- |
| 54th | 77 | Suninen, Teemu Citroen DS3 | FI | RC3 | +1h 17m 50,2s | --:-- |
| 55th | 108 | Bresolin, Edoardo Ford Fiesta | IT | RC4 | +1h 23m 51,0s | --:-- |
| 56th | 50 | Parn, Sander Ford Fiesta | EE | RC2 | +1h 46m 02,9s | --:-- |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 9 | Mikkelsen, Andreas Volkswagen Polo R WRC | NO | RC1 | SS5 | retired mechanical |
| 14 | Kubica, Robert Ford Fiesta RS WRC | PL | RC1 | SS18 | retired off road |
| 20 | Paddon, Hayden Hyundai i20 WRC | NZ | RC1 | SS6 | retired off road |
| 32 | Lefebvre, Stephane Citroen DS3 | FR | RC2 | post-rally | excluded homologation infringement |
| 34 | Giordano, Quentin Citroen DS3 | FR | RC2 | SS4 | retired mechanical |
| 38 | Nikara, Jarkko Ford Fiesta | FI | RC2 | SS16 | retired mechanical |
| 41 | Fuchs Sierlecki, Nicolas Ford Fiesta | PE | RC2 | TC11 | retired mechanical |
| 43 | Gorban, Valeriy Mini John Cooper Works S2000 | UA | RC2 | SS12 | retired off road |
| 44 | Breen, Craig Peugeot 208 | IE | RC2 | TC5B | retired mechanical |
| 45 | Brynildsen, Eyvind Ford Fiesta | NO | RC2 | TC14A | retired mechanical |
| 48 | Ahlin, Fredrik Ford Fiesta | SE | RC2 | TC16 | retired mechanical |
| 54 | McKenna, Daniel Citroen DS3 | IE | RC3 | TC5 | retired mechanical |
| 65 | Loubet, Pierre-Louis Citroen DS3 | FR | RC3 | TC5A | retired mechanical |
| 68 | Margaillan, Matthieu Citroen DS3 | FR | RC3 | SS3 | retired mechanical |
| 71 | Shaymiev, Radik Ford Fiesta | RU | RC2 | TC14C | retired mechanical |
| 73 | Koci, Martin Peugeot 208 | SK | RC2 | TC18D | retired off road |
| 79 | Andolfi, Fabio Peugeot 208 | IT | RC4 | TC10D | retired mechanical |
| 84 | Koskelo, Matti Ford Fiesta | FI | RC2 | TC12 | retired mechanical |
| 87 | Marttinen, Ville-Markus Ford Fiesta | FI | RC4 | SS3 | retired off road |
| 88 | Lario, Taisko Peugeot 208 | FI | RC4 | SS15 | retired off road |
| 89 | Berg, Jarmo Citroen C2 | FI | RC4 | SS19 | retired mechanical |
| 91 | Kelement, Kristen Ford Fiesta | EE | RC4 | TC5A | retired mechanical |
| 94 | Santi, Giuseppe Subaru Impreza WRX | IT | RC2 | SS3 | retired off road |
| 95 | Pellegrineschi, Daniele Citroen DS3 | IT | RC3 | TC19A | retired mechanical |
| 97 | Rajamaki, Ismo Ford Fiesta | FI | RC4 | TC14A | retired mechanical |
| 109 | Amiouni, Nicolas Ford Fiesta | LB | RC4 | TC3 | retired mechanical |
| 112 | Hudson, William Ford Fiesta | US | RC4 | SS3 | retired off road |
| 114 | Greensmith, Fergus Ford Fiesta | GB | RC4 | SS3 | retired off road |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr |
| 16 | Solberg, Henning Ford Fiesta RS WRC | NO | RC1 |
| 17 | Lukyanuk, Alexey Ford Fiesta RS WRC | RU | RC1 |
| 36 | Kruuda, Karl Citroen DS3 | EE | RC2 |
| 38 | Ketomaa, Jari Ford Fiesta | FI | RC2 |
| 104 | Solans Baldo, Nil Ford Fiesta | ES | RC4 |
|
|
|
Roll of Honour
|
Overall winner Jari-Matti Latvala Winning manufacturer Volkswagen WRC-2 champ winner Esa-Pekka Lappi WRC-3 champ winner Quentin Gilbert Junior champ winner Quentin Gilbert Group RC2 winner Esa-Pekka Lappi Group RC3 winner Quentin Gilbert
|
|