|
|
|
| | | MC | SE | MX | HR | PT | IT | KE | EE | FI | GR | CL | XX | JP |
1. | Rovanpera, Kalle (FI) Toyota | 250 | 23 2nd | 15 4th | 14 4th | 16 4th | 30 1st | 20 3rd | 22 2nd | 30 1st | 0 R | 30 1st | 17 4th | 18 2nd | 15 3rd |
2. | Evans, Elfyn (GB) Toyota | 216 | 15 4th | 14 5th | 15 3rd | 25 1st | 0 R | 14 4th | 16 3rd | 16 4th | 30 1st | 22 2nd | 19 3rd | 5 31st | 25 1st |
3. | Neuville, Thierry (BE) Hyundai | 189 | 17 3rd | 15 3rd | 21 2nd | 5 33rd | 10 5th | 25 1st | 0 DQ | 19 2nd | 22 2nd | 0 20th | 21 2nd | 29 1st | 5 13th |
4. | Tanak, Ott (EE) M-Sport | 174 | 14 5th | 27 1st | 6 9th | 18 2nd | 16 4th | 4 35th | 13 6th | 6 8th | 0 R | 15 4th | 27 1st | 16 3rd | 12 6th |
5. | Ogier, Sebastien (FR) Toyota | 133 | 26 1st | -- | 30 1st | 13 5th | -- | 1 14th | 28 1st | -- | -- | 1 10th | -- | 15 4th | 19 2nd |
6. | Lappi, Esapekka (FI) Hyundai | 113 | 4 8th | 11 7th | 0 R | 16 3rd | 18 3rd | 18 2nd | 2 12th | 18 3rd | 0 R | 11 5th | 0 R | 0 R | 15 4th |
7. | Katsuta, Takamoto (JP) Toyota | 101 | 8 6th | 0 R | 0 23rd | 10 6th | 2 33rd | 3 40th | 12 4th | 6 7th | 17 3rd | 8 6th | 11 5th | 12 5th | 12 5th |
8. | Sordo Castillo, Daniel (ES) Hyundai | 63 | 6 7th | -- | 11 5th | -- | 19 2nd | 0 R | 10 5th | -- | -- | 17 3rd | -- | -- | 0 R |
9. | Suninen, Teemu (FI) Private | 42 | -- | 0 15th | -- | -- | 1 10th | 8 6th | -- | 10 5th | 15 4th | -- | 0 R | 8 6th | -- |
10. | Solberg, Oliver (SE) Private | 33 | 0 14th | 4 8th | 4 8th | 1 10th | 6 7th | 0 44th | 2 9th | 0 38th | 8 6th | 0 R | 8 6th | -- | -- |
11. | Mikkelsen, Andreas (NO) Private | 29 | -- | -- | -- | -- | 4 8th | 10 5th | -- | 2 9th | 1 10th | 6 7th | -- | 0 23rd | 6 7th |
12. | Loubet, Pierre-Louis (FR) M-Sport | 29 | 0 R | 8 6th | 0 26th | 6 7th | 0 32nd | 0 R | 6 7th | 8 6th | 0 45th | 0 R | 0 R | 1 10th | -- |
13. | Greensmith, Fergus (GB) Private | 26 | -- | -- | 8 6th | 0 14th | 8 6th | 0 R | -- | 0 R | 0 R | 4 8th | 6 7th | 0 14th | -- |
14. | Breen, Craig (IE) Hyundai | 19 | -- | 19 2nd | -- | ? | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Rossel, Yohan (FR) Private | 16 | 2 9th | -- | -- | 4 8th | 2 9th | 4 8th | -- | -- | 0 17th | 2 9th | 2 9th | 0 R | -- |
16. | Kajetanowicz, Kajetan (PL) Private | 13 | -- | -- | 1 10th | -- | -- | 6 7th | 4 8th | -- | -- | 0 13th | 0 R | 0 12th | 2 9th |
17. | Pajari, Sami (FI) Private | 12 | ? | 1 10th | -- | 0 13th | 0 22nd | 0 29th | -- | 1 10th | 6 7th | 0 R | 4 8th | 0 13th | -- |
18. | Latvala, Jari-Matti (FI) Toyota | 11 | -- | -- | -- | -- | -- | -- | -- | -- | 11 5th | -- | -- | -- | -- |
19. | Gryazin, Nikolay (RU) Private | 10 | 1 10th | 0 11th | 0 R | 2 9th | 0 30th | 0 34th | -- | -- | 2 9th | 0 47th | 1 10th | 0 16th | 4 8th |
20. | Fourmaux, Adrien (FR) Private | 8 | 0 13th | -- | 0 16th | 0 12th | 0 15th | 0 R | -- | -- | 4 8th | 0 11th | -- | 4 8th | 0 R |
21. | Lindholm, Emil (FI) Private | 6 | -- | 0 16th | 6 7th | 0 11th | -- | 0 R | -- | 0 11th | 0 20th | -- | 0 R | 0 R | -- |
22. | Munster, Gregoire (LU) Private | 6 | 0 17th | 0 26th | -- | 0 26th | 0 42nd | 0 11th | 0 R | 0 18th | 0 15th | 0 12th | 0 13th | 6 7th | 0 R |
23. | Marczyk, Mikolaj (PL) Private | 2 | -- | -- | -- | -- | 0 14th | 2 9th | -- | 0 13th | 0 13th | 0 16th | -- | 0 15th | -- |
24. | Ciamin, Nicolas (FR) Private | 2 | -- | -- | -- | 0 R | -- | 0 33rd | -- | -- | 0 16th | -- | -- | 2 9th | -- |
25. | Veiby, Ole Christian (NO) Private | 2 | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Cais, Erik (CZ) Private | 1 | 0 12th | -- | -- | 0 44th | 0 34th | 1 10th | -- | -- | -- | -- | -- | 0 11th | -- |
27. | Prokop, Martin (CZ) Private | 1 | -- | -- | 0 11th | -- | -- | 0 13th | 1 10th | -- | -- | 0 15th | -- | -- | -- |
28. | Arai, Hiroki (JP) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE | EE | FI | GR | CL | XX | JP |
1. | Toyota | 548 | 51 PS 1st 2nd | 29 4th 5th | 47 PS 1st 3rd | 34 3rd 4th | 40 1st 6th | 34 3rd 4th | 50 1st 2nd | 46 1st 4th | 47 1st 3rd | 52 1st 2nd | 36 3rd 4th | 38 PS 2nd 4th | 44 1st 2nd |
2. | Hyundai | 432 | 27 3rd 5th | 39 PS 2nd 3rd | 34 2nd 4th | 32 2nd 6th | 37 2nd 3rd | 43 1st 2nd | 25 3rd 6th | 37 2nd 3rd | 37 2nd 4th | 28 3rd 5th | 21 2nd | 39 1st 5th | 33 3rd 5th |
3. | M-Sport | 287 | 16 4th | 35 1st 6th | 22 5th 6th | 35 1st 5th | 26 4th 5th | 14 5th | 27 4th 5th | 20 5th 6th | 10 5th | 15 4th | 27 1st | 24 3rd 6th | 16 4th |
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE | EE | FI | GR | CL | XX | JP |
1. | Mikkelsen, Andreas (NO) Skoda | 134 | -- | -- | -- | -- | 17 | 25 | -- | 27 | 13 | 26 | -- | -- | 26 |
2. | Greensmith, Fergus (GB) Skoda | 111 | -- | -- | 26 | 11 | 25 | -- | -- | -- | -- | 18 | 19 | 12 | -- |
3. | Rossel, Yohan (FR) Citroen | 104 | 28 | -- | -- | 25 | 12 | 12 | -- | -- | -- | 15 | 12 | -- | -- |
4. | Gryazin, Nikolay (RU) Skoda | 96 | 20 | -- | -- | 18 | -- | -- | -- | -- | 17 | -- | 10 | 10 | 21 |
5. | Kajetanowicz, Kajetan (PL) Skoda | 95 | -- | -- | 12 | -- | -- | 15 | 28 | -- | -- | 8 | -- | 15 | 17 |
6. | Solberg, Oliver (SE) Skoda | 91 | -- | 28 | 15 | -- | 21 | -- | -- | -- | -- | -- | 27 | -- | -- |
7. | Pajari, Sami (FI) Skoda | 86 | -- | 15 | -- | 10 | -- | -- | -- | 21 | 25 | -- | 15 | -- | -- |
8. | Fourmaux, Adrien (FR) Ford | 67 | 10 | -- | 9 | 14 | 2 | -- | -- | -- | 18 | 14 | -- | -- | -- |
9. | Lindholm, Emil (FI) Skoda | 62 | -- | 8 | 20 | 16 | -- | -- | -- | 15 | 3 | -- | -- | -- | -- |
10. | Marczyk, Mikolaj (PL) Skoda | 41 | -- | -- | -- | -- | 2 | 10 | -- | 11 | 6 | 2 | -- | 10 | -- |
11. | Cais, Erik (CZ) Skoda | 38 | 12 | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 18 | -- |
12. | Suninen, Teemu (FI) Hyundai | 36 | -- | 8 | -- | -- | 10 | 18 | -- | -- | -- | -- | -- | -- | -- |
13. | Prokop, Martin (CZ) Ford | 36 | -- | -- | 10 | -- | -- | 2 | 20 | -- | -- | 4 | -- | -- | -- |
14. | Bulacia Wilkinson, Marco (BO) Skoda | 36 | 6 | 10 | -- | -- | 8 | -- | -- | 12 | -- | -- | -- | -- | -- |
15. | Ciamin, Nicolas (FR) Volkswagen | 27 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | 26 | -- |
16. | Chwist, Daniel (PL) Skoda | 24 | -- | -- | 4 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 10 |
17. | Munster, Gregoire (LU) Ford | 22 | 4 | -- | -- | -- | -- | 6 | -- | -- | 2 | 10 | -- | -- | -- |
18. | Joona, Lauri (FI) Skoda | 21 | -- | 4 | -- | -- | -- | 4 | -- | -- | 4 | 9 | -- | -- | -- |
19. | Linnamae, Georg (EE) Hyundai | 20 | -- | 12 | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- |
20. | Kremer, Armin (DE) Skoda | 20 | -- | -- | -- | 6 | -- | -- | 13 | -- | -- | -- | -- | 1 | -- |
21. | Veiby, Ole Christian (NO) Volkswagen | 19 | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22. | Lopez, Pepe (ES) Hyundai | 15 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23. | Tundo, Carl (KE) Skoda | 15 | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- |
24. | Martinez, Jorge (CL) Skoda | 13 | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- |
25. | Fukunaga, Osamu (JP) Skoda | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
26. | McErlean, Joshua (GB) Hyundai | 11 | -- | -- | -- | -- | 6 | 1 | -- | 4 | -- | -- | -- | -- | -- |
27. | Heikkila, Mikko (FI) Skoda | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- |
28. | Virves, Robert (EE) Ford | 10 | -- | 2 | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- |
29. | Boland, Eamonn (IE) Citroen | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
30. | Ingram, Christopher (GB) Skoda | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31. | Singh Vohra, Samman (KE) Skoda | 8 | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- |
32. | Rosselot, Emilio (CL) Citroen | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
33. | Kaur, Egon (EE) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- |
34. | Diaz-Aboitiz, Miguel (ES) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
35. | Heller, Pedro (CL) Citroen | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- |
36. | Wagner, Simon (AT) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- |
37. | Zaldivar Zuccolillo, Fabrizio (PY) Hyundai | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 2 | -- |
38. | Fernandez Piraino, Emilio Andres (CL) Skoda | 5 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1 | -- | -- |
39. | Herczig, Norbert (HU) Skoda | 4 | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
40. | Brezik, Adam (CZ) Skoda | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- |
41. | Imai, Satoshi (JP) Citroen | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
42. | Lefebvre, Stephane (FR) Citroen | 3 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
43. | Keferbock, Johannes (AT) Skoda | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
44. | Castro, Eduardo (PE) Skoda | 2 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
45. | Kasari, Kaspar (EE) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
46. | Bulacia, Bruno (BO) Skoda | 2 | -- | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- |
47. | Cachon Rodriguez, Alejandro (ES) Citroen | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
48. | O'Brien, Patrick (IE) Hyundai | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
49. | Delecour, Francois (FR) Skoda | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE | EE | FI | GR | CL | XX | JP |
1. | Korhonen, Roope (FI) Ford | 100 | -- | 25 | -- | -- | 25 | 25 | -- | 25 | -- | -- | -- | -- | -- |
2. | Dominguez, Diego (PY) Ford | 87 | -- | 12 | 25 | -- | -- | -- | 25 | -- | -- | 25 | -- | -- | -- |
3. | Bailey, Jason (CA) Ford | 61 | -- | -- | 18 | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 25 |
4. | Rensonnet, Tom (BE) Ford | 51 | -- | 10 | -- | 18 | -- | 8 | -- | -- | -- | 15 | -- | -- | -- |
5. | Kohn, Filip (CZ) Ford | 50 | -- | -- | -- | 8 | -- | 2 | -- | -- | 15 | -- | -- | 25 | -- |
6. | Creighton, William (GB) Ford | 50 | -- | 18 | -- | 10 | -- | 18 | -- | -- | -- | 4 | -- | -- | -- |
7. | Kelly, Eamonn (IE) Ford | 49 | -- | -- | -- | 25 | -- | 6 | -- | -- | -- | 18 | -- | -- | -- |
8. | Blach Nunez, Roberto (ES) Ford | 47 | -- | -- | -- | 15 | -- | 12 | -- | 10 | -- | 10 | -- | -- | -- |
9. | Pellier, Laurent (FR) Ford | 44 | -- | 15 | -- | -- | -- | 10 | -- | 18 | -- | 1 | -- | -- | -- |
10. | Castro, Eduardo (PE) Ford | 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | 25 | -- | -- |
11. | Herranen, Toni (FI) Ford | 37 | -- | 4 | -- | -- | 18 | -- | -- | 15 | -- | -- | -- | -- | -- |
12. | Anwar, Hamza (KE) Ford | 30 | -- | 6 | -- | 12 | -- | 4 | -- | 8 | -- | -- | -- | -- | -- |
13. | Korhola, Benjamin (FI) Ford | 27 | -- | -- | -- | -- | -- | -- | -- | 2 | 25 | -- | -- | -- | -- |
14. | Turkkan, Ali (TU) Ford | 27 | -- | -- | -- | -- | -- | 15 | -- | 12 | -- | -- | -- | -- | -- |
15. | Kallio, Jesse (FI) Ford | 26 | -- | 8 | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- |
16. | Schwarz, Fabio (DE) Ford | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- |
17. | Kimathi, McRae (KE) Ford | 15 | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- |
18. | Ravenscak, Martin (HR) Ford | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | -- |
19. | Cumiskey, Brendan (IE) Ford | 14 | -- | -- | -- | -- | -- | -- | -- | 6 | 8 | -- | -- | -- | -- |
20. | Timonen, Henri (FI) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
21. | Vihtari, Tuomas (FI) Ford | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- |
22. | Chalkias, Efthymios (GR) Renault | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- |
23. | Laakso, Ville (FI) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- |
24. | Galerakis, Spyridon (GR) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- |
25. | Borodin, Petr (KZ) Ford | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- |
26. | Delaportas, Georgios (GR) Ford | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- |
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE | EE | FI | GR | CL | XX | JP |
1. | Creighton, William (GB) Ford | 114 | -- | 34 | -- | 10 | -- | 29 | -- | 17 | -- | 24 | -- | -- | -- |
2. | Dominguez, Diego (PY) Ford | 106 | -- | 15 | -- | -- | -- | 20 | -- | 17 | -- | 54 | -- | -- | -- |
3. | Pellier, Laurent (FR) Ford | 87 | -- | 24 | -- | 5 | -- | 17 | -- | 21 | -- | 20 | -- | -- | -- |
4. | Kelly, Eamonn (IE) Ford | 69 | -- | -- | -- | 25 | -- | 8 | -- | -- | -- | 36 | -- | -- | -- |
5. | Blach Nunez, Roberto (ES) Ford | 69 | -- | -- | -- | 18 | -- | 15 | -- | 12 | -- | 24 | -- | -- | -- |
6. | Rensonnet, Tom (BE) Ford | 68 | -- | -- | -- | 20 | -- | 10 | -- | 8 | -- | 30 | -- | -- | -- |
7. | Munster, Gregoire (LU) Ford | 45 | -- | 15 | -- | -- | -- | -- | -- | 30 | -- | -- | -- | -- | -- |
8. | Hernandez, Raul (ES) Ford | 29 | -- | 10 | -- | 8 | -- | 11 | -- | -- | -- | -- | -- | -- | -- |
9. | Anwar, Hamza (KE) Ford | 28 | -- | 4 | -- | 10 | -- | 4 | -- | 10 | -- | -- | -- | -- | -- |
|
|
Makes points scorers*
|
Rovanpera, Kalle: 226 Tanak, Ott: 213 Neuville, Thierry: 197 Evans, Elfyn: 163 Ogier, Sebastien: 132 Lappi, Esapekka: 117 Loubet, Pierre-Louis: 74 Sordo Castillo, Daniel: 74 Katsuta, Takamoto: 27 Suninen, Teemu: 25 Breen, Craig: 19
*Drivers that have scored manufacturers points for the team.
|
Note on JWRC points
|
Only four best results counted in Junior WRC but bonus points for stage wins were counted for every entry. Therefore, even if Craighton's score for finishing 7th in Croatia was nullified, his ten stage wins there were still counted in and contributed his title winning score.
|
Related links
|
About tiebreak rules
|
|