|
|
| Makinen, Tommi (FI) | 4 | (28.6% of events) |
| Burns, Richard (GB) | 3 | (21.4% of events) |
| Bugalski, Philippe (FR) | 2 | (14.3% of events) |
| Kankkunen, Juha (FI) | 2 | (14.3% of events) |
| McRae, Colin (GB) | 2 | (14.3% of events) |
| Auriol, Didier (FR) | 1 | (7.1% of events) |
|
| Subaru World Rally Team | 5 | (35.7% of events) |
| Marlboro Mitsubishi Ralliart | 4 | (28.6% of events) |
| Citroen | 2 | (14.3% of events) |
| Ford Martini | 2 | (14.3% of events) |
| Toyota Castrol Team | 1 | (7.1% of events) |
|
| Michelin | 9 | (64.3% of events) |
| Pirelli | 5 | (35.7% of events) |
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|