|
|
| Sainz, Carlos (ES) | 8 | (57.1% of events) |
| |
| Auriol, Didier (FR) | 7 | (50.0% of events) |
| Makinen, Tommi (FI) | 7 | (50.0% of events) |
| |
| Burns, Richard (GB) | 6 | (42.9% of events) |
| |
| Kankkunen, Juha (FI) | 5 | (35.7% of events) |
| |
| Bugalski, Philippe (FR) | 2 | (14.3% of events) |
| McRae, Colin (GB) | 2 | (14.3% of events) |
| |
| Gardemeister, Toni (FI) | 1 | (7.1% of events) |
| Panizzi, Gilles (FR) | 1 | (7.1% of events) |
| Puras, Jesus (ES) | 1 | (7.1% of events) |
| Radstrom, Thomas (SE) | 1 | (7.1% of events) |
| Rovanpera, Harri (FI) | 1 | (7.1% of events) |
|
| Toyota Castrol Team | 15 | (35.7% of podium places) |
| Subaru World Rally Team | 11 | (26.2% of podium places) |
| Marlboro Mitsubishi Ralliart | 7 | (16.7% of podium places) |
| Citroen | 3 | (7.1% of podium places) |
| Ford Martini | 3 | (7.1% of podium places) |
| Seat Sport | 2 | (4.8% of podium places) |
| Peugeot Esso | 1 | (2.4% of podium places) |
|
| Michelin | 29 | (69.0% of podium places) |
| Pirelli | 13 | (31.0% of podium places) |
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|