|
|
| Finland | 119.82 km/h |
| Safari | 116.16 km/h |
| Sweden | 110.19 km/h |
| Australia | 105.79 km/h |
| Great Britain | 99.96 km/h |
| New Zealand | 95.53 km/h |
| Corsica | 94.32 km/h |
| Argentina | 92.51 km/h |
| Catalunya | 89.93 km/h |
| China | 87.71 km/h |
| Portugal | 87.63 km/h |
| San Remo | 86.57 km/h |
| Acropolis | 86.33 km/h |
| Monte Carlo | 80.42 km/h |
|
|
| Safari | 1009.91 km |
| Monte Carlo | 424.69 km |
| New Zealand | 399.84 km |
| Portugal | 399.51 km |
| Argentina | 396.63 km |
| Catalunya | 396.01 km |
| Australia | 395.88 km |
| Great Britain | 389.39 km |
| China | 385.72 km |
| San Remo | 384.88 km |
| Sweden | 384.30 km |
| Finland | 377.26 km |
| Acropolis | 376.06 km |
| Corsica | 373.99 km |
|
|
| Great Britain | 160 crews |
| Corsica | 138 crews |
| Finland | 129 crews |
| San Remo | 119 crews |
| Portugal | 117 crews |
| Catalunya | 109 crews |
| Acropolis | 105 crews |
| Sweden | 102 crews |
| Monte Carlo | 86 crews |
| Australia | 84 crews |
| New Zealand | 82 crews |
| Argentina | 72 crews |
| China | 67 crews |
| Safari | 45 crews |
|
|
| Argentina | 65.28 % |
| China | 62.69 % |
| Acropolis | 55.24 % |
| San Remo | 53.78 % |
| Portugal | 52.14 % |
| Finland | 50.39 % |
| Catalunya | 48.62 % |
| Safari | 46.67 % |
| Monte Carlo | 46.51 % |
| Great Britain | 44.38 % |
| New Zealand | 43.90 % |
| Australia | 41.67 % |
| Corsica | 38.41 % |
| Sweden | 37.25 % |
|
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|