|
|
| Makinen, Tommi (FI) | 5 | (55.6% of events) |
| McRae, Colin (GB) | 3 | (33.3% of events) |
| Sainz, Carlos (ES) | 1 | (11.1% of events) |
|
| Mitsubishi Ralliart | 5 | (55.6% of events) |
| 555 Subaru World Rally Team | 3 | (33.3% of events) |
| Ford Motor Company | 1 | (11.1% of events) |
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|