|
|
| Safari | 117.70 km/h |
| Finland | 117.05 km/h |
| Sweden | 106.21 km/h |
| Australia | 99.98 km/h |
| Catalunya | 92.77 km/h |
| Argentina | 88.81 km/h |
| San Remo | 85.67 km/h |
| Indonesia | 83.78 km/h |
| Acropolis | 77.58 km/h |
|
|
| Safari | 1784.40 km |
| Argentina | 516.15 km |
| Sweden | 490.64 km |
| Finland | 478.93 km |
| Australia | 475.92 km |
| Indonesia | 460.81 km |
| Acropolis | 454.34 km |
| San Remo | 413.32 km |
| Catalunya | 393.26 km |
|
|
| Finland | 116 crews |
| Catalunya | 115 crews |
| San Remo | 108 crews |
| Australia | 103 crews |
| Sweden | 95 crews |
| Acropolis | 94 crews |
| Argentina | 66 crews |
| Indonesia | 62 crews |
| Safari | 59 crews |
|
|
| Safari | 69.49 % |
| Argentina | 57.58 % |
| San Remo | 56.48 % |
| Acropolis | 55.32 % |
| Indonesia | 53.23 % |
| Australia | 50.49 % |
| Catalunya | 49.57 % |
| Finland | 48.28 % |
| Sweden | 42.11 % |
|
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|