|
|
|
| | | SE | KE | ID | GR | AR | FI | AU | IT | ES |
1. | Makinen, Tommi (FI) Mitsubishi | 123 | 20 1st | 20 1st | 0 R | 15 2nd | 20 1st | 20 1st | 20 1st | 0 R | 8 5th |
2. | McRae, Colin (GB) Subaru | 92 | 12 3rd | 10 4th | 0 R | 20 1st | 0 R | 0 R | 10 4th | 20 1st | 20 1st |
3. | Sainz, Carlos (ES) Ford | 89 | 15 2nd | 0 R | 20 1st | 12 3rd | 15 2nd | 0 R | 12 3rd | 15 2nd | 0 R |
4. | Eriksson, Kenneth (SE) Subaru | 78 | 8 5th | 15 2nd | 0 R | 8 5th | 12 3rd | 8 5th | 15 2nd | 8 5th | 4 7th |
5. | Liatti, Piero (IT) Subaru | 56 | 0 12th | 8 5th | 15 2nd | 10 4th | 4 7th | ? | 4 7th | 0 R | 15 2nd |
6. | Thiry, Bruno (BE) Ford | 44 | -- | -- | -- | 6 6th | 8 5th | 0 11th | 6 6th | 12 3rd | 12 3rd |
7. | Kankkunen, Juha (FI) Toyota | 37 | 10 4th | -- | 12 3rd | -- | -- | 15 2nd | -- | -- | -- |
8. | Loix, Freddy (BE) Private | 24 | -- | -- | -- | 4 7th | -- | -- | -- | 10 4th | 10 4th |
9. | Burns, Richard (GB) Mitsubishi | 18 | -- | -- | 0 R | -- | 10 4th | -- | 8 5th | -- | 0 R |
10. | Gronholm, Marcus (FI) Private | 14 | 4 7th | -- | -- | -- | -- | 10 4th | -- | -- | -- |
11. | Pianezzola, Gilberto (IT) Private | 13 | -- | -- | -- | 3 8th | 6 6th | -- | -- | 4 7th | -- |
12. | Duncan, Ian (KE) Private | 12 | -- | 12 3rd | -- | -- | -- | -- | -- | -- | -- |
13. | Kytolehto, Jarmo (FI) Private | 12 | -- | -- | -- | -- | -- | 12 3rd | -- | 0 R | 0 R |
14. | Fujimoto, Yoshio (JP) Private | 12 | -- | -- | 10 4th | -- | -- | -- | 2 9th | -- | -- |
15. | Radstrom, Thomas (SE) Toyota | 12 | 6 6th | -- | -- | 0 R | -- | 6 6th | -- | -- | 0 R |
16. | Bernardini, Patrick (FR) Private | 11 | -- | -- | -- | 2 9th | 2 9th | -- | -- | 1 10th | 6 6th |
17. | Pribadli, Reza (ID) Private | 8 | -- | -- | 8 5th | -- | -- | -- | -- | -- | -- |
18. | Blomqvist, Stig (SE) Ford | 7 | 3 8th | 4 7th | -- | -- | -- | -- | 0 R | -- | -- |
19. | Madeira, Rui (PT) Private | 7 | -- | -- | -- | 0 R | 3 8th | 2 9th | -- | 0 R | 2 9th |
20. | Shinozuka, Kenjiro (JP) Mitsubishi | 6 | -- | 6 6th | -- | -- | -- | -- | -- | -- | -- |
21. | Lieu, Michael (HK) Private | 6 | -- | -- | 6 6th | -- | -- | -- | 0 R | -- | -- |
22. | Cunico, Gianfranco (IT) Private | 6 | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- |
23. | Konishi, Shigeyuki (JP) Private | 4 | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- |
24. | Lindholm, Sebastian (FI) Private | 4 | 0 R | -- | -- | -- | -- | 4 7th | -- | -- | -- |
25. | Auriol, Didier (FR) Subaru | 4 | 1 10th | -- | -- | -- | -- | -- | -- | 3 8th | -- |
26. | Medeghini, Angelo (IT) Private | 4 | -- | -- | -- | -- | -- | 1 10th | -- | 2 9th | 1 10th |
27. | Miyoshi, Hideaki (JP) Private | 3 | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- |
28. | Gading, Irvan (ID) Private | 3 | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- |
29. | Lampi, Lasse (FI) Mitsubishi | 3 | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- |
30. | Bourne, Peter (NZ) Private | 3 | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- |
31. | Gomez Marco, Oriol (ES) Private | 3 | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th |
32. | Jansson, Tomas (SE) Private | 2 | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- |
33. | Njiru, Patrick (KE) Private | 2 | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- |
34. | Alim, Chandra (ID) Private | 2 | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- |
35. | Nittel, Uwe (DE) Private | 1 | 0 16th | -- | -- | 0 14th | 1 10th | 0 16th | 0 DQ | 0 R | 0 16th |
36. | Toroitich, Jonathan (KE) Private | 1 | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- |
37. | Hartono, Bambang (ID) Private | 1 | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- |
38. | Richelmi, Jean-Pierre (MC) Private | 1 | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- |
39. | Ordynski, Ed (AU) Private | 1 | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | SE | KE | ID | GR | AR | FI | AU | IT | ES |
1. | Subaru | 401 | 43 3rd 5th | 50 2nd 4th | 29 2nd | 56 1st 4th | 38 3rd 7th | 18 5th | 50 2nd 4th | 53 1st 5th | 64 1st 2nd |
2. | Mitsubishi | 322 | 47 1st 14th | 50 1st 6th | -- | 41 2nd 14th | 56 1st 4th | 46 1st 8th | 53 1st 5th | 11 8th | 18 5th |
3. | Ford | 299 | 40 2nd 8th | 13 7th | 35 1st | 40 3rd 6th | 47 2nd 5th | 5 11th | 40 3rd 6th | 54 2nd 3rd | 25 3rd |
|
|
Makes points scorers*
|
Makinen, Tommi: 222 McRae, Colin: 172 Sainz, Carlos: 172 Eriksson, Kenneth: 137 Thiry, Bruno: 103 Liatti, Piero: 92 Burns, Richard: 39 Blomqvist, Stig: 24 Shinozuka, Kenjiro: 15 Backlund, Kenneth: 12 Nittel, Uwe: 12 Auriol, Didier: 11 Lampi, Lasse: 11
*Drivers that have scored manufacturers points for the team.
|
Note
|
All results counted in Manufacturer's Championship, only seven best results counted in Driver's Championship and Group N Cup and eight best in F2 Cup.
|
Related links
|
About tiebreak rules
|
|