|
|
| Finland | 112.69 km/h |
| Australia | 99.53 km/h |
| Great Britain | 98.98 km/h |
| Monte Carlo | 93.53 km/h |
| Corsica | 89.16 km/h |
| New Zealand | 88.07 km/h |
| Safari | 87.67 km/h |
| Argentina | 87.41 km/h |
| Portugal | 86.39 km/h |
| Ivory Coast | 84.60 km/h |
| San Remo | 81.88 km/h |
| Acropolis | 77.04 km/h |
| Sweden | N/A |
|
|
| Safari | 4131.40 km |
| Ivory Coast | 3088.00 km |
| San Remo | 614.95 km |
| Acropolis | 612.98 km |
| Monte Carlo | 604.63 km |
| Corsica | 602.25 km |
| New Zealand | 599.49 km |
| Argentina | 599.40 km |
| Australia | 570.28 km |
| Great Britain | 566.27 km |
| Portugal | 556.10 km |
| Finland | 527.61 km |
|
|
| Finland | 186 crews |
| Monte Carlo | 178 crews |
| Great Britain | 176 crews |
| San Remo | 104 crews |
| Portugal | 100 crews |
| Acropolis | 97 crews |
| Corsica | 94 crews |
| Argentina | 84 crews |
| New Zealand | 65 crews |
| Australia | 62 crews |
| Safari | 59 crews |
| Ivory Coast | 32 crews |
|
|
| Safari | 83.05 % |
| Argentina | 66.67 % |
| Portugal | 66.00 % |
| Acropolis | 64.95 % |
| Ivory Coast | 56.25 % |
| San Remo | 54.81 % |
| Finland | 50.54 % |
| Corsica | 48.94 % |
| Great Britain | 46.59 % |
| Australia | 38.71 % |
| New Zealand | 38.46 % |
| Monte Carlo | 37.08 % |
|
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|