|
|
| Finland | 108.10 km/h |
| Sweden | 96.99 km/h |
| USA - Olympus | 92.33 km/h |
| Safari | 89.45 km/h |
| Portugal | 87.46 km/h |
| Corsica | 87.10 km/h |
| San Remo | 87.03 km/h |
| Monte Carlo | 84.84 km/h |
| Great Britain | 83.25 km/h |
| Argentina | 82.34 km/h |
| New Zealand | 79.89 km/h |
| Acropolis | 74.62 km/h |
| Ivory Coast | N/A |
|
|
| Safari | 4205.77 km |
| Corsica | 627.20 km |
| Monte Carlo | 621.00 km |
| New Zealand | 614.56 km |
| Great Britain | 604.43 km |
| Portugal | 588.90 km |
| Argentina | 583.60 km |
| San Remo | 564.96 km |
| USA - Olympus | 549.91 km |
| Acropolis | 526.10 km |
| Sweden | 497.00 km |
| Finland | 496.33 km |
| Ivory Coast | 50.23 km |
|
|
| Finland | 195 crews |
| Great Britain | 178 crews |
| Monte Carlo | 169 crews |
| Sweden | 158 crews |
| San Remo | 124 crews |
| Acropolis | 102 crews |
| Portugal | 99 crews |
| Corsica | 93 crews |
| Argentina | 81 crews |
| Safari | 54 crews |
| New Zealand | 51 crews |
| Ivory Coast | 38 crews |
| USA - Olympus | 29 crews |
|
|
| Safari | 74.07 % |
| Argentina | 74.07 % |
| Ivory Coast | 73.68 % |
| Portugal | 64.65 % |
| Sweden | 57.59 % |
| Finland | 56.92 % |
| Acropolis | 55.88 % |
| San Remo | 55.65 % |
| Corsica | 54.84 % |
| New Zealand | 52.94 % |
| Great Britain | 51.12 % |
| Monte Carlo | 35.50 % |
| USA - Olympus | 27.59 % |
|
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|