|
|
| Sweden | 108.00 km/h |
| Finland | 107.69 km/h |
| Ivory Coast | 99.76 km/h |
| New Zealand | 99.67 km/h |
| USA - Olympus | 96.74 km/h |
| Great Britain | 96.35 km/h |
| Safari | 94.80 km/h |
| Argentina | 89.87 km/h |
| Monte Carlo | 86.47 km/h |
| Corsica | 86.10 km/h |
| Portugal | 84.00 km/h |
| Acropolis | 78.01 km/h |
| San Remo | N/A |
|
|
| Safari | 4190.00 km |
| Ivory Coast | 3763.00 km |
| Corsica | 1022.80 km |
| Monte Carlo | 881.10 km |
| Portugal | 703.50 km |
| New Zealand | 597.76 km |
| Argentina | 593.76 km |
| Acropolis | 572.13 km |
| Sweden | 556.79 km |
| USA - Olympus | 525.89 km |
| Great Britain | 515.79 km |
| Finland | 389.97 km |
|
|
| Finland | 164 crews |
| Monte Carlo | 156 crews |
| Argentina | 150 crews |
| Great Britain | 149 crews |
| Corsica | 123 crews |
| Portugal | 110 crews |
| Sweden | 107 crews |
| Acropolis | 102 crews |
| Safari | 69 crews |
| New Zealand | 52 crews |
| USA - Olympus | 50 crews |
| Ivory Coast | 49 crews |
|
|
| Ivory Coast | 77.55 % |
| Safari | 76.81 % |
| Corsica | 74.80 % |
| Portugal | 68.18 % |
| Acropolis | 66.67 % |
| Argentina | 66.67 % |
| Finland | 50.61 % |
| USA - Olympus | 50.00 % |
| Monte Carlo | 45.51 % |
| Great Britain | 44.30 % |
| Sweden | 42.06 % |
| New Zealand | 23.08 % |
|
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|