|
|
| Finland | 106.97 km/h |
| Sweden | 96.21 km/h |
| Argentina | 95.53 km/h |
| Safari | 91.57 km/h |
| Ivory Coast | 86.93 km/h |
| New Zealand | 85.34 km/h |
| Great Britain | 83.66 km/h |
| San Remo | 77.18 km/h |
| Portugal | 76.87 km/h |
| Acropolis | 73.01 km/h |
| Monte Carlo | 70.91 km/h |
| Corsica | 66.81 km/h |
|
|
| Safari | 5441.00 km |
| Ivory Coast | 5226.00 km |
| Argentina | 1223.70 km |
| Corsica | 1128.10 km |
| New Zealand | 1034.00 km |
| Acropolis | 956.16 km |
| San Remo | 800.60 km |
| Great Britain | 708.09 km |
| Monte Carlo | 695.30 km |
| Portugal | 673.50 km |
| Finland | 472.20 km |
| Sweden | 413.50 km |
|
|
| Monte Carlo | 237 crews |
| Acropolis | 148 crews |
| Sweden | 146 crews |
| Great Britain | 142 crews |
| Finland | 124 crews |
| Corsica | 122 crews |
| Portugal | 101 crews |
| Argentina | 89 crews |
| New Zealand | 85 crews |
| San Remo | 77 crews |
| Safari | 58 crews |
| Ivory Coast | 52 crews |
|
|
| Corsica | 86.89 % |
| Portugal | 84.16 % |
| Ivory Coast | 78.85 % |
| San Remo | 75.32 % |
| Acropolis | 75.00 % |
| Argentina | 74.16 % |
| Great Britain | 66.20 % |
| Safari | 58.62 % |
| New Zealand | 49.41 % |
| Monte Carlo | 46.84 % |
| Sweden | 45.89 % |
| Finland | 45.16 % |
|
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|