|
|
| Canada - Quebec | 107.82 km/h |
| Finland | 105.73 km/h |
| Sweden | 96.20 km/h |
| Ivory Coast | 95.48 km/h |
| Safari | 93.11 km/h |
| Great Britain | 82.06 km/h |
| New Zealand | 81.27 km/h |
| Portugal | 79.62 km/h |
| Corsica | 78.56 km/h |
| San Remo | 76.22 km/h |
| Monte Carlo | 69.89 km/h |
| Acropolis | 69.44 km/h |
|
|
| Ivory Coast | 5622.00 km |
| Safari | 5031.00 km |
| Corsica | 1128.90 km |
| Acropolis | 1006.50 km |
| San Remo | 962.00 km |
| Portugal | 737.50 km |
| Great Britain | 661.48 km |
| New Zealand | 658.00 km |
| Sweden | 630.00 km |
| Monte Carlo | 619.00 km |
| Canada - Quebec | 503.70 km |
| Finland | 423.50 km |
|
|
| Monte Carlo | 233 crews |
| Great Britain | 175 crews |
| Acropolis | 153 crews |
| Finland | 128 crews |
| Sweden | 113 crews |
| Corsica | 112 crews |
| Portugal | 88 crews |
| New Zealand | 82 crews |
| San Remo | 67 crews |
| Safari | 66 crews |
| Ivory Coast | 57 crews |
| Canada - Quebec | 39 crews |
|
|
| Corsica | 87.50 % |
| Acropolis | 86.93 % |
| Ivory Coast | 85.96 % |
| Portugal | 81.82 % |
| Safari | 68.18 % |
| Canada - Quebec | 66.67 % |
| Sweden | 65.49 % |
| Monte Carlo | 63.95 % |
| San Remo | 61.19 % |
| Great Britain | 57.71 % |
| New Zealand | 54.88 % |
| Finland | 42.19 % |
|
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|