|
|
|
| | | MC | SE | PT | KE | GR | NZ | FI | CA | IT | FR | GB | CI |
1. | Waldegard, Bjorn (SE) Ford | 112 | 15 2nd | 15 2nd | 15 2nd | (6) 6th | 20 1st | -- | 12 3rd | 20 1st | -- | -- | (2) 9th | 15 2nd |
2. | Mikkola, Hannu (FI) Ford | 111 | 8 5th | 8 5th | 20 1st | 15 2nd | 0 R | 20 1st | 0 R | -- | -- | -- | 20 1st | 20 1st |
3. | Alen, Markku (FI) Fiat | 68 | 12 3rd | 10 4th | -- | 12 3rd | -- | -- | 20 1st | -- | 6 6th | -- | 8 5th | -- |
4. | Salonen, Timo (FI) Datsun | 50 | -- | -- | -- | -- | 15 2nd | 0 DQ | 8 5th | 15 2nd | 0 R | -- | 12 3rd | -- |
5. | Vatanen, Ari (FI) Ford | 50 | 1 10th | 0 R | 0 R | -- | -- | 12 3rd | 15 2nd | 12 3rd | -- | -- | 10 4th | -- |
6. | Darniche, Bernard (FR) Lancia | 40 | 20 1st | -- | 0 R | -- | 0 R | -- | -- | -- | -- | 20 1st | -- | -- |
7. | Ragnotti, Jean (FR) Renault | 25 | 0 11th | -- | -- | -- | 10 4th | -- | -- | -- | -- | 15 2nd | -- | -- |
8. | Cowan, Andrew (GB) Mercedes-Benz | 22 | -- | -- | -- | 10 4th | -- | -- | -- | -- | -- | -- | -- | 12 3rd |
9. | Rohrl, Walter (DE) Fiat | 21 | 0 R | -- | -- | 3 8th | -- | -- | -- | -- | 15 2nd | -- | 3 8th | -- |
10. | Blomqvist, Stig (SE) Saab | 20 | -- | 20 1st | -- | -- | -- | -- | -- | -- | -- | -- | 0 R | -- |
11. | Mehta, Shekhar (KE) Datsun | 20 | -- | -- | -- | 20 1st | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Fassina, Antonio (IT) Lancia | 20 | -- | -- | -- | -- | -- | -- | -- | -- | 20 1st | -- | -- | -- |
13. | Andersson, Ove (SE) Toyota | 20 | -- | -- | 12 3rd | -- | 0 R | -- | -- | -- | -- | -- | -- | 8 5th |
14. | Dawson, Andy (GB) Datsun | 20 | -- | -- | 10 4th | -- | -- | 0 R | -- | 10 4th | -- | -- | 0 14th | 0 R |
15. | Airikkala, Pentti (FI) Vauxhall | 16 | -- | 12 3rd | -- | -- | -- | 0 R | 0 R | -- | -- | -- | 4 7th | -- |
16. | Robson, Blair (NZ) Ford | 15 | -- | -- | -- | -- | -- | 15 2nd | -- | -- | -- | -- | -- | -- |
17. | Brookes, Russell (GB) Ford | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 2nd | -- |
18. | Kallstrom, Harry (SE) Datsun | 14 | -- | 0 R | -- | 2 9th | 12 3rd | -- | -- | -- | -- | -- | -- | -- |
19. | Bettega, Attilio (IT) Fiat | 12 | 0 R | -- | -- | -- | -- | -- | -- | -- | 12 3rd | -- | -- | -- |
20. | Moreau, Pierre-Louis (FR) Porsche | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 3rd | -- | -- |
21. | Mouton, Michele (FR) Fiat | 12 | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- |
22. | Andruet, Jean-Claude (FR) Fiat | 10 | 10 4th | -- | -- | -- | -- | -- | -- | -- | -- | 0 R | -- | -- |
23. | Adams, Paul (NZ) Ford | 10 | -- | -- | -- | -- | -- | 10 4th | -- | -- | -- | -- | -- | -- |
24. | Gronholm, Ulf (FI) Fiat | 10 | -- | -- | -- | -- | -- | -- | 10 4th | -- | -- | -- | -- | -- |
25. | Pond, Tony (GB) Talbot | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 10 4th | -- | 0 R | -- |
26. | Coppier, Alain (FR) Porsche | 10 | 0 0th | -- | 0 R | -- | 0 R | -- | -- | -- | -- | 10 4th | -- | -- |
27. | Preston Jr, Vic (KE) Mercedes-Benz | 10 | -- | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | -- | 10 4th |
28. | Torres, Carlos (PT) Ford | 8 | -- | -- | 8 5th | -- | -- | -- | -- | -- | -- | -- | -- | 0 R |
29. | Aaltonen, Rauno (FI) Datsun | 8 | -- | -- | -- | 8 5th | -- | -- | -- | -- | -- | -- | -- | -- |
30. | Markouizos, Anastasios (GR) Ford | 8 | -- | -- | -- | -- | 8 5th | -- | -- | -- | -- | -- | -- | -- |
31. | Murland, Shane (NZ) Vauxhall | 8 | -- | -- | -- | -- | -- | 8 5th | -- | -- | -- | -- | -- | -- |
32. | Heinonen, Taisto (FI) Toyota | 8 | -- | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- | -- | -- |
33. | Cerrato, Dario (IT) Opel | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 8 5th | -- | -- | -- |
34. | Nicolas, Jean-Pierre (FR) Porsche | 6 | 6 6th | -- | -- | 0 R | -- | -- | -- | -- | 0 W | 0 R | -- | 0 R |
35. | Johansson, Bjorn (SE) Opel | 6 | -- | 6 6th | -- | -- | -- | -- | 0 R | -- | -- | -- | 0 R | -- |
36. | Demuth, Harald (DE) Audi | 6 | -- | -- | 6 6th | -- | 0 R | -- | 0 R | -- | -- | -- | 0 18th | -- |
37. | Moschous, George (GR) Datsun | 6 | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- | -- | -- |
38. | Parkes, David (NZ) Ford | 6 | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- | -- |
39. | Lampi, Lasse (FI) Ford | 6 | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- | -- |
40. | Blok, Hendrik (US) Mitsubishi | 6 | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- |
41. | Picone, Bernard (FR) Opel | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- |
42. | Taylor, John (GB) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- |
43. | Ambrosino, Alain (FR) Peugeot | 6 | -- | -- | -- | -- | 0 0th | -- | -- | -- | -- | -- | -- | 6 6th |
44. | Stromberg, Ola (SE) Saab | 4 | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- | 0 R | -- |
45. | Kottulinsky, Freddy (SE) Audi | 4 | -- | -- | 4 7th | -- | 0 R | -- | 0 27th | -- | -- | -- | -- | -- |
46. | Kirkland, Mike (KE) Datsun | 4 | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- | -- |
47. | Gallo, Evangelos (GR) Datsun | 4 | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- | -- |
48. | Green, Brian (NZ) Ford | 4 | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- | -- | -- |
49. | Rainio, Tapio (FI) Toyota | 4 | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | 0 11th | -- |
50. | Swayze, Jack (CA) Datsun | 4 | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- | -- |
51. | Presotto, Angelo (IT) Ford | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- | -- |
52. | Rouby, Paul (FR) Renault | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th | -- | -- |
53. | Mitri, Michel (FR) Datsun | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 7th |
54. | Frequelin, Guy (FR) Renault | 3 | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
55. | Carlsson, Lars (SE) Ford | 3 | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
56. | Santos, Joaquim (PT) Opel | 3 | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
57. | Blahna, Vaclav (CS) Skoda | 3 | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- |
58. | Goss, Roger (NZ) Mazda | 3 | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- | -- | -- | -- |
59. | Eklund, Per (SE) British Leyland | 3 | 0 R | 0 R | -- | -- | -- | -- | 3 8th | -- | 0 R | -- | 0 13th | -- |
60. | Laurent, Claude (FR) Peugeot | 3 | 0 33rd | -- | -- | -- | 0 R | -- | -- | 3 8th | -- | 0 R | -- | -- |
61. | Tognana, Antonio (IT) Opel | 3 | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- | -- |
62. | Mari, Jean-Pierre (FR) Toyota | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- | -- |
63. | Faure, Jean-Pierre (FR) Datsun | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th |
64. | Almeras, Jacques (FR) Porsche | 2 | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | 0 R | -- | -- |
65. | Haugland, John (NO) Datsun | 2 | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
66. | Ortigao, Jorge (PT) Opel | 2 | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
67. | Elizarov, Nikolaj (SU) Lada | 2 | -- | 0 22nd | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- |
68. | Stewart, Malcolm (NZ) Ford | 2 | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- |
69. | Pitkanen, Erkki (FI) Datsun | 2 | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- |
70. | Ouimet, Nicole (CA) Datsun | 2 | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- | -- |
71. | 'Nico', (IT) Lancia | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- | -- |
72. | Bondrille, Jean (FR) Opel | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | -- | -- |
73. | Neby, Sven-Inge (SE) Volvo | 1 | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
74. | Munari, Sandro (IT) Fiat | 1 | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- |
75. | Vukovich, Sergej (SU) Lada | 1 | -- | -- | -- | -- | 1 10th | -- | 0 28th | -- | -- | -- | 0 R | -- |
76. | Robb, Bob (NZ) Datsun | 1 | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- |
77. | Vilpponen, Pekka (FI) Ford | 1 | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | 0 R | -- |
78. | Bourgeoys, Paul (CA) Mitsubishi | 1 | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- | -- |
79. | Pasutti, Paolo (IT) Porsche | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- |
80. | Martinetti, Jean-Charles (FR) Peugeot | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- |
81. | Carr, Greg (AU) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | PT | KE | GR | NZ | FI | CA | IT | FR | GB | CI |
1. | Ford | 122 | 16 2nd | 16 2nd | 18 1st | -- | 18 1st | 18 1st | -- | 18 1st | -- | -- | 18 1st | -- |
2. | Datsun | 108 | -- | -- | 14 4th | 18 1st | 17 2nd | -- | 14 5th | 17 2nd | -- | -- | 16 3rd | 12 7th |
3. | Fiat | 92 | 14 3rd | 12 4th | -- | 15 3rd | -- | -- | 18 1st | -- | 16 2nd | 12 5th | 5 8th | -- |
4. | Lancia | 65 | 18 1st | -- | -- | -- | -- | -- | -- | -- | 18 1st | 18 1st | 11 5th | -- |
5. | Toyota | 58 | -- | -- | 16 3rd | -- | -- | -- | 10 7th | 12 5th | -- | 10 8th | -- | 10 5th |
6. | Opel | 49 | -- | 13 6th | 9 8th | -- | -- | -- | -- | -- | 14 5th | 13 6th | -- | -- |
7. | Renault | 41 | 11 8th | -- | -- | -- | 13 4th | -- | -- | -- | -- | 17 2nd | -- | -- |
8. | Mercedes-Benz | 35 | -- | -- | -- | 17 2nd | -- | -- | -- | -- | -- | -- | -- | 18 1st |
9. | Porsche | 32 | 8 6th | -- | -- | -- | -- | -- | -- | -- | 9 10th | 15 3rd | -- | -- |
10. | Vauxhall | 31 | -- | 14 3rd | -- | -- | -- | 10 5th | -- | -- | -- | -- | 7 7th | -- |
11. | Peugeot | 22 | -- | -- | -- | -- | -- | -- | -- | 8 8th | -- | 6 10th | -- | 8 6th |
12. | Saab | 18 | -- | 18 1st | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13. | Mitsubishi | 13 | -- | -- | -- | -- | -- | -- | -- | 13 6th | -- | -- | -- | -- |
14. | Talbot | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 12 4th | -- | -- | -- |
15. | Audi | 11 | -- | -- | 11 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Mazda | 10 | -- | -- | -- | -- | -- | 10 8th | -- | -- | -- | -- | -- | -- |
17. | British Leyland | 7 | -- | -- | -- | -- | -- | -- | 7 8th | -- | -- | -- | -- | -- |
18. | Volvo | 6 | -- | 6 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Skoda | 6 | -- | -- | -- | -- | 6 8th | -- | -- | -- | -- | -- | -- | -- |
20. | Lada | 4 | -- | -- | -- | -- | 4 9th | -- | -- | -- | -- | -- | -- | -- |
|
|
Note
|
Only seven results counted, of which two had be from non-European events.
|
Makes points scorers*
|
Mikkola, Hannu: 89 Alen, Markku: 70 Waldegard, Bjorn: 68 Salonen, Timo: 64 Darniche, Bernard: 36 Ragnotti, Jean: 30 Andersson, Ove: 26 Airikkala, Pentti: 21 Rohrl, Walter: 21 Blomqvist, Stig: 18 Fassina, Antonio: 18 Mehta, Shekhar: 18 Moreau, Pierre-Louis: 15 Cerrato, Dario: 14 Dawson, Andy: 14 Blok, Hendrik: 13 Johansson, Bjorn: 13 Picone, Bernard: 13 Heinonen, Taisto: 12 Mitri, Michel: 12 Mouton, Michele: 12 Pond, Tony: 12 Demuth, Harald: 11 Frequelin, Guy: 11 Goss, Roger: 10 Mari, Jean-Pierre: 10 Murland, Shane: 10 Rainio, Tapio: 10 Pasutti, Paolo: 9 Santos, Joaquim: 9 Ambrosino, Alain: 8 Laurent, Claude: 8 Nicolas, Jean-Pierre: 8 Eklund, Per: 7 Blahna, Vaclav: 6 Martinetti, Jean-Charles: 6 Neby, Sven-Inge: 6 Elizarov, Nikolaj: 4
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|