|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
| 1st | 17 | Ogier, Sebastien Toyota GR Yaris Rally1 | FR | Rally1 | 3h 34m 24,5s | --:-- |
| 2nd | 8 | Tanak, Ott Hyundai i20 N Rally1 | EE | Rally1 | +7,9s | --:-- |
| 3rd | 69 | Rovanpera, Kalle Toyota GR Yaris Rally1 | FI | Rally1 | +50,5s | --:-- |
| 4th | 33 | Evans, Elfyn Toyota GR Yaris Rally1 | GB | Rally1 | +5m 05,7s | --:-- |
| 5th | 18 | Katsuta, Takamoto Toyota GR Yaris Rally1 | JP | Rally1 | +7m 29,6s | --:-- |
| 6th | 21 | Solberg, Oliver Toyota Yaris | SE | Rally2 | +8m 32,9s | --:-- |
| 7th | 5 | Pajari, Sami Toyota GR Yaris Rally1 | FI | Rally1 | +10m 29,0s | --:-- |
| 8th | 29 | Gryazin, Nikolay Skoda Fabia | RU | Rally2 | +10m 58,7s | --:-- |
| 9th | 27 | Dapra, Roberto Skoda Fabia | IT | Rally2 | +12m 15,3s | --:-- |
| 10th | 35 | Kajetanowicz, Kajetan Toyota Yaris | PL | Rally2 | +12m 21,1s | --:-- |
| 11th | 43 | Prokop, Martin Skoda Fabia | CZ | Rally2 | +12m 26,2s | --:-- |
| 12th | 24 | Solans Baldo, Jan Toyota Yaris | ES | Rally2 | +13m 00,6s | --:-- |
| 13th | 37 | Jurgenson, Romet Ford Fiesta | EE | Rally2 | +13m 08,8s | 0:20 |
| 14th | 31 | Joona, Lauri Skoda Fabia | FI | Rally2 | +13m 13,8s | 0:30 |
| 15th | 44 | Virves, Robert Skoda Fabia | EE | Rally2 | +14m 03,2s | --:-- |
| 16th | 36 | Sarrazin, Pablo Citroen C3 | FR | Rally2 | +16m 43,9s | 0:30 |
| 17th | 39 | Yamamoto, Yuki Toyota Yaris | JP | Rally2 | +19m 43,8s | --:-- |
| 18th | 48 | Trentin, Giovanni Skoda Fabia | IT | Rally2 | +19m 59,2s | --:-- |
| 19th | 1 | Neuville, Thierry Hyundai i20 N Rally1 | BE | Rally1 | +22m 51,0s | --:-- |
| 20th | 16 | Fourmaux, Adrien Hyundai i20 N Rally1 | FR | Rally1 | +26m 54,3s | --:-- |
| 21st | 38 | Dominguez Jr., Diego Toyota Yaris | PY | Rally2 | +28m 15,3s | 2:00 |
| 22nd | 61 | Fontana, Matteo Ford Fiesta | IT | Rally3 | +29m 30,9s | --:-- |
| 23rd | 53 | Dettori, Giuseppe Skoda Fabia | IT | Rally2 | +29m 37,0s | 0:10 |
| 24th | 66 | Bruun, Nataniel Ford Fiesta | US | Rally3 | +29m 55,4s | 0:10 |
| 25th | 9 | Serderidis, Jourdan Ford Puma Rally1 | GR | Rally1 | +32m 01,4s | --:-- |
| 26th | 58 | Granados Cervera, Miguel-Antonio Skoda Fabia | MX | Rally2 | +33m 38,1s | --:-- |
| 27th | 51 | al-Kuwari, Abdulaziz Citroen C3 | QA | Rally2 | +33m 41,2s | --:-- |
| 28th | 25 | Cachon Rodriguez, Alejandro Toyota Yaris | ES | Rally2 | +42m 19,9s | --:-- |
| 29th | 67 | Martinez, Andre Ford Fiesta | PE | Rally3 | +46m 56,9s | 0:20 |
| 30th | 50 | Tiramani, Christian Skoda Fabia | IT | Rally2 | +47m 28,8s | --:-- |
| 31st | 52 | Somaschini, Rachele Citroen C3 | IT | Rally2 | +48m 22,4s | --:-- |
| 32nd | 13 | Munster, Gregoire Ford Puma Rally1 | LU | Rally1 | +49m 35,3s | --:-- |
| 33rd | 20 | Rossel, Yohan Citroen C3 | FR | Rally2 | +50m 55,8s | --:-- |
| 34th | 55 | McErlean, Joshua Ford Puma Rally1 | IE | Rally1 | +57m 10,1s | --:-- |
| 35th | 65 | Weigert, Timo Renault Clio | DE | Rally3 | +59m 35,9s | --:-- |
| 36th | 26 | Korhonen, Roope Toyota Yaris | FI | Rally2 | +1h 00m 30,1s | --:-- |
| 37th | 63 | Kazaz, Kerem Ford Fiesta | TU | Rally3 | +1h 01m 03,3s | --:-- |
| 38th | 59 | Bancher, Pierleonardo Skoda Fabia | IT | Rally2 | +1h 08m 01,3s | --:-- |
| 39th | 54 | Soylu, Ugur Skoda Fabia | TU | Rally2 | +1h 13m 22,5s | --:-- |
| 40th | 77 | al-Mohannadi, Rashid Peugeot 208 | QA | Rally4 | +1h 15m 43,0s | --:-- |
| 41st | 56 | Peralta, Juan Carlos Skoda Fabia | MX | Rally2 | +1h 59m 34,7s | --:-- |
| 42nd | 79 | di Luigi, Giovanni Renault Clio | IT | Rally5 | +2h 47m 47,7s | 0:30 |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 22 | Sesks, Martins Ford Puma Rally1 | LV | Rally1 | SS2 | retired mechanical |
| 23 | Zaldivar Zuccolillo, Fabrizio Skoda Fabia | PY | Rally2 | SS6 | retired accident |
| 28 | Rossel, Leo Citroen C3 | FR | Rally2 | TC11 | retired mechanical |
| 30 | Heikkila, Mikko Skoda Fabia | FI | Rally2 | SS2 | retired mechanical |
| 32 | Ruiloba, Diego Citroen C3 | ES | Rally2 | SS6 | retired accident |
| 34 | Lindholm, Emil Skoda Fabia | FI | Rally2 | SS14 | retired mechanical |
| 40 | Rumeau, Sarah Citroen C3 | FR | Rally2 | SS9 | retired mechanical |
| 42 | Bulacia Wilkinson, Marco Toyota Yaris | BO | Rally2 | SS9 | retired mechanical |
| 46 | Bulacia, Bruno Toyota Yaris | BO | Rally2 | SS14 | retired mechanical |
| 47 | Kogure, Hikaru Toyota Yaris | JP | Rally2 | SS15 | retired mechanical |
| 49 | Schwarz, Fabio Toyota Yaris | DE | Rally2 | SS12 | retired mechanical |
| 57 | Biolghini, Pablo Skoda Fabia | IT | Rally2 | TC8 | retired mechanical |
| 60 | Tali, Francesco Ford Fiesta | IT | Rally2 | SS8 | retired mechanical |
| 62 | Chatillon, Matteo Renault Clio | FR | Rally3 | SS15 | retired mechanical |
| 64 | Pellerey, Tom Renault Clio | FR | Rally3 | TC12 | retired mechanical |
| 68 | Sekuljica, Slaven Ford Fiesta | HR | Rally3 | SS2 | retired mechanical |
| 70 | Biancu, Davide Skoda Fabia | IT | Rally2 | SS11 | retired accident |
| 71 | Marrone, Francesco Skoda Fabia | IT | Rally2 | TC14 | retired mechanical |
| 72 | Castro, Eduardo Toyota Yaris | PE | Rally2 | SS14 | retired mechanical |
| 73 | Romagna, Simone Toyota Yaris | IT | Rally2 | SS14 | retired mechanical |
| 74 | Corda, Antonio Skoda Fabia | IT | Rally2 | SS10 | retired mechanical |
| 75 | Mara, Gianluca Ford Fiesta | IT | Rally3 | SS14 | retired mechanical |
| 76 | Ledda, Valentino Peugeot 208 | IT | Rally4 | SS9 | retired mechanical |
| 78 | Covi, Carlo Peugeot 208 | IT | Rally4 | TC3A | retired mechanical |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr |
| 41 | Kohn, Filip Skoda Fabia | CZ | Rally2 |
| 45 | Loubet, Pierre-Louis Ford Fiesta | FR | Rally2 |
|
|
|
Roll of Honour
|
Overall winner Sebastien Ogier Winning manufacturer Toyota WRC-2 Champ Winner Roberto Dapra WRC-3 Champ Winner Matteo Fontana Group Rally2 winner Oliver Solberg Group Rally3 winner Matteo Fontana
|
|