|
|
|
| | | MC | SE | KE | HR | PT | IT |
1. | Neuville, Thierry (BE) Hyundai | 122 | 30 1st | 18 4th | 19 5th | 19 3rd | 24 3rd | 12 41st |
2. | Evans, Elfyn (GB) Toyota | 104 | 21 3rd | 24 2nd | 16 4th | 19 2nd | 6 6th | 18 4th |
3. | Tanak, Ott (EE) Hyundai | 104 | 15 4th | 6 41st | 12 8th | 20 4th | 26 2nd | 25 1st |
4. | Ogier, Sebastien (FR) Toyota | 92 | 24 2nd | -- | -- | 21 1st | 25 1st | 22 2nd |
5. | Fourmaux, Adrien (FR) M-Sport | 74 | 11 5th | 18 3rd | 17 3rd | 13 17th | 12 4th | 3 15th |
6. | Katsuta, Takamoto (JP) Toyota | 52 | 9 7th | 3 45th | 18 2nd | 15 5th | 4 29th | 3 35th |
7. | Rovanpera, Kalle (FI) Toyota | 36 | -- | 11 39th | 20 1st | -- | 5 31st | -- |
8. | Sordo Castillo, Daniel (ES) Hyundai | 27 | -- | -- | -- | -- | 11 5th | 16 3rd |
9. | Lappi, Esapekka (FI) Hyundai | 23 | -- | 19 1st | 4 12th | -- | -- | -- |
10. | Munster, Gregoire (LU) M-Sport | 16 | 1 20th | 0 23rd | 2 15th | 5 7th | 0 R | 8 5th |
11. | Mikkelsen, Andreas (NO) Hyundai | 14 | 6 6th | -- | -- | 8 6th | -- | -- |
12. | Pajari, Sami (FI) Private | 12 | 0 12th | 6 6th | -- | 0 10th | 0 R | 6 6th |
13. | Solberg, Oliver (SE) Private | 12 | 0 40th | 8 5th | 4 7th | -- | 0 R | ? |
14. | Gryazin, Nikolay (RU) Private | 9 | 3 10th | 0 19th | -- | 2 8th | 4 7th | 0 33rd |
15. | Rossel, Yohan (FR) Private | 7 | 1 8th | -- | -- | 1 9th | 1 12th | 4 7th |
16. | Greensmith, Fergus (GB) Private | 6 | -- | -- | 6 6th | 0 11th | 0 R | -- |
17. | Solans Baldo, Jan (ES) Private | 6 | 0 14th | 0 22nd | -- | -- | 3 8th | 3 8th |
18. | Kajetanowicz, Kajetan (PL) Private | 5 | -- | -- | 3 10th | -- | -- | 2 10th |
19. | Linnamae, Georg (EE) Private | 4 | -- | 4 7th | -- | 0 R | 0 15th | 0 52nd |
20. | Korhonen, Roope (FI) Private | 3 | -- | 3 8th | -- | -- | 0 13th | ? |
21. | Lopez, Pepe (ES) Private | 2 | 2 9th | -- | -- | 0 12th | 0 R | ? |
22. | Heikkila, Mikko (FI) Private | 2 | -- | 2 9th | -- | -- | -- | -- |
23. | Serderidis, Jourdan (GR) M-Sport | 2 | 0 25th | -- | 2 9th | -- | -- | -- |
24. | McErlean, Joshua (GB) Private | 2 | -- | -- | -- | -- | 2 9th | 0 13th |
25. | Joona, Lauri (FI) Private | 1 | -- | 1 11th | -- | 0 15th | 0 10th | 0 12th |
26. | Prokop, Martin (CZ) Private | 1 | -- | -- | -- | -- | 0 14th | 1 9th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | KE | HR | PT | IT |
1. | Hyundai | 269 | 45 1st 4th | 42 1st 4th 7th | 40 4th 5th | 42 PS 3rd 4th | 50 2nd 3rd | 50 PS 1st 3rd |
2. | Toyota | 256 | 46 PS 2nd 3rd | 41 2nd 6th | 44 PS 1st 2nd | 45 PS 1st 2nd | 39 PS PS 1st 5th | 41 PS 2nd 4th |
3. | M-Sport | 131 | 19 5th 6th | 28 3rd 5th | 25 3rd 6th | 24 5th 6th | 14 4th | 21 5th 6th |
|
|
|
| | | MC | SE | KE | HR | PT | IT |
1. | Rossel, Yohan (FR) Citroen | 71 | 25 | -- | -- | 18 | 10 | 18 |
2. | Solans Baldo, Jan (ES) Toyota | 48 | 8 | -- | -- | -- | 25 | 15 |
3. | Pajari, Sami (FI) Toyota | 43 | -- | 18 | -- | -- | -- | 25 |
4. | Solberg, Oliver (SE) Skoda | 43 | -- | 25 | 18 | -- | -- | -- |
5. | Gryazin, Nikolay (RU) Citroen | 40 | 15 | -- | -- | 25 | -- | -- |
6. | Joona, Lauri (FI) Skoda | 37 | -- | 8 | -- | 8 | 15 | 6 |
7. | Ciamin, Nicolas (FR) Hyundai | 36 | 12 | -- | 12 | 12 | -- | -- |
8. | Lopez, Pepe (ES) Skoda | 33 | 18 | -- | -- | 15 | -- | -- |
9. | Greensmith, Fergus (GB) Skoda | 25 | -- | -- | 25 | -- | -- | -- |
10. | Kajetanowicz, Kajetan (PL) Skoda | 25 | -- | -- | 15 | -- | -- | 10 |
11. | McErlean, Joshua (GB) Skoda | 22 | -- | -- | -- | -- | 18 | 4 |
12. | Korhonen, Roope (FI) Toyota | 20 | -- | 12 | -- | -- | 8 | -- |
13. | Linnamae, Georg (EE) Toyota | 19 | -- | 15 | -- | -- | 4 | -- |
14. | Prokop, Martin (CZ) Skoda | 18 | -- | -- | -- | -- | 6 | 12 |
15. | Zaldivar Zuccolillo, Fabrizio (PY) Skoda | 12 | -- | -- | -- | -- | 12 | -- |
16. | Lefebvre, Stephane (FR) Toyota | 10 | 10 | -- | -- | -- | -- | -- |
17. | Heikkila, Mikko (FI) Toyota | 10 | -- | 10 | -- | -- | -- | -- |
18. | Lindholm, Emil (FI) Hyundai | 10 | -- | 6 | -- | 4 | -- | -- |
19. | Munster, Charles (LU) Hyundai | 10 | -- | -- | 10 | -- | -- | -- |
20. | Brynildsen, Eyvind (NO) Skoda | 10 | -- | -- | -- | 10 | -- | -- |
21. | Dapra, Roberto (IT) Skoda | 10 | -- | -- | -- | 6 | 2 | 2 |
22. | Chwist, Daniel (PL) Skoda | 8 | -- | -- | 8 | -- | -- | -- |
23. | Virves, Robert (EE) Skoda | 8 | -- | -- | -- | -- | -- | 8 |
24. | Burri, Olivier (CH) Skoda | 6 | 6 | -- | -- | -- | -- | -- |
25. | Tundo, Carl (KE) Ford | 6 | -- | -- | 6 | -- | -- | -- |
26. | Miele, Mauro (IT) Skoda | 4 | 4 | -- | -- | -- | -- | -- |
27. | Reiersen, Isak (SE) Skoda | 4 | -- | 4 | -- | -- | -- | -- |
28. | Vasilakis, Georgios (GR) Ford | 4 | -- | -- | 4 | -- | -- | -- |
29. | Kremer, Armin (DE) Skoda | 3 | -- | -- | -- | 2 | -- | 1 |
30. | Boland, Eamonn (IE) Ford | 2 | 2 | -- | -- | -- | -- | -- |
31. | Solowow, Michal (PL) Skoda | 2 | -- | 2 | -- | -- | -- | -- |
32. | Patel, Karan (KE) Skoda | 2 | -- | -- | 2 | -- | -- | -- |
33. | Serderidis, Jourdan (GR) Volkswagen | 1 | 1 | -- | -- | -- | -- | -- |
34. | Yamamoto, Yuki (JP) Toyota | 1 | -- | 1 | -- | -- | -- | -- |
35. | Virani, Aakif (KE) Skoda | 1 | -- | -- | 1 | -- | -- | -- |
36. | Creighton, William (GB) Ford | 1 | -- | -- | -- | 1 | -- | -- |
37. | Araujo, Armindo (PT) Skoda | 1 | -- | -- | -- | -- | 1 | -- |
|
|
|
| | | MC | SE | KE | HR | PT | IT |
1. | Dominguez, Diego (PY) Ford | 50 | -- | -- | -- | -- | 25 | 25 |
2. | Jurgenson, Romet (EE) Ford | 43 | -- | 18 | -- | 25 | -- | -- |
3. | Cerny, Jan (CZ) Ford | 37 | 25 | -- | -- | -- | 12 | -- |
4. | Chatillon, Matteo (FR) Renault | 36 | -- | -- | -- | 18 | 18 | -- |
5. | Rossi, Ghjuvanni (FR) Renault | 28 | 18 | -- | -- | -- | 10 | -- |
6. | Gill, Taylor (AU) Ford | 26 | -- | 6 | -- | 12 | -- | 8 |
7. | Johansson, Mille (SE) Ford | 25 | -- | 25 | -- | -- | -- | -- |
8. | Anwar, Hamza (KE) Ford | 25 | -- | -- | 25 | -- | -- | -- |
9. | Maior, Norbert (RO) Ford | 24 | -- | 4 | -- | 10 | -- | 10 |
10. | Borodin, Petr (KZ) Ford | 20 | -- | 8 | -- | -- | -- | 12 |
11. | Bulacia, Bruno (BO) Ford | 19 | -- | -- | -- | -- | 15 | 4 |
12. | Smart, Max (ZA) Ford | 18 | -- | 2 | -- | 1 | -- | 15 |
13. | Turkkan, Ali (TU) Ford | 18 | -- | -- | -- | -- | -- | 18 |
14. | Kelly, Eamonn (IE) Ford | 15 | -- | 15 | -- | -- | -- | -- |
15. | Kohn, Filip (CZ) Ford | 15 | -- | -- | -- | 15 | -- | -- |
16. | Hernandez, Raul (ES) Ford | 12 | -- | 12 | -- | -- | -- | -- |
17. | Charpentier, Tristan (FR) Ford | 12 | -- | -- | -- | 4 | 8 | -- |
18. | Rensonnet, Tom (BE) Ford | 11 | -- | 10 | -- | -- | -- | 1 |
19. | Blach Nunez, Roberto (ES) Ford | 9 | -- | 1 | -- | 8 | -- | -- |
20. | Prodan, Viliam (HR) Ford | 6 | -- | -- | -- | 6 | -- | -- |
21. | Bruun, Nataniel (US) Ford | 6 | -- | -- | -- | -- | -- | 6 |
22. | Caparo, Jose (PE) Ford | 2 | -- | -- | -- | 2 | -- | -- |
23. | Schwarz, Fabio (DE) Ford | 2 | -- | -- | -- | -- | -- | 2 |
|
|
|
| | | MC | SE | KE | HR | PT | IT |
1. | Jurgenson, Romet (EE) Ford | 60 | -- | 21 | -- | 34 | -- | 5 |
2. | Dominguez, Diego (PY) Ford | 35 | -- | 3 | -- | 7 | -- | 25 |
3. | Gill, Taylor (AU) Ford | 34 | -- | 4 | -- | 21 | -- | 9 |
4. | Johansson, Mille (SE) Ford | 33 | -- | 33 | -- | -- | -- | -- |
5. | Maior, Norbert (RO) Ford | 29 | -- | 3 | -- | 16 | -- | 10 |
6. | Smart, Max (ZA) Ford | 22 | -- | 1 | -- | 6 | -- | 15 |
7. | Turkkan, Ali (TU) Ford | 20 | -- | -- | -- | 1 | -- | 19 |
8. | Borodin, Petr (KZ) Ford | 18 | -- | 6 | -- | -- | -- | 12 |
9. | Bulacia, Bruno (BO) Ford | 18 | -- | -- | -- | 12 | -- | 6 |
10. | Hernandez, Raul (ES) Ford | 15 | -- | 13 | -- | 1 | -- | 1 |
11. | Kelly, Eamonn (IE) Ford | 15 | -- | 15 | -- | -- | -- | -- |
12. | Rosselot, Gerardo (CL) Ford | 15 | -- | 9 | -- | -- | -- | 6 |
13. | Rensonnet, Tom (BE) Ford | 14 | -- | 10 | -- | 2 | -- | 2 |
14. | Blach Nunez, Roberto (ES) Ford | 10 | -- | -- | -- | 10 | -- | -- |
15. | Caparo, Jose (PE) Ford | 8 | -- | -- | -- | 8 | -- | -- |
16. | Matulka, Jakub (PL) Ford | 5 | -- | 1 | -- | 4 | -- | -- |
17. | Bruun, Nataniel (US) Ford | 4 | -- | -- | -- | -- | -- | 4 |
18. | Martinez, Andre (PE) Ford | 1 | -- | -- | -- | -- | -- | 1 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Neuville, Thierry: 5 Tanak, Ott: 4 Evans, Elfyn: 3 Fourmaux, Adrien: 2 Katsuta, Takamoto: 1
|
|