|
|
|
| | | MC | SE | FI | HR | PT | IT |
1. | Ogier, Sebastien (FR) Toyota | 106 | 30 1st | -- | 1 20th | 30 1st | 18 3rd | 27 1st |
2. | Evans, Elfyn (GB) Toyota | 95 | 21 2nd | -- | 10 5th | 20 2nd | 26 1st | 18 2nd |
3. | Neuville, Thierry (BE) Hyundai | 77 | 17 3rd | -- | 18 3rd | 18 3rd | 4 36th | 20 3rd |
4. | Tanak, Ott (EE) Hyundai | 49 | 0 W | -- | 27 1st | 13 4th | 5 21st | 4 24th |
5. | Katsuta, Takamoto (JP) Toyota | 48 | 8 6th | -- | 8 6th | 8 6th | 12 4th | 12 4th |
6. | Rovanpera, Kalle (FI) Toyota | 44 | 16 4th | -- | 23 2nd | 0 R | 2 22nd | 3 25th |
7. | Sordo Castillo, Daniel (ES) Hyundai | 30 | 11 5th | -- | -- | -- | 18 2nd | 1 17th |
8. | Breen, Craig (IE) Hyundai | 24 | -- | -- | 16 4th | 8 8th | -- | -- |
9. | Greensmith, Fergus (GB) M-Sport | 22 | 4 8th | -- | 2 9th | 6 7th | 10 5th | 0 26th |
10. | Fourmaux, Adrien (FR) M-Sport | 20 | 2 9th | -- | 0 48th | 10 5th | 8 6th | 0 30th |
11. | Ostberg, Mads (NO) Private | 12 | -- | -- | -- | 2 9th | 2 9th | 8 6th |
12. | Huttunen, Jari (FI) Private | 10 | -- | -- | 0 R | -- | -- | 10 5th |
13. | Suninen, Teemu (FI) Private | 9 | 0 R | -- | 4 8th | 1 10th | 4 8th | 0 31st |
14. | Lappi, Esapekka (FI) Private | 7 | -- | -- | 1 10th | -- | 6 7th | -- |
15. | Mikkelsen, Andreas (NO) Private | 6 | 6 7th | -- | 0 11th | 0 39th | ? | 0 R |
16. | Solberg, Oliver (SE) Hyundai 2C | 6 | 0 R | -- | 6 7th | -- | 0 11th | ? |
17. | Rossel, Yohan (FR) Private | 6 | 0 11th | -- | -- | 0 14th | 0 14th | 6 7th |
18. | Lopez, Pepe (ES) Private | 4 | -- | -- | -- | -- | 0 R | 4 8th |
19. | Solans Baldo, Jan (ES) Private | 2 | -- | -- | -- | -- | 0 R | 2 9th |
20. | Camilli, Eric (FR) Private | 1 | 1 10th | -- | -- | -- | 0 39th | -- |
21. | Gryazin, Nikolay (RU) Private | 1 | 0 12th | -- | 0 12th | 0 R | 1 10th | 0 R |
22. | Bulacia Wilkinson, Marco (BO) Private | 1 | 0 15th | -- | ? | 0 12th | 0 12th | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | FI | HR | PT | IT |
1. | Toyota | 231 | 52 PS 1st 2nd | -- | 36 PS 2nd 4th | 50 1st 2nd | 45 PS 1st 3rd | 48 PS 1st 2nd |
2. | Hyundai | 182 | 30 3rd 4th | -- | 47 PS 1st 3rd | 34 PS 3rd 4th | 35 PS 2nd 6th | 36 PS 3rd 4th |
3. | M-Sport | 82 | 10 5th | -- | 14 6th 7th | 18 5th 6th | 22 4th 5th | 18 5th 6th |
4. | Hyundai 2C | 28 | 8 6th | -- | 14 5th 8th | 6 6th | -- | -- |
|
|
|
| | | MC | SE | FI | HR | PT | IT |
1. | Mikkelsen, Andreas (NO) Skoda | 68 | 30 | -- | 23 | 15 | -- | -- |
2. | Ostberg, Mads (NO) Citroen | 66 | -- | -- | -- | 27 | 17 | 22 |
3. | Lappi, Esapekka (FI) Volkswagen | 59 | -- | -- | 29 | -- | 30 | -- |
4. | Bulacia Wilkinson, Marco (BO) Skoda | 51 | 15 | -- | -- | 18 | -- | 18 |
5. | Suninen, Teemu (FI) Ford | 41 | -- | -- | -- | 22 | 19 | -- |
6. | Fourmaux, Adrien (FR) Ford | 34 | 22 | -- | 3 | -- | -- | 9 |
7. | Brazzoli, Enrico (IT) Skoda | 31 | 8 | -- | -- | 13 | -- | 10 |
8. | Huttunen, Jari (FI) Hyundai | 30 | -- | -- | -- | -- | -- | 30 |
9. | Gryazin, Nikolay (RU) Volkswagen | 29 | -- | -- | 17 | -- | 12 | -- |
10. | Prokop, Martin (CZ) Ford | 28 | -- | -- | 8 | -- | 6 | 14 |
11. | Camilli, Eric (FR) Citroen | 24 | 17 | -- | -- | -- | 7 | -- |
12. | Johnston, Sean (US) Citroen | 17 | 11 | -- | 6 | -- | -- | -- |
13. | Veiby, Ole Christian (NO) Hyundai | 13 | -- | -- | 13 | -- | -- | -- |
14. | Brynildsen, Eyvind (NO) Skoda | 12 | -- | -- | 12 | -- | -- | -- |
15. | Solberg, Oliver (SE) Hyundai | 10 | -- | -- | -- | -- | 10 | -- |
16. | Linnamae, Georg (EE) Volkswagen | 4 | -- | -- | 4 | -- | -- | -- |
17. | Kristensson, Tom (SE) Ford | 2 | -- | -- | -- | -- | 2 | -- |
|
|
|
| | | MC | SE | FI | HR | PT | IT |
1. | Rossel, Yohan (FR) Citroen | 78 | 28 | -- | -- | -- | 22 | 28 |
2. | Ciamin, Nicolas (FR) Citroen | 57 | 20 | -- | -- | 16 | 13 | 8 |
3. | Kajetanowicz, Kajetan (PL) Skoda | 56 | -- | -- | -- | 28 | 28 | -- |
4. | Asunmaa, Teemu (FI) Skoda | 28 | -- | -- | 28 | -- | -- | -- |
5. | Ingram, Christopher (GB) Skoda | 28 | -- | -- | -- | 11 | 17 | 0 |
6. | Zaldivar Zuccolillo, Fabrizio (PY) Skoda | 28 | -- | -- | -- | 8 | 8 | 12 |
7. | Kaur, Egon (EE) Volkswagen | 28 | -- | -- | 23 | -- | -- | 5 |
8. | Lindholm, Emil (FI) Skoda | 26 | -- | -- | -- | 20 | 6 | -- |
9. | Bonato, Yoann (FR) Citroen | 22 | 22 | -- | -- | -- | -- | -- |
10. | Lopez, Pepe (ES) Skoda | 20 | -- | -- | -- | -- | -- | 20 |
11. | Solans Baldo, Jan (ES) Citroen | 16 | -- | -- | -- | -- | -- | 16 |
12. | Heikkila, Mikko (FI) Skoda | 15 | -- | -- | 15 | -- | -- | -- |
13. | Neubauer, Hermann (AT) Ford | 14 | 14 | -- | -- | -- | -- | -- |
14. | Pietarinen, Eerik (FI) Skoda | 13 | -- | -- | 13 | -- | -- | -- |
15. | Ekstrom, Mattias (SE) Skoda | 12 | -- | -- | 12 | -- | -- | -- |
16. | Keferbock, Johannes (AT) Skoda | 12 | 6 | -- | -- | 6 | -- | -- |
17. | de Cecco, Cedric (BE) Skoda | 11 | 11 | -- | -- | -- | -- | -- |
18. | McErlean, Joshua (GB) Hyundai | 10 | -- | -- | -- | -- | 10 | -- |
19. | Fernandez Piraino, Emilio Andres (CL) Skoda | 10 | -- | -- | -- | -- | -- | 10 |
20. | Jeets, Gregor (EE) Skoda | 8 | -- | -- | 8 | -- | -- | -- |
21. | Vanneste, Davy (BE) Citroen | 8 | 8 | -- | -- | -- | -- | -- |
22. | Keski-Korsu, Pekka (FI) Skoda | 6 | -- | -- | 6 | -- | -- | -- |
23. | Miele, Mauro (IT) Skoda | 6 | -- | -- | -- | 4 | -- | 2 |
24. | Araujo, Armindo (PT) Skoda | 6 | -- | -- | -- | -- | 6 | -- |
25. | Kremer, Armin (DE) Volkswagen | 6 | -- | -- | -- | -- | -- | 6 |
26. | Kristoffersson, Johan (SE) Volkswagen | 5 | -- | -- | 5 | -- | -- | -- |
27. | Ogliari, Giacomo (IT) Citroen | 4 | 4 | -- | -- | -- | -- | -- |
28. | Skantz, Tuomas (FI) Skoda | 4 | -- | -- | 4 | -- | -- | -- |
29. | Heller, Alberto (CL) Citroen | 4 | -- | -- | -- | -- | 4 | -- |
30. | Cherain, Cedric (BE) Skoda | 2 | 2 | -- | -- | -- | -- | -- |
31. | Solowow, Michal (PL) Citroen | 2 | -- | -- | 2 | -- | -- | -- |
32. | Raith, Kevin (AT) Ford | 2 | -- | -- | -- | 2 | -- | -- |
33. | Neto, Paulo (PT) Skoda | 2 | -- | -- | -- | -- | 2 | -- |
34. | Biolghini, Pablo (IT) Skoda | 1 | -- | -- | -- | -- | -- | 1 |
35. | Williams, Tom (GB) Ford | 1 | 1 | -- | -- | -- | -- | -- |
36. | Bedoret, Sebastien (BE) Skoda | 1 | -- | -- | -- | 1 | -- | -- |
|
|
|
| | | MC | SE | FI | HR | PT | IT |
1. | Sesks, Martins (LV) Ford | 46 | -- | -- | -- | 18 | 28 | -- |
2. | Armstrong, Jon (GB) Ford | 33 | -- | -- | -- | 27 | 6 | -- |
3. | Koci, Martin (SK) Ford | 31 | -- | -- | -- | 15 | 16 | -- |
4. | Pajari, Sami (FI) Ford | 29 | -- | -- | -- | 9 | 20 | -- |
5. | Creighton, William (GB) Ford | 20 | -- | -- | -- | 10 | 10 | -- |
6. | Joona, Lauri (FI) Ford | 20 | -- | -- | -- | 16 | 4 | -- |
7. | Virves, Robert (EE) Ford | 15 | -- | -- | -- | -- | 15 | -- |
8. | Badiu, Raul (UY) Ford | 7 | -- | -- | -- | 7 | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Neuville, Thierry: 5 Tanak, Ott: 4 Rovanpera, Kalle: 3 Ogier, Sebastien: 2 Sordo Castillo, Daniel: 1
|
|