|
|
|
|
 |
| | | MC | SE | MX | AR | PT | IT |
| 1. | Ogier, Sebastien (FR) Volkswagen | 133 | 25 1st | 28 1st | 28 1st | 3 17th | 21 2nd | 28 1st |
| 2. | Ostberg, Mads (NO) Citroen | 67 | 12 4th | 2 10th | 18 2nd | 19 2nd | 6 7th | 10 5th |
| 3. | Mikkelsen, Andreas (NO) Volkswagen II | 64 | 15 3rd | 15 3rd | 17 3rd | 0 R | 16 3rd | 1 36th |
| 4. | Latvala, Jari-Matti (FI) Volkswagen | 56 | 19 2nd | 0 12th | 0 15th | 0 R | 27 1st | 10 6th |
| 5. | Evans, Elfyn (GB) M-Sport | 53 | 6 7th | 8 6th | 12 4th | 15 3rd | 0 69th | 12 4th |
| 6. | Neuville, Thierry (BE) Hyundai | 50 | 10 5th | 20 2nd | 5 8th | 0 R | 0 39th | 15 3rd |
| 7. | Meeke, Kris (GB) Citroen | 47 | 4 10th | 6 7th | 0 16th | 25 1st | 12 4th | 0 24th |
| 8. | Sordo Castillo, Daniel (ES) Hyundai | 38 | 8 6th | ? | 10 5th | 12 5th | 8 6th | 0 20th |
| 9. | Paddon, Hayden (NZ) Hyundai | 32 | -- | 10 5th | 0 17th | 0 16th | 4 8th | 18 2nd |
| 10. | Prokop, Martin (CZ) Jipocar | 27 | 2 9th | 4 8th | 8 6th | 12 4th | 1 10th | 0 R |
| 11. | Tanak, Ott (EE) M-Sport | 23 | 0 18th | 12 4th | 0 22nd | 1 11th | 10 5th | 0 14th |
| 12. | al-Qassimi, Khalid (AE) Citroen | 9 | -- | -- | -- | 8 6th | 0 24th | 1 10th |
| 13. | Protasov, Yuriy (UA) M-Sport | 8 | 0 16th | 2 9th | 0 13th | 0 13th | -- | 6 7th |
| 14. | al-Attiyah, Nasser (QA) Private | 6 | -- | -- | 6 7th | -- | 0 11th | 0 12th |
| 15. | al-Kuwari, Abdulaziz (QA) Private | 6 | -- | -- | 0 11th | 6 7th | 0 16th | 0 11th |
| 16. | Loeb, Sebastien (FR) Citroen | 6 | 6 8th | -- | -- | -- | -- | -- |
| 17. | Dominguez Sr., Diego (PY) Private | 4 | -- | -- | -- | 4 8th | -- | -- |
| 18. | Andreucci, Paolo (IT) Private | 4 | -- | -- | -- | -- | -- | 4 8th |
| 19. | Fuchs Sierlecki, Nicolas (PE) Private | 2 | -- | -- | 2 9th | 0 R | 0 17th | 0 15th |
| 20. | Saba Rodriguez, Gustavo (PY) Private | 2 | -- | -- | -- | 2 9th | -- | -- |
| 21. | Kubica, Robert (PL) Private | 2 | 0 R | 0 20th | 0 18th | ? | 2 9th | 0 30th |
| 22. | Kopecky, Jan (CZ) Private | 2 | -- | -- | -- | -- | -- | 2 9th |
| 23. | Ketomaa, Jari (FI) Private | 1 | -- | 0 14th | 1 10th | 0 12th | 0 R | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
 |
| | | | MC | SE | MX | AR | PT | IT |
| 1. | Volkswagen | 179 | 43 1st 2nd | 25 1st | 31 1st 7th | 4 8th | 43 1st 2nd | 33 1st 6th |
| 2. | Citroen | 115 | 12 6th 8th | 8 7th 9th | 22 2nd 8th | 43 1st 2nd | 18 4th 7th | 12 5th 9th |
| 3. | Hyundai | 113 | 27 3rd 4th | 28 2nd 5th | 20 4th 6th | 10 5th | 9 6th 10th | 19 3rd 8th |
| 4. | M-Sport | 99 | 12 5th 9th | 20 4th 6th | 16 3rd 10th | 23 3rd 6th | 10 5th | 18 4th 7th |
| 5. | Jipocar | 34 | 6 7th | 4 8th | 10 5th | 12 4th | 2 9th | -- |
| 6. | Hyundai N | 31 | -- | 1 10th | 2 9th | 6 7th | 4 8th | 18 2nd |
| 7. | Volkswagen II | 31 | -- | 15 3rd | -- | -- | 15 3rd | 1 10th |
| 8. | FWRT | 3 | 1 10th | -- | -- | 2 9th | -- | -- |
|
|
|
 |
| | | | MC | SE | MX | AR | PT | IT |
| 1. | al-Attiyah, Nasser (QA) Ford | 60 | -- | -- | 25 | -- | 25 | 10 |
| 2. | al-Kuwari, Abdulaziz (QA) Ford | 57 | -- | -- | 12 | 25 | 8 | 12 |
| 3. | Ketomaa, Jari (FI) Ford | 55 | -- | 25 | 15 | 15 | -- | -- |
| 4. | Protasov, Yuriy (UA) Ford | 47 | -- | -- | 10 | 12 | -- | 25 |
| 5. | Lefebvre, Stephane (FR) Citroen | 35 | 25 | -- | -- | -- | 10 | -- |
| 6. | Fuchs Sierlecki, Nicolas (PE) Ford | 30 | -- | -- | 18 | -- | 6 | 6 |
| 7. | Tidemand, Pontus (SE) Ford | 25 | -- | 10 | -- | -- | 15 | -- |
| 8. | Kremer, Armin (DE) Skoda | 24 | 15 | -- | -- | -- | 1 | 8 |
| 9. | Lappi, Esapekka (FI) Skoda | 20 | -- | -- | -- | -- | 18 | 2 |
| 10. | Breen, Craig (IE) Peugeot | 18 | 18 | -- | -- | -- | -- | -- |
| 11. | Dominguez Sr., Diego (PY) Ford | 18 | -- | -- | -- | 18 | -- | -- |
| 12. | Andreucci, Paolo (IT) Peugeot | 18 | -- | -- | -- | -- | -- | 18 |
| 13. | Brynildsen, Eyvind (NO) Ford | 18 | -- | 18 | -- | -- | -- | -- |
| 14. | Camilli, Eric (FR) Ford | 16 | 12 | -- | -- | -- | -- | 4 |
| 15. | Gorban, Valeriy (UA) Mini | 16 | -- | 15 | -- | -- | -- | 1 |
| 16. | Kopecky, Jan (CZ) Skoda | 15 | -- | -- | -- | -- | -- | 15 |
| 17. | al-Rajhi, Yazeed (SA) Ford | 12 | -- | 12 | -- | -- | -- | -- |
| 18. | Maurin, Julien (FR) Ford | 12 | -- | -- | -- | -- | 12 | -- |
| 19. | Arias Quinones, Didier (PY) Ford | 10 | -- | -- | -- | 10 | -- | -- |
| 20. | Hirschi, Jonathan (CH) Peugeot | 10 | 10 | -- | -- | -- | -- | -- |
| 21. | Tempestini, Simone (IT) Subaru | 8 | -- | 2 | -- | 6 | -- | -- |
| 22. | Giordano, Quentin (FR) Citroen | 8 | 8 | -- | -- | -- | -- | -- |
| 23. | Ahlin, Fredrik (SE) Ford | 8 | -- | 8 | -- | -- | -- | -- |
| 24. | Rendina, Massimiliano (IT) Mitsubishi | 8 | -- | -- | 8 | -- | -- | -- |
| 25. | Linari, Gianluca (IT) Subaru | 8 | -- | -- | -- | 8 | -- | -- |
| 26. | Koltun, Jaroslaw (PL) Ford | 6 | -- | 6 | -- | -- | -- | -- |
| 27. | Serderidis, Jourdan (GR) Citroen | 6 | -- | -- | 6 | -- | -- | -- |
| 28. | Foulon, Alain (FR) Mitsubishi | 6 | 6 | -- | -- | -- | -- | -- |
| 29. | Kikireshko, Oleksii (UA) Mini | 4 | -- | 4 | -- | -- | -- | -- |
| 30. | Vallario, Marco (IT) Mitsubishi | 4 | 4 | -- | -- | -- | -- | -- |
| 31. | Parn, Sander (EE) Ford | 2 | -- | -- | -- | -- | 2 | -- |
| 32. | Grondal, Anders (NO) Citroen | 1 | -- | 1 | -- | -- | -- | -- |
|
|
|
 |
| | | | MC | SE | MX | AR | PT | IT |
| 1. | Gilbert, Quentin (FR) Citroen | 50 | 25 | -- | -- | -- | 25 | -- |
| 2. | Veiby, Ole Christian (NO) Citroen | 50 | 15 | 25 | -- | -- | 10 | -- |
| 3. | Crugnola, Andrea (IT) Renault | 26 | -- | -- | -- | -- | 8 | 18 |
| 4. | Suninen, Teemu (FI) Citroen | 25 | -- | -- | -- | -- | -- | 25 |
| 5. | Riedemann, Christian (DE) Citroen | 18 | 18 | -- | -- | -- | -- | -- |
| 6. | Tempestini, Simone (IT) Citroen | 18 | 12 | -- | -- | -- | 6 | -- |
| 7. | Loubet, Pierre-Louis (FR) Citroen | 18 | -- | -- | -- | -- | 18 | -- |
| 8. | Andolfi, Fabio (IT) Peugeot | 16 | -- | -- | -- | -- | 1 | 15 |
| 9. | Haapamaki, Henri (FI) Citroen | 15 | -- | -- | -- | -- | 15 | -- |
| 10. | Perry, Jean-Rene (FR) Citroen | 12 | -- | -- | -- | -- | 12 | -- |
| 11. | Testa, Giuseppe (IT) Peugeot | 12 | -- | -- | -- | -- | -- | 12 |
| 12. | Consani, Stephane George A. (FR) Renault | 10 | 10 | -- | -- | -- | -- | -- |
| 13. | Rossel, Yohan (FR) Citroen | 8 | 8 | -- | -- | -- | -- | -- |
| 14. | Re, Alessandro (IT) Citroen | 6 | 6 | -- | -- | -- | -- | -- |
| 15. | Lukacs, Kornel (HU) Citroen | 4 | 4 | -- | -- | -- | -- | -- |
| 16. | Della Casa, Federico (CH) Citroen | 4 | -- | -- | -- | -- | 4 | -- |
| 17. | Dalmasso, Charlotte (FR) Citroen | 2 | 2 | -- | -- | -- | -- | -- |
| 18. | McKenna, Daniel (IE) Citroen | 2 | -- | -- | -- | -- | 2 | -- |
|
|
|
 |
| | | | MC | SE | MX | AR | PT | IT |
| 1. | Gilbert, Quentin (FR) Citroen | 50 | 25 | -- | -- | -- | 25 | -- |
| 2. | Veiby, Ole Christian (NO) Citroen | 25 | 15 | -- | -- | -- | 10 | -- |
| 3. | Tempestini, Simone (IT) Citroen | 20 | 12 | -- | -- | -- | 8 | -- |
| 4. | Riedemann, Christian (DE) Citroen | 18 | 18 | -- | -- | -- | -- | -- |
| 5. | Loubet, Pierre-Louis (FR) Citroen | 18 | -- | -- | -- | -- | 18 | -- |
| 6. | Haapamaki, Henri (FI) Citroen | 15 | -- | -- | -- | -- | 15 | -- |
| 7. | Perry, Jean-Rene (FR) Citroen | 12 | -- | -- | -- | -- | 12 | -- |
| 8. | Rossel, Yohan (FR) Citroen | 10 | 10 | -- | -- | -- | -- | -- |
| 9. | Re, Alessandro (IT) Citroen | 8 | 8 | -- | -- | -- | -- | -- |
| 10. | Lukacs, Kornel (HU) Citroen | 8 | 6 | -- | -- | -- | 2 | -- |
| 11. | Della Casa, Federico (CH) Citroen | 6 | -- | -- | -- | -- | 6 | -- |
| 12. | Dalmasso, Charlotte (FR) Citroen | 5 | 4 | -- | -- | -- | 1 | -- |
| 13. | McKenna, Daniel (IE) Citroen | 4 | -- | -- | -- | -- | 4 | -- |
|
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Latvala, Jari-Matti: 2 Mikkelsen, Andreas: 1
|
|