|
|
|
| | | MC | SE | MX | PT | AR | GR | NZ |
1. | Loeb, Sebastien (FR) Citroen | 145 | 28 1st | 11 6th | 27 1st | 0 R | 25 1st | 28 1st | 26 1st |
2. | Hirvonen, Mikko (FI) Citroen | 107 | 14 4th | 18 2nd | 18 2nd | 0 DQ | 20 2nd | 19 2nd | 18 2nd |
3. | Solberg, Petter (NO) Ford | 90 | 15 3rd | 14 4th | 18 3rd | 15 3rd | 11 6th | 0 R | 17 3rd |
4. | Ostberg, Mads (NO) Private | 80 | -- | 15 3rd | 13 4th | 25 1st | 15 3rd | 12 4th | -- |
5. | Novikov, Evgeny (RU) M-Sport WRT | 55 | 11 5th | 10 5th | 0 R | 18 2nd | 4 8th | 0 R | 12 4th |
6. | Latvala, Jari-Matti (FI) Ford | 54 | 0 R | 26 1st | 0 R | 2 13th | -- | 17 3rd | 9 7th |
7. | Prokop, Martin (CZ) Private | 36 | 2 9th | 2 9th | -- | 10 5th | 12 4th | 10 5th | -- |
8. | Neuville, Thierry (BE) Citroen Junior | 32 | 0 R | 0 12th | 0 13th | 4 8th | 10 5th | 8 6th | 10 5th |
9. | Sordo Castillo, Daniel (ES) Mini | 29 | 18 2nd | 0 R | -- | 3 11th | 0 R | -- | 8 6th |
10. | al-Attiyah, Nasser (QA) Qatar | 23 | -- | 0 21st | 8 6th | 12 4th | 3 9th | 0 R | -- |
11. | Ogier, Sebastien (FR) Private | 22 | 0 R | 0 11th | 4 8th | 6 7th | 6 7th | 6 7th | -- |
12. | Tanak, Ott (EE) M-Sport WRT | 18 | 4 8th | 0 R | 10 5th | 1 14th | 1 10th | 2 9th | 0 R |
13. | Araujo, Armindo (PT) Private | 11 | 1 10th | 0 15th | 6 7th | 0 15th | 0 R | 0 11th | 4 8th |
14. | Delecour, Francois (FR) M-Sport WRT | 8 | 8 6th | -- | -- | -- | -- | -- | -- |
15. | Kuipers, Dennis (NL) M-Sport WRT | 8 | -- | -- | -- | 8 6th | -- | -- | -- |
16. | Solberg, Henning (NO) Private | 6 | 0 13th | 6 7th | ? | ? | -- | ? | ? |
17. | Campana, Pierre (FR) Mini | 6 | 6 7th | -- | -- | -- | -- | -- | -- |
18. | al-Rajhi, Yazeed (SA) Private | 4 | -- | 0 24th | -- | 0 R | -- | 4 8th | 0 28th |
19. | Sandell, Patrik (SE) Mini | 4 | -- | 4 8th | -- | 0 R | -- | -- | -- |
20. | Block, Ken (US) Private | 4 | -- | -- | 2 9th | -- | -- | -- | 2 9th |
21. | Ketomaa, Jari (FI) Private | 2 | -- | 0 R | -- | 2 9th | -- | -- | 0 11th |
22. | al-Kuwari, Abdulaziz (QA) Private | 1 | -- | -- | -- | -- | -- | 1 10th | -- |
23. | Trivino Bujalil, Ricardo (MX) Private | 1 | -- | -- | 1 10th | 0 26th | 0 R | 0 16th | 0 19th |
24. | van Merksteijn jr, Peter (NL) Private | 1 | 0 R | 0 19th | -- | 1 10th | -- | -- | -- |
25. | Brynildsen, Eyvind (NO) Private | 1 | -- | 1 10th | -- | -- | -- | -- | -- |
26. | Stohl, Manfred (AT) Brazil | 1 | -- | -- | -- | -- | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | PT | AR | GR | NZ |
1. | Citroen | 237 | 37 1st 4th | 28 2nd 5th | 43 1st 2nd | -- | 43 1st 2nd | 43 1st 2nd | 43 1st 2nd |
2. | Ford | 144 | 15 3rd | 40 1st 3rd | 15 3rd | 26 2nd 6th | 10 5th | 15 3rd | 23 3rd 6th |
3. | M-Sport WRT | 103 | 16 5th 7th | 12 4th | 10 5th | 31 1st 7th | 12 6th 8th | 10 5th | 12 4th |
4. | Qatar | 47 | -- | 8 6th | 8 6th | 15 3rd | 6 7th | -- | 10 5th |
5. | Citroen Junior | 42 | -- | -- | 6 7th | 12 4th | 12 4th | 12 4th | -- |
6. | Adapta | 27 | -- | -- | 12 4th | -- | 15 3rd | -- | -- |
7. | Mini | 26 | 26 2nd 6th | -- | -- | -- | -- | -- | -- |
8. | Brazil | 16 | -- | -- | -- | 10 5th | -- | -- | 6 7th |
|
| | | MC | SE | MX | PT | AR | GR | NZ |
1. | Paddon, Hayden (NZ) Skoda | 62 | -- | 12 | -- | 25 | -- | -- | 25 |
2. | Breen, Craig (IE) Ford | 43 | 25 | 18 | -- | -- | -- | -- | -- |
3. | Andersson, Per-Gunnar (SE) Proton | 43 | -- | 25 | -- | -- | -- | -- | 18 |
4. | Oleksowicz, Maciej (PL) Ford | 41 | -- | 8 | -- | 18 | -- | -- | 15 |
5. | al-Rajhi, Yazeed (SA) Ford | 22 | -- | 10 | -- | -- | -- | -- | 12 |
6. | Tidemand, Pontus (SE) Skoda | 15 | -- | 15 | -- | -- | -- | -- | -- |
7. | Meireles, Pedro (PT) Mitsubishi | 15 | -- | -- | -- | 15 | -- | -- | -- |
8. | McRae, Alister (GB) Proton | 6 | -- | 6 | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | GR | NZ |
1. | Guerra Latapi, Benito (MX) Mitsubishi | 62 | -- | -- | 25 | -- | 25 | 12 | -- |
2. | Gorban, Valeriy (UA) Mitsubishi | 52 | -- | -- | -- | -- | 15 | 25 | 12 |
3. | Aksa, Subhan (ID) Mitsubishi | 42 | -- | -- | -- | -- | 6 | 18 | 18 |
4. | Kosciuszko, Michal (PL) Mitsubishi | 40 | 25 | -- | 15 | -- | -- | -- | -- |
5. | Ligato, Marcos (AR) Subaru | 37 | -- | -- | -- | -- | 12 | -- | 25 |
6. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 36 | -- | -- | 18 | -- | 18 | -- | -- |
7. | Cook, Louise (GB) Ford | 34 | 18 | -- | -- | -- | -- | 8 | 8 |
8. | Linari, Gianluca (IT) Mitsubishi | 32 | -- | -- | 12 | -- | 10 | -- | 10 |
9. | Trivino Bujalil, Ricardo (MX) Subaru | 30 | -- | -- | -- | -- | -- | 15 | 15 |
10. | Bertelli, Lorenzo (IT) Mitsubishi | 14 | -- | -- | -- | -- | 4 | 10 | -- |
11. | Salgado, Rodrigo (MX) Mitsubishi | 10 | -- | -- | 10 | -- | -- | -- | -- |
12. | Karlsson, Ramona (SE) Mitsubishi | 8 | -- | -- | 8 | -- | -- | -- | -- |
13. | Campos, Ezequiel (AR) Mitsubishi | 8 | -- | -- | -- | -- | 8 | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Latvala, Jari-Matti: 3 Solberg, Petter: 2 Loeb, Sebastien: 1
|
|