|
|
| | | MC |
| 1. | Ogier, Sebastien (FR) Toyota | 33 | 33 1st |
| 2. | Evans, Elfyn (GB) Toyota | 26 | 26 2nd |
| 3. | Fourmaux, Adrien (FR) Hyundai | 20 | 20 3rd |
| 4. | Rovanpera, Kalle (FI) Toyota | 18 | 18 4th |
| 5. | Tanak, Ott (EE) Hyundai | 11 | 11 5th |
| 6. | Neuville, Thierry (BE) Hyundai | 9 | 9 6th |
| 7. | McErlean, Joshua (IE) M-Sport | 6 | 6 7th |
| 8. | Rossel, Yohan (FR) Private | 4 | 4 8th |
| 9. | Gryazin, Nikolay (RU) Private | 2 | 2 9th |
| 10. | Camilli, Eric (FR) Private | 1 | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | | MC |
| 1. | Toyota | 60 | 60 PS 1st 2nd |
| 2. | Hyundai | 36 | 36 PS 3rd 5th |
| 3. | M-Sport | 11 | 11 PS |
|
| | | | MC |
| 1. | Rossel, Yohan (FR) Citroen | 25 | 25 |
| 2. | Camilli, Eric (FR) Hyundai | 17 | 17 |
| 3. | Rossel, Leo (FR) Citroen | 15 | 15 |
| 4. | Cerny, Jan (CZ) Citroen | 12 | 12 |
| 5. | Dapra, Roberto (IT) Skoda | 10 | 10 |
| 6. | Sarrazin, Pablo (FR) Citroen | 8 | 8 |
| 7. | Munster, Charles (LU) Hyundai | 6 | 6 |
| 8. | Potty, Maxime (BE) Citroen | 4 | 4 |
| 9. | Rumeau, Sarah (FR) Citroen | 2 | 2 |
| 10. | Kohn, Filip (CZ) Skoda | 1 | 1 |
|
| | | | MC |
| 1. | Pelamourgues, Arthur (FR) Renault | 25 | 25 |
| 2. | Fontana, Matteo (IT) Ford | 17 | 17 |
| 3. | Rossi, Ghjuvanni (FR) Ford | 15 | 15 |
| 4. | Dominguez Jr., Diego (PY) Ford | 12 | 12 |
| 5. | Desangles, Yanis (FR) Renault | 10 | 10 |
| 6. | Royere, Eric (FR) Renault | 8 | 8 |
| 7. | Sekuljica, Slaven (HR) Ford | 6 | 6 |
|
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 5 Evans, Elfyn: 4 Fourmaux, Adrien: 3 Rovanpera, Kalle: 2 Tanak, Ott: 1
|
|