|  | 
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | IE | NO | CY | PT | AR | IT | GR | PL | FI |  | 1. | Hirvonen, Mikko (FI) Ford
 | 68 | 6  3rd  | 8  2nd  | 8  2nd  | 8  2nd  | 0  R  | 8  2nd  | 10  1st  | 10  1st  | 10  1st  |  | 2. | Loeb, Sebastien (FR) Citroen
 | 65 | 10  1st  | 10  1st  | 10  1st  | 10  1st  | 10  1st  | 5  4th  | 0  R  | 2  7th  | 8  2nd  |  | 3. | Sordo Castillo, Daniel (ES) Citroen
 | 44 | 8  2nd  | 4  5th  | 5  4th  | 6  3rd  | 8  2nd  | 0  22nd  | 0  11th  | 8  2nd  | 5  4th  |  | 4. | Latvala, Jari-Matti (FI) Ford
 | 31 | 0  14th  | 6  3rd  | 0  12th  | 0  R  | 3  6th  | 10  1st  | 6  3rd  | 0  R  | 6  3rd  |  | 5. | Solberg, Henning (NO) Stobart Ford
 | 27 | 5  4th  | 5  4th  | 0  18th  | 4  5th  | 6  3rd  | 1  8th  | 0  14th  | 6  3rd  | 0  30th  |  | 6. | Solberg, Petter (NO) Private
 | 25 | --    | 3  6th  | 6  3rd  | 5  4th  | 0  R  | 6  3rd  | 0  W  | 5  4th  | 0  R  |  | 7. | Wilson, Matthew (GB) Stobart Ford
 | 20 | 2  7th  | 2  7th  | 4  5th  | 0  R  | 4  5th  | 3  6th  | 0  13th  | 4  5th  | 1  8th  |  | 8. | Ogier, Sebastien (FR) Citroen Junior
 | 16 | 3  6th  | 0  10th  | 0  R  | 0  17th  | 2  7th  | 0  R  | 8  2nd  | 0  R  | 3  6th  |  | 9. | Villagra, Federico (AR) Munchi's
 | 14 | --    | --    | 2  7th  | 2  7th  | 5  4th  | 0  R  | 5  4th  | --    | 0  11th  |  | 10. | Rautenbach, Conrad (ZW) Citroen Junior
 | 8 | 0  18th  | 0  R  | 3  6th  | 0  R  | 0  R  | 0  R  | 4  5th  | 1  8th  | 0  R  |  | 11. | Ostberg, Mads (NO) Private
 | 7 | --    | 0  9th  | --    | 3  6th  | --    | 2  7th  | 2  7th  | 0  R  | 0  W  |  | 12. | al-Qassimi, Khalid (AE) Ford
 | 6 | 1  8th  | --    | 1  8th  | 1  8th  | --    | 0  15th  | 3  6th  | --    | 0  9th  |  | 13. | Novikov, Evgeny (RU) Citroen Junior
 | 4 | --    | 0  11th  | 0  R  | 0  R  | --    | 4  5th  | 0  15th  | 0  9th  | 0  R  |  | 14. | Atkinson, Christopher (AU) Citroen Junior
 | 4 | 4  5th  | --    | --    | --    | --    | --    | --    | --    | --    |  | 15. | Rantanen, Matti (FI) Munchi's
 | 4 | --    | --    | --    | --    | --    | --    | --    | --    | 4  5th  |  | 16. | Holowczyc, Krzysztof (PL) Stobart Ford
 | 3 | --    | --    | --    | --    | --    | --    | --    | 3  6th  | --    |  | 17. | Ketomaa, Jari (FI) Private
 | 2 | --    | --    | --    | --    | --    | --    | --    | --    | 2  7th  |  | 18. | al-Attiyah, Nasser (QA) Private
 | 1 | --    | --    | 0  11th  | 0  16th  | 1  8th  | 0  9th  | 0  33rd  | --    | --    |  | 19. | Aava, Urmo (EE) Stobart Ford
 | 1 | 0  10th  | 1  8th  | --    | --    | --    | --    | --    | --    | 0  29th  |  | 20. | Athanassoulas, Lambros (GR) Private
 | 1 | --    | --    | --    | --    | --    | --    | 1  8th  | --    | --    |  |  
            | R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
 |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | IE | NO | CY | PT | AR | IT | GR | PL | FI |  | 1. | Citroen | 119 | 18  1st   2nd  | 14  1st   5th  | 16  1st   3rd  | 16  1st   3rd  | 18  1st   2nd  | 8  3rd   7th  | 4  5th  | 12  2nd   5th  | 13  2nd   4th  |  | 2. | Ford | 105 | 8  3rd   7th  | 14  2nd   3rd  | 10  2nd   7th  | 8  2nd  | 3  6th  | 18  1st   2nd  | 18  1st   2nd  | 10  1st  | 16  1st   3rd  |  | 3. | Stobart Ford | 64 | 8  4th   6th  | 8  4th   6th  | 6  4th   8th  | 5  4th  | 10  3rd   5th  | 7  5th   6th  | 5  6th   7th  | 11  3rd   4th  | 4  6th   8th  |  | 4. | Citroen Junior | 33 | 5  5th   8th  | 2  7th  | 4  5th  | -- | 2  7th  | 5  4th  | 6  4th   8th  | 5  6th   7th  | 4  5th  |  | 5. | Munchi's | 20 | -- | -- | 3  6th  | 4  5th  | 5  4th  | -- | 6  3rd  | -- | 2  7th  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | IE | NO | CY | PT | AR | IT | GR | PL | FI |  | 1. | Araujo, Armindo (PT) Mitsubishi
 | 37 |  --  |  5  |  8  |  10  |  --  |  6  |  8  |  --  |  --  |  | 2. | al-Attiyah, Nasser (QA) Subaru
 | 31 |  --  |  --  |  6  |  5  |  10  |  10  |  --  |  --  |  --  |  | 3. | Sandell, Patrik (SE) Skoda
 | 28 |  --  |  10  |  10  |  --  |  --  |  8  |  --  |  --  |  --  |  | 4. | Brynildsen, Eyvind (NO) Mitsubishi
 | 22 |  --  |  8  |  --  |  6  |  4  |  4  |  --  |  --  |  --  |  | 5. | Prokop, Martin (CZ) Mitsubishi
 | 19 |  --  |  6  |  --  |  8  |  --  |  --  |  5  |  --  |  --  |  | 6. | Arai, Toshihiro (JP) Subaru
 | 17 |  --  |  --  |  5  |  --  |  6  |  --  |  6  |  --  |  --  |  | 7. | Neiksans, Andis (LV) Mitsubishi
 | 11 |  --  |  4  |  4  |  --  |  --  |  --  |  3  |  --  |  --  |  | 8. | Athanassoulas, Lambros (GR) Skoda
 | 10 |  --  |  --  |  --  |  --  |  --  |  --  |  10  |  --  |  --  |  | 9. | Flodin, Patrik (SE) Subaru
 | 9 |  --  |  2  |  --  |  --  |  --  |  5  |  2  |  --  |  --  |  | 10. | Ligato, Marcos (AR) Mitsubishi
 | 8 |  --  |  --  |  --  |  --  |  8  |  --  |  --  |  --  |  --  |  | 11. | Sauvan, Frederic (FR) Mitsubishi
 | 6 |  --  |  1  |  2  |  --  |  --  |  3  |  --  |  --  |  --  |  | 12. | Pavlides, Spyros (CY) Subaru
 | 5 |  --  |  --  |  --  |  --  |  5  |  --  |  --  |  --  |  --  |  | 13. | Mayer, Gabor (HU) Subaru
 | 5 |  --  |  --  |  1  |  --  |  3  |  1  |  --  |  --  |  --  |  | 14. | Tapper, Mark (NZ) Mitsubishi
 | 5 |  --  |  --  |  --  |  4  |  --  |  --  |  1  |  --  |  --  |  | 15. | Linari, Gianluca (IT) Subaru
 | 5 |  --  |  --  |  --  |  3  |  --  |  2  |  --  |  --  |  --  |  | 16. | Sousa, Bernardo (PT) Fiat
 | 4 |  --  |  --  |  --  |  --  |  --  |  --  |  4  |  --  |  --  |  | 17. | Tarabus, Jaromir (CZ) Fiat
 | 3 |  --  |  3  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  | 18. | Timotheou, Charalambos (CY) Mitsubishi
 | 3 |  --  |  --  |  3  |  --  |  --  |  --  |  --  |  --  |  --  |  | 19. | Gill, Gaurav Singh (IN) Subaru
 | 2 |  --  |  --  |  --  |  2  |  --  |  --  |  --  |  --  |  --  |  | 20. | Semerad, Martin (CZ) Mitsubishi
 | 1 |  --  |  --  |  --  |  1  |  --  |  --  |  --  |  --  |  --  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | IE | NO | CY | PT | AR | IT | GR | PL | FI |  | 1. | Prokop, Martin (CZ) Citroen
 | 46 |  8  |  --  |  10  |  --  |  --  |  10  |  --  |  8  |  10  |  | 2. | Kosciuszko, Michal (PL) Suzuki
 | 42 |  --  |  --  |  8  |  10  |  10  |  8  |  --  |  --  |  6  |  | 3. | Burkart, Aaron Nicolai (DE) Suzuki
 | 35 |  10  |  --  |  6  |  --  |  8  |  6  |  --  |  --  |  5  |  | 4. | Abbring, Kevin (NL) Renault
 | 22 |  4  |  --  |  --  |  8  |  --  |  --  |  --  |  10  |  --  |  | 5. | Bertolotti, Simone (IT) Suzuki
 | 18 |  6  |  --  |  --  |  3  |  --  |  2  |  --  |  4  |  3  |  | 6. | Bonato, Yoann (FR) Suzuki
 | 16 |  5  |  --  |  --  |  --  |  --  |  5  |  --  |  6  |  --  |  | 7. | Weijs jr, Hans (NL) Citroen
 | 16 |  --  |  --  |  --  |  6  |  --  |  3  |  --  |  5  |  2  |  | 8. | Bettega, Alessandro (IT) Renault
 | 14 |  --  |  --  |  --  |  4  |  6  |  4  |  --  |  --  |  --  |  | 9. | Griotti, Luca (IT) Renault
 | 10 |  3  |  --  |  --  |  5  |  --  |  --  |  --  |  2  |  --  |  | 10. | Pinomaki, Kalle (FI) Renault
 | 8 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  8  |  | 11. | Wallenwein, Mark (DE) Renault
 | 4 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  4  |  | 12. | Typa, Radoslaw (PL) Suzuki
 | 3 |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  3  |  --  |  |  |  |