|  | 
        
          
            |  |  
            |  |  
        
          
            | 
                | Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |  | 1st | 10 | Gronholm, Marcus Peugeot 206WRC (2000)
 | FI | A8 | 3h 22m 37,1s | --:-- |  | 2nd | 5 | McRae, Colin Ford Focus WRC 00
 | GB | A8 | +1m 06,2s | --:-- |  | 3rd | 17 | Rovanpera, Harri Toyota Corolla WRC
 | FI | A8 | +1m 09,6s | 0:10 |  | 4th | 1 | Makinen, Tommi Mitsubishi Lancer Evo VI
 | FI | A8 | +1m 38,7s | --:-- |  | 5th | 9 | Lindholm, Sebastian Peugeot 206WRC (2000)
 | FI | A8 | +3m 06,0s | 1:00 |  | 6th | 18 | Delecour, Francois Peugeot 206WRC (2000)
 | FR | A8 | +5m 05,0s | --:-- |  | 7th | 21 | Hagstrom, Pasi Toyota Corolla WRC
 | FI | A8 | +5m 16,5s | --:-- |  | 8th | 4 | Kankkunen, Juha Subaru Impreza WRC2000
 | FI | A8 | +5m 52,9s | --:-- |  | 9th | 15 | McRae, Alister Hyundai Accent WRC
 | GB | A8 | +6m 09,1s | --:-- |  | 10th | 20 | Martin, Markko Toyota Corolla WRC
 | EE | A8 | +6m 50,6s | --:-- |  | 11th | 7 | Auriol, Didier Seat Cordoba WRC Evo3
 | FR | A8 | +8m 26,3s | 0:20 |  | 12th | 30 | Sperrer, Raphael Seat Cordoba WRC
 | AT | A8 | +11m 33,6s | --:-- |  | 13th | 48 | Valimaki, Jussi Ford Escort WRC
 | FI | A8 | +13m 37,2s | --:-- |  | 14th | 6 | Sainz, Carlos Ford Focus WRC 00
 | ES | A8 | +13m 46,3s | --:-- |  | 15th | 14 | Eriksson, Kenneth Hyundai Accent WRC
 | SE | A8 | +13m 51,0s | 1:20 |  | 16th | 28 | Paasonen, Jani Mitsubishi Carisma GT Evo6
 | FI | N4 | +14m 48,7s | --:-- |  | 17th | 27 | Pykalisto, Juuso Mitsubishi Carisma GT Evo6
 | FI | N4 | +16m 12,1s | --:-- |  | 18th | 26 | Stohl, Manfred Mitsubishi Lancer Evo VI
 | AT | N4 | +16m 28,1s | --:-- |  | 19th | 47 | Hellman, Juha Mitsubishi Carisma GT
 | FI | N4 | +18m 24,2s | --:-- |  | 20th | 55 | Hotanen, Hannu Mitsubishi Lancer Evo VI
 | FI | N4 | +19m 51,6s | --:-- |  | 21st | 44 | Walfridsson, Pernilla Mitsubishi Lancer Evo VI
 | SE | N4 | +22m 13,9s | --:-- |  | 22nd | 49 | Kuchar, Tomasz Toyota Corolla WRC
 | PL | A8 | +22m 31,0s | --:-- |  | 23rd | 45 | Pirttinen, Jani Volkswagen Golf GTI 16V
 | FI | A7 | +22m 38,3s | --:-- |  | 24th | 65 | Pylvanainen, Juha Mitsubishi Lancer Evo VI
 | FI | A8 | +23m 09,3s | --:-- |  | 25th | 76 | Asunta, Antti Mitsubishi Carisma GT
 | FI | N4 | +23m 49,1s | --:-- |  | 26th | 73 | Lindroos, Minna Mitsubishi Lancer Evo V
 | FI | N4 | +24m 52,6s | --:-- |  | 27th | 37 | Galli, Gianluigi Mitsubishi Lancer Evo V
 | IT | N4 | +27m 53,0s | --:-- |  | 28th | 24 | Bakhashab, Abdullah Toyota Corolla WRC
 | SA | A8 | +27m 59,9s | --:-- |  | 29th | 63 | Sanfilippo, Ignacio Mitsubishi Carisma GT Evo6
 | ES | N4 | +29m 02,9s | --:-- |  | 30th | 34 | Guest, Michael Hyundai Accent WRC
 | AU | A8 | +30m 50,3s | 0:30 |  | 31st | 68 | Laivola, Ari Mitsubishi Lancer Evo VI
 | FI | N4 | +31m 36,1s | --:-- |  | 32nd | 78 | Engh, Stian Mitsubishi Lancer Evo VI
 | NO | N4 | +32m 52,7s | 1:00 |  | 33rd | 64 | Nurmsalu, Toomas Mitsubishi Lancer Evo IV
 | EE | N4 | +33m 27,8s | --:-- |  | 34th | 38 | Dor, Frederic Subaru Impreza WRC99
 | FR | A8 | +34m 04,3s | --:-- |  | 35th | 69 | Rantanen, Mika Mitsubishi Lancer Evo II
 | FI | N4 | +37m 51,8s | 0:20 |  | 36th | 94 | Griazine, Stanislav Mitsubishi Lancer Evo VI
 | RU | N4 | +38m 36,7s | --:-- |  | 37th | 83 | Marttila, Karri Mitsubishi Carisma GT
 | FI | N4 | +39m 25,0s | --:-- |  | 38th | 95 | Raikkonen, Eero Honda Integra
 | FI | N3 | +44m 12,5s | --:-- |  | 39th | 110 | Barratt, Natalie Mitsubishi Lancer Evo VI
 | GB | N4 | +46m 32,2s | 0:20 |  | 40th | 98 | Turunen, Pekka Seat Ibiza GTi 16V
 | FI | N3 | +47m 24,2s | --:-- |  | 41st | 109 | Korkiakoski, Harri Opel Astra
 | FI | N3 | +57m 14,5s | 0:10 |  | 42nd | 122 | Uronen, Petri Honda Integra
 | FI | N3 | +59m 00,4s | --:-- |  | 43rd | 127 | Harju, Markku Ford Escort RS2000
 | FI | N3 | +1h 00m 16,5s | 0:20 |  | 44th | 119 | Mansfeld, Andreas Honda Integra
 | DE | N3 | +1h 02m 18,3s | --:-- |  | 45th | 111 | Kovalainen, Anne-Mari Seat Ibiza GTi 16V
 | FI | A7 | +1h 03m 57,4s | --:-- |  | 46th | 124 | Ferrara, Italo Lancia Delta HF 4WD
 | IT | A8 | +1h 06m 28,0s | 1:00 |  | 47th | 121 | Molinie, Michel Mazda 323
 | CI | N4 | +1h 10m 08,4s | --:-- |  | 48th | 101 | Majamaki, Ilkka Peugeot 106
 | FI | A5 | +1h 13m 08,8s | --:-- |  | 49th | 115 | Koskelainen, Kari Skoda Favorit 136L
 | FI | A5 | +1h 13m 27,9s | --:-- |  | 50th | 90 | Yamada, Masayuki Subaru Impreza
 | JP | N4 | +1h 16m 35,5s | --:-- |  | 51st | 130 | Fontana, Corrado Peugeot 306
 | IT | N3 | +1h 21m 26,9s | 0:30 |  | 52nd | 129 | Jarvinen, Juha-Pekka Volkswagen Polo
 | FI | N1 | +1h 24m 03,3s | 1:10 |  | 53rd | 135 | Monteiro, Miguel Ford Ka
 | PT | A5 | +1h 30m 18,2s | --:-- |  | 54th | 117 | Doberer, Wolfram Fiat Cinquecento
 | AT | A5 | +1h 36m 49,0s | 0:30 |  | 55th | 132 | Tarvainen, Matti J. Skoda Favorit 136L
 | FI | N1 | +1h 49m 39,4s | 1:50 |  |  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                | Nr | Driver/Car | Nat | Gr | Control | Reason |  | 2 | Loix, Freddy Mitsubishi Carisma GT
 | BE | A8 | SS11 | retired mechanical
 |  | 3 | Burns, Richard Subaru Impreza WRC2000
 | GB | A8 | SS11 | retired off road
 |  | 8 | Gardemeister, Toni Seat Cordoba WRC Evo3
 | FI | A8 | SS11 | retired mechanical
 |  | 16 | Solberg, Petter Ford Focus WRC 00
 | NO | A8 | SS8 | retired off road
 |  | 19 | Laukkanen, Tapio Ford Focus WRC
 | FI | A8 | SS17 | retired mechanical
 |  | 22 | Tuohino, Janne Toyota Corolla WRC
 | FI | A8 | SS17 | retired off road
 |  | 25 | Puhakka, Jouko Mitsubishi Lancer Evo VI
 | FI | N4 | SS12 | retired steering
 |  | 29 | Trelles, Gustavo Mitsubishi Lancer Evo VI
 | UY | N4 | SS18 | retired non-starter
 |  | 31 | Solberg, Henning Toyota Corolla WRC
 | NO | A8 | SS22 | retired mechanical
 |  | 32 | Ipatti, Marko Subaru Impreza
 | FI | N4 | SS14 | retired engine
 |  | 35 | Backlund, Kenneth Mitsubishi Lancer Evo VI
 | SE | N4 | SS6 | retired engine
 |  | 36 | al-Wahaibi, Hamed Subaru Impreza WRX
 | OM | N4 | SS2 | retired driveshaft
 |  | 40 | Menzi, Claudio Marcelo Mitsubishi Lancer Evo VI
 | AR | N4 | SS12 | retired off road
 |  | 41 | Puras, Jesus Mitsubishi Lancer Evo VI
 | ES | N4 | SS2 | retired unknown
 |  | 42 | Ampuja, Jouni Mitsubishi Carisma GT
 | FI | N4 | SS17 | retired mechanical
 |  | 43 | Pozzo, Gabriel Mitsubishi Lancer Evo VI
 | AR | N4 | SS2 | retired unknown
 |  | 46 | Vierimaa, Sakari Ford Escort RS Cosworth
 | FI | A8 | SS16 | retired transmission
 |  | 50 | Higgins, David Subaru Impreza
 | GB | N4 | SS11 | retired mechanical
 |  | 51 | Kuistila, Kaj Mitsubishi Lancer Evo VI
 | FI | N4 | SS19 | retired puncture
 |  | 52 | Salo, Juha Mitsubishi Lancer Evo III
 | FI | N4 | SS5 | retired mechanical
 |  | 53 | Ketomaa, Jari Subaru Impreza
 | FI | N4 | SS11 | retired off road
 |  | 54 | Jokinen, Hannu Mitsubishi Lancer Evo II
 | FI | N4 | SS4 | retired engine
 |  | 56 | Viita, Jari Ford Escort WRC
 | FI | A8 | SS18 | retired cambelt
 |  | 57 | Sohlberg, Kristian Mitsubishi Carisma GT
 | FI | N4 | SS21 | retired mechanical
 |  | 58 | Tiri, Jouko Subaru Impreza
 | FI | A8 | SS5 | retired mechanical
 |  | 59 | Kao, Aleksander Mitsubishi Lancer Evo IV
 | EE | A8 | SS2 | retired off road
 |  | 61 | Vekka, Teppo Mitsubishi Lancer Evo V
 | FI | N4 | SS13 | retired puncture
 |  | 62 | Murakas, Margus Subaru Impreza
 | EE | N4 | SS6 | retired mechanical
 |  | 66 | Perala, Janne Mitsubishi Lancer Evo
 | FI | N4 | SS3 | retired engine
 |  | 67 | Poltto, Jyri Mitsubishi Lancer Evo II
 | FI | N4 | SS1 | retired off road
 |  | 70 | Sundell, Sami Ford Escort RS2000
 | FI | A7 | SS7 | retired gearbox
 |  | 71 | Aho, Jukka Mitsubishi Lancer Evo IV
 | FI | N4 | SS22 | retired brakes
 |  | 72 | Keskinen, Jaakko Mitsubishi Lancer Evo VI
 | FI | A8 | SS19 | retired transmission
 |  | 75 | Tasanko, Kari Mitsubishi Lancer Evo VI
 | FI | A8 | SS9 | retired off road
 |  | 77 | Maselli, Andrea Peugeot 106
 | IT | A6 | SS6 | retired mechanical
 |  | 79 | Robert, Cedric Peugeot 106
 | FR | A6 | SS18 | retired nonstarter
 |  | 80 | Muhonen, Seppo Mitsubishi Lancer Evo IV
 | FI | A8 | SS6 | retired clutch
 |  | 81 | Morel, Fabrice Peugeot 106
 | FR | A6 | SS20 | retired mechanical
 |  | 84 | Loeb, Sebastien Citroen Saxo
 | FR | A6 | SS9 | retired mechanical
 |  | 85 | Jaaskelainen, Kim Mitsubishi Carisma GT
 | FI | N4 | SS15 | retired suspension
 |  | 86 | Akaba, Masayuki Mitsubishi Lancer Evo V
 | JP | N4 | SS14 | retired mechanical
 |  | 87 | Marty, Olivier Peugeot 106
 | FR | A6 | SS22 | retired mechanical
 |  | 88 | Podgorny, Alexey Ford Escort RS Cosworth
 | RU | A8 | SS2 | retired off road
 |  | 89 | Gigunov, Andrey Mitsubishi Lancer Evo IV
 | RU | N4 | SS2 | retired off road
 |  | 91 | l'Anson, Mark Mitsubishi Lancer Evo V
 | GB | N4 | SS17 | retired mechanical
 |  | 92 | Menegatto, Marco Mitsubishi Lancer Evo VI
 | IT | N4 | SS6 | retired off road
 |  | 96 | Keinanen, Aki Honda Integra
 | FI | N3 | SS11 | retired off road
 |  | 97 | Ylipahkala, Jani Opel Astra
 | FI | N3 | SS8 | retired mechanical
 |  | 99 | Karpanen, Ilkka Opel Astra
 | FI | N3 | SS2 | retired gearbox
 |  | 100 | de Sanctis, Fabrizio Mitsubishi Lancer Evo VI
 | IT | A8 | SS15 | retired mechanical
 |  | 102 | Nieminen, Jaakko Nissan Micra
 | FI | A5 | TC18C | retired clutch
 |  | 103 | Teuronen, Ville-Pertti Peugeot 306
 | FI | N3 | SS14 | retired mechanical
 |  | 104 | Khanovich, Alexey Nissan Sunny
 | RU | A7 | SS13 | retired mechanical
 |  | 105 | Alessandri, Pierluigi Mitsubishi Lancer Evo V
 | IT | N4 | SS22 | retired off road
 |  | 107 | Randelin, Erno Opel Astra
 | FI | N3 | SS8 | retired driveshaft
 |  | 108 | Norojarvi, Petri Opel Astra
 | FI | N3 | SS10 | retired mechanical
 |  | 112 | Nystrom, Henri Ford Escort RS2000
 | FI | N3 | SS2 | retired sump guard
 |  | 114 | Mayr, Siegfried Saab 900
 | DE | A7 | SS10 | retired engine
 |  | 116 | Kinnunen, Jarno Skoda Favorit 136L
 | FI | A5 | SS14 | retired mechanical
 |  | 118 | Clark, Oliver Mitsubishi Lancer Evo IV
 | GB | N4 | SS8 | retired mechanical
 |  | 123 | Laihanen, Kyosti Opel Astra
 | FI | N3 | SS8 | retired rolled
 |  | 125 | Galligan, Rory Opel Astra
 | IE | N3 | SS8 | retired off road
 |  | 126 | Chanet, Jean-Louis Renault Clio
 | FR | N3 | SS13 | retired mechanical
 |  | 128 | Laine, Lasse Suzuki Swift GTI
 | FI | N1 | SS9 | retired gearbox
 |  | 131 | Lansikorpi, Juhani Volkswagen Polo
 | FI | N1 | SS12 | retired puncture
 |  | 133 | Godwin, Trevor Rover Mini Cooper
 | GB | A5 | SS1 | retired mechanical
 |  | 134 | Knobel, Holger Volkswagen Polo
 | DE | N1 | SS19 | retired mechanical
 |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                | Nr | Driver/Car | Nat | Gr |  | 33 | Kytolehto, Jarmo Hyundai Coupe Kit Car Evo2
 | FI | A7 |  | 39 | Colard, Pierre Subaru Impreza
 | FR | A8 |  | 60 | Sztuka, Lukasz Mitsubishi Lancer Evo VI
 | PL | N4 |  | 82 | Colsoul, Bob Mitsubishi Lancer Evo
 | BE | N4 |  | 93 | Berezkine, Gregori Subaru Impreza WRX
 | RU | N4 |  | 106 | Sirro, Martti Honda Integra
 | FI | N3 |  | 113 | Kuusela, Toni Peugeot 306
 | FI | A7 |  | 120 | Zanatta, Adriano Mitsubishi Lancer Evo VI
 | IT | A8 |  |  | 
      
        
          | Roll of Honour |  
          | Overall winner Marcus Gronholm
 Winning manufacturer
 Peugeot
 Group N winner
 Jani Paasonen
 Production Cup winner
 Jani Paasonen
 |  |