|  | 
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | KE | PT | ES | AR | GR | NZ | FI |  | 1. | Gronholm, Marcus (FI) Peugeot
 | 44 | 0  R  | 10  1st  | 0  R  | 6  2nd  | 2  5th  | 6  2nd  | 0  R  | 10  1st  | 10  1st  |  | 2. | Burns, Richard (GB) Subaru
 | 38 | 0  R  | 2  5th  | 10  1st  | 10  1st  | 6  2nd  | 10  1st  | 0  R  | 0  R  | 0  R  |  | 3. | McRae, Colin (GB) Ford
 | 36 | 0  R  | 4  3rd  | 0  R  | 0  R  | 10  1st  | 0  R  | 10  1st  | 6  2nd  | 6  2nd  |  | 4. | Sainz, Carlos (ES) Ford
 | 27 | 6  2nd  | 0  R  | 3  4th  | 4  3rd  | 4  3rd  | 0  R  | 6  2nd  | 4  3rd  | 0  14th  |  | 5. | Makinen, Tommi (FI) Mitsubishi
 | 26 | 10  1st  | 6  2nd  | 0  R  | 0  R  | 3  4th  | 4  3rd  | 0  R  | 0  W  | 3  4th  |  | 6. | Kankkunen, Juha (FI) Subaru
 | 18 | 4  3rd  | 1  6th  | 6  2nd  | 0  R  | 0  R  | 3  4th  | 4  3rd  | 0  R  | 0  8th  |  | 7. | Rovanpera, Harri (FI) Private
 | 7 | --    | 0  12th  | --    | 3  4th  | --    | --    | --    | --    | 4  3rd  |  | 8. | Solberg, Petter (NO) Ford
 | 6 | --    | --    | 2  5th  | 0  R  | --    | 1  6th  | 0  R  | 3  4th  | 0  R  |  | 9. | Auriol, Didier (FR) Seat
 | 4 | 0  R  | 0  10th  | 4  3rd  | 0  10th  | 0  13th  | 0  R  | 0  R  | 0  R  | 0  11th  |  | 10. | Arai, Toshihiro (JP) Private
 | 4 | --    | --    | 1  6th  | --    | 0  16th  | --    | 3  4th  | 0  R  | --    |  | 11. | Loix, Freddy (BE) Mitsubishi
 | 4 | 1  6th  | 0  8th  | 0  R  | 1  6th  | 0  8th  | 2  5th  | 0  R  | 0  W  | 0  R  |  | 12. | Gardemeister, Toni (FI) Seat
 | 3 | 3  4th  | 0  R  | 0  R  | 0  9th  | 0  R  | 0  R  | 0  R  | 0  R  | 0  R  |  | 13. | Radstrom, Thomas (SE) Private
 | 3 | --    | 3  4th  | --    | 0  R  | --    | --    | --    | --    | --    |  | 14. | Delecour, Francois (FR) Peugeot
 | 3 | 0  R  | 0  7th  | --    | 2  5th  | 0  7th  | 0  13th  | 0  9th  | 0  R  | 1  6th  |  | 15. | Schwarz, Armin (DE) Skoda
 | 2 | 0  7th  | --    | 0  7th  | 0  8th  | 0  11th  | --    | 2  5th  | --    | --    |  | 16. | Thiry, Bruno (BE) Private
 | 2 | 2  5th  | --    | --    | --    | --    | --    | --    | --    | --    |  | 17. | Eriksson, Kenneth (SE) Hyundai
 | 2 | --    | 0  13th  | --    | 0  R  | 0  23rd  | 0  8th  | 0  R  | 2  5th  | 0  15th  |  | 18. | Lindholm, Sebastian (FI) Peugeot
 | 2 | --    | --    | --    | --    | --    | --    | --    | --    | 2  5th  |  | 19. | Bourne, Peter (NZ) Private
 | 1 | --    | --    | --    | --    | --    | --    | --    | 1  6th  | --    |  | 20. | Panizzi, Gilles (FR) Peugeot
 | 1 | 0  R  | --    | 0  W  | --    | 1  6th  | --    | --    | --    | --    |  | 21. | Bakhashab, Abdullah (SA) Private
 | 1 | --    | 0  27th  | --    | 0  R  | 0  15th  | --    | 1  6th  | --    | 0  28th  |  |  
            | R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
 |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | KE | PT | ES | AR | GR | NZ | FI |  | 1. | Ford | 63 | 6  2nd  | 4  3rd  | 3  4th  | 4  3rd  | 14  1st   3rd  | -- | 16  1st   2nd  | 10  2nd   3rd  | 6  2nd  |  | 2. | Subaru | 60 | 4  3rd  | 5  4th   5th  | 16  1st   2nd  | 10  1st  | 6  2nd  | 13  1st   4th  | 4  3rd  | -- | 2  5th  |  | 3. | Peugeot | 54 | -- | 11  1st   6th  | -- | 9  2nd   4th  | 3  5th   6th  | 6  2nd  | 2  5th  | 10  1st  | 13  1st   4th  |  | 4. | Mitsubishi | 33 | 12  1st   5th  | 6  2nd  | -- | 2  5th  | 3  4th  | 6  3rd   5th  | -- | -- | 4  3rd  |  | 5. | Skoda | 8 | 1  6th  | -- | 3  5th   6th  | 1  6th  | -- | -- | 3  4th  | -- | -- |  | 6. | Seat | 7 | 3  4th  | -- | 4  3rd  | -- | -- | -- | -- | -- | -- |  | 7. | Hyundai | 5 | -- | -- | -- | -- | -- | 1  6th  | -- | 3  4th  | 1  6th  |  |  
        
          
            |  |  
            |  |  
        
          
            | 
                |  |  |  | MC | SE | KE | PT | ES | AR | GR | NZ | FI |  | 1. | Stohl, Manfred (AT) Mitsubishi
 | 45 |  10  |  3  |  4  |  6  |  4  |  --  |  4  |  10  |  4  |  | 2. | Trelles, Gustavo (UY) Mitsubishi
 | 34 |  6  |  --  |  --  |  --  |  6  |  10  |  6  |  6  |  --  |  | 3. | Paasonen, Jani (FI) Mitsubishi
 | 21 |  --  |  10  |  --  |  --  |  1  |  --  |  --  |  --  |  10  |  | 4. | Pozzo, Gabriel (AR) Mitsubishi
 | 16 |  --  |  --  |  --  |  --  |  --  |  6  |  10  |  --  |  --  |  | 5. | Campos, Miguel (PT) Mitsubishi
 | 13 |  --  |  --  |  --  |  10  |  3  |  --  |  --  |  --  |  --  |  | 6. | Pykalisto, Juuso (FI) Mitsubishi
 | 12 |  --  |  6  |  --  |  --  |  --  |  --  |  --  |  --  |  6  |  | 7. | Menzi, Claudio Marcelo (AR) Mitsubishi
 | 12 |  --  |  --  |  10  |  --  |  2  |  --  |  --  |  --  |  --  |  | 8. | Nittel, Uwe (DE) Mitsubishi
 | 10 |  --  |  --  |  --  |  --  |  10  |  --  |  --  |  --  |  --  |  | 9. | Sanchez, Roberto (AR) Subaru
 | 10 |  --  |  --  |  6  |  --  |  --  |  4  |  --  |  --  |  --  |  | 10. | Ferreyros, Ramon (PE) Mitsubishi
 | 10 |  --  |  --  |  --  |  4  |  --  |  3  |  3  |  --  |  --  |  | 11. | Galli, Gianluigi (IT) Mitsubishi
 | 4 |  4  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  --  |  |  |  |