DECORATION
JONKKA LOGO SITE LOGO
Powered by Google
  
FIA LOGO
decoration
   Independent WRC archive    decoration    Seasons    decoration    Rallies    decoration    Teams    decoration    People    decoration    Statistics    decoration    Specials   
decoration
Rallies
  Acropolis
  Argentina
  Australia
  Austria
  Brazil
  Bulgaria
  Canada - Quebec
  Canada - Rideau Lakes
  Catalunya
  China
  Corsica
  Cyprus
  Deutschland
  Finland
    1000 Lakes 1973
    1000 Lakes 1974
    1000 Lakes 1975
    1000 Lakes 1976
    1000 Lakes 1977
    1000 Lakes 1978
    1000 Lakes 1979
    1000 Lakes 1980
      Itinerary
      Entry list
      Stage winners
      Final results
      Championship points
    1000 Lakes 1981
    1000 Lakes 1982
    1000 Lakes 1983
    1000 Lakes 1984
    1000 Lakes 1985
    1000 Lakes 1986
    1000 Lakes 1987
    1000 Lakes 1988
    1000 Lakes 1989
    1000 Lakes 1990
    1000 Lakes 1991
    1000 Lakes 1992
    1000 Lakes 1993
    1000 Lakes 1994
    1000 Lakes 1996
    Rally Finland 1997
    Rally Finland 1998
    Rally Finland 1999
    Rally Finland 2000
    Rally Finland 2001
    Rally Finland 2002
    Rally Finland 2003
    Rally Finland 2004
    Rally Finland 2005
    Rally Finland 2006
    Rally Finland 2007
    Rally Finland 2008
    Rally Finland 2009
    Rally Finland 2010
  Great Britain
  Indonesia
  Ireland
  Ivory Coast
  Japan
  Jordan
  Mexico
  Monte Carlo
  Morocco
  New Zealand
  Norway
  Poland
  Portugal
  Safari
  San Remo
  Sardinia
  Sweden
  Turkey
  USA - Olympus
  USA - Press on Regard.
Sitemap
  Home > Rallies > Finland > 1000 Lakes 1980 > Stage winners
Stage winners
decoration
 Stage Winner Time Avg.speed
 SS1  Laajavuori     3.70 km     Alen, Markku    2:43     81.72 km/h  
 SS2  Humalamaki     3.70 km     Alen, Markku    1:54     116.84 km/h  
 SS3  Urria     7.80 km     Alen, Markku    3:54     120.00 km/h  
             Kullang, Anders           
 SS4  Ehikki     9.00 km     Alen, Markku    4:35     117.82 km/h  
 SS5  Ouninpohja     24.40 km     Alen, Markku    12:50     114.08 km/h  
 SS6  Paijala     13.60 km     Alen, Markku    7:48     104.62 km/h  
 SS7  Mattila     13.00 km     Alen, Markku    7:24     105.41 km/h  
 SS8  Sahalahti     24.10 km     Alen, Markku    13:33     106.72 km/h  
 SS9  Laitikkala     9.40 km     Alen, Markku    5:14     107.77 km/h  
 SS10  Salimaki     7.30 km     Alen, Markku    4:21     100.69 km/h  
 SS11  Montola     8.10 km     Vatanen, Ari    4:30     108.00 km/h  
 SS12  Palomaa     6.70 km     Vatanen, Ari    3:38     110.64 km/h  
 SS13  Matjarvi     7.00 km     Alen, Markku    4:03     103.70 km/h  
 SS14  Reivila     4.90 km     Alen, Markku    2:44     107.56 km/h  
 SS15  Patiala     8.10 km     Alen, Markku    3:48     127.89 km/h  
             Vatanen, Ari           
 SS16  Lahdenpohja     9.80 km     Alen, Markku    5:23     109.23 km/h  
 SS17  Mynnila     10.50 km     Vatanen, Ari    5:53     107.08 km/h  
 SS18  Murakka     10.10 km     Alen, Markku    6:44     90.00 km/h  
 SS19  Hara     9.50 km     Alen, Markku    4:49     118.34 km/h  
 SS20  Vartiamaki     4.40 km     Vatanen, Ari    2:31     104.90 km/h  
 SS21  Ruuhimaki     3.90 km     Vatanen, Ari    2:01     116.03 km/h  
 SS22  Harju     2.00 km     Alen, Markku    1:10     102.86 km/h  
             Eklund, Per           
 SS23  Kuukanpaa     3.90 km     Vatanen, Ari    2:17     102.48 km/h  
 SS24  Valkola     7.10 km     Vatanen, Ari    4:09     102.65 km/h  
 SS25  Sirkkaharju     2.00 km     Alen, Markku    1:29     80.90 km/h  
 SS26  Aijala     10.60 km     Alen, Markku    5:48     109.66 km/h  
 SS27  Jouhtikyla     11.00 km     Alen, Markku    6:09     107.32 km/h  
             Vatanen, Ari           
 SS28  Leskelankyla     7.00 km     Vatanen, Ari    3:40     114.55 km/h  
 SS29  Korpijarvi     3.70 km     Vatanen, Ari    2:06     105.71 km/h  
 SS30  Suonenjoki     2.20 km     Vatanen, Ari    1:56     68.28 km/h  
 SS31  Myhinpaa     19.40 km     Vatanen, Ari    10:05     115.44 km/h  
 SS32  Sirkkamaki     6.50 km     Alen, Markku    3:36     108.33 km/h  
 SS33  Kalliokoski     18.20 km     Vatanen, Ari    10:01     109.02 km/h  
 SS34  Sirkkaharju     2.00 km     Alen, Markku    1:31     79.12 km/h  
 SS35  Koivistonkyla     6.90 km     Alen, Markku    4:04     101.80 km/h  
 SS36  Hietama     6.40 km     Vatanen, Ari    3:50     100.17 km/h  
 SS37            Stage cancelled           
 SS38  Tuumala     11.30 km     Vatanen, Ari    6:18     107.62 km/h  
 SS39  Muittari     32.00 km     Alen, Markku    16:44     114.74 km/h  
 SS40  Vehkoo     6.20 km     Alen, Markku    3:29     106.79 km/h  
 SS41  Jukojarvi     20.70 km     Vatanen, Ari    11:42     106.15 km/h  
 SS42  Pohjoislahti     8.20 km     Vatanen, Ari    4:51     101.44 km/h  
 SS43  Ehikki     9.30 km     Vatanen, Ari    4:42     118.72 km/h  
 SS44  Mutanen     31.40 km     Vatanen, Ari    17:14     109.32 km/h  
 SS45  Pihlajakoski     12.50 km     Vatanen, Ari    7:27     100.67 km/h  
 SS46  Vaheri     13.90 km     Vatanen, Ari    7:30     111.20 km/h  
 SS47  Saalahti     12.80 km     Vatanen, Ari    6:44     114.06 km/h  
 SS48  Seppalankangas     6.00 km     Alen, Markku    4:16     84.38 km/h  
             Vatanen, Ari           
 
Rally leaders
decoration
  SS1 to SS48   Alen, Markku  
Stage wins
Alen, Markku: 26
Vatanen, Ari: 24
Eklund, Per: 1
Kullang, Anders: 1
decoration