|
|
|
| | | MC | SE | MX | HR | PT | IT | KE | EE |
1. | Rovanpera, Kalle (FI) Toyota | 170 | 23 2nd | 15 4th | 14 4th | 16 4th | 30 1st | 20 3rd | 22 2nd | 30 1st |
2. | Evans, Elfyn (GB) Toyota | 115 | 15 4th | 14 5th | 15 3rd | 25 1st | 0 R | 14 4th | 16 3rd | 16 4th |
3. | Neuville, Thierry (BE) Hyundai | 112 | 17 3rd | 15 3rd | 21 2nd | 5 33rd | 10 5th | 25 1st | 0 DQ | 19 2nd |
4. | Tanak, Ott (EE) M-Sport | 104 | 14 5th | 27 1st | 6 9th | 18 2nd | 16 4th | 4 35th | 13 6th | 6 8th |
5. | Ogier, Sebastien (FR) Toyota | 98 | 26 1st | -- | 30 1st | 13 5th | -- | 1 14th | 28 1st | -- |
6. | Lappi, Esapekka (FI) Hyundai | 87 | 4 8th | 11 7th | 0 R | 16 3rd | 18 3rd | 18 2nd | 2 12th | 18 3rd |
7. | Sordo Castillo, Daniel (ES) Hyundai | 46 | 6 7th | -- | 11 5th | -- | 19 2nd | 0 R | 10 5th | -- |
8. | Katsuta, Takamoto (JP) Toyota | 41 | 8 6th | 0 R | 0 23rd | 10 6th | 2 33rd | 3 40th | 12 4th | 6 7th |
9. | Loubet, Pierre-Louis (FR) M-Sport | 28 | 0 R | 8 6th | 0 26th | 6 7th | 0 32nd | 0 R | 6 7th | 8 6th |
10. | Breen, Craig (IE) Hyundai | 19 | -- | 19 2nd | -- | ? | -- | -- | -- | -- |
11. | Suninen, Teemu (FI) Private | 19 | -- | 0 15th | -- | -- | 1 10th | 8 6th | -- | 10 5th |
12. | Solberg, Oliver (SE) Private | 17 | 0 14th | 4 8th | 4 8th | 1 10th | 6 7th | 0 44th | 2 9th | 0 38th |
13. | Mikkelsen, Andreas (NO) Private | 16 | -- | -- | -- | -- | 4 8th | 10 5th | -- | 2 9th |
14. | Greensmith, Fergus (GB) Private | 16 | -- | -- | 8 6th | 0 14th | 8 6th | 0 R | -- | 0 R |
15. | Rossel, Yohan (FR) Private | 12 | 2 9th | -- | -- | 4 8th | 2 9th | 4 8th | -- | -- |
16. | Kajetanowicz, Kajetan (PL) Private | 11 | -- | -- | 1 10th | -- | -- | 6 7th | 4 8th | -- |
17. | Lindholm, Emil (FI) Private | 6 | -- | 0 16th | 6 7th | 0 11th | -- | 0 R | -- | 0 11th |
18. | Gryazin, Nikolay (RU) Private | 3 | 1 10th | 0 11th | 0 R | 2 9th | 0 30th | 0 34th | -- | -- |
19. | Marczyk, Mikolaj (PL) Private | 2 | -- | -- | -- | -- | 0 14th | 2 9th | -- | 0 13th |
20. | Pajari, Sami (FI) Private | 2 | ? | 1 10th | -- | 0 13th | 0 22nd | 0 29th | -- | 1 10th |
21. | Veiby, Ole Christian (NO) Private | 2 | -- | 2 9th | -- | -- | -- | -- | -- | -- |
22. | Cais, Erik (CZ) Private | 1 | 0 12th | -- | -- | 0 44th | 0 34th | 1 10th | -- | -- |
23. | Prokop, Martin (CZ) Private | 1 | -- | -- | 0 11th | -- | -- | 0 13th | 1 10th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE | EE |
1. | Toyota | 331 | 51 PS 1st 2nd | 29 4th 5th | 47 PS 1st 3rd | 34 3rd 4th | 40 1st 6th | 34 3rd 4th | 50 1st 2nd | 46 1st 4th |
2. | Hyundai | 274 | 27 3rd 5th | 39 PS 2nd 3rd | 34 2nd 4th | 32 2nd 6th | 37 2nd 3rd | 43 1st 2nd | 25 3rd 6th | 37 2nd 3rd |
3. | M-Sport | 195 | 16 4th | 35 1st 6th | 22 5th 6th | 35 1st 5th | 26 4th 5th | 14 5th | 27 4th 5th | 20 5th 6th |
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE | EE |
1. | Rossel, Yohan (FR) Citroen | 77 | 28 | -- | -- | 25 | 12 | 12 | -- | -- |
2. | Mikkelsen, Andreas (NO) Skoda | 69 | -- | -- | -- | -- | 17 | 25 | -- | 27 |
3. | Solberg, Oliver (SE) Skoda | 64 | -- | 28 | 15 | -- | 21 | -- | -- | -- |
4. | Greensmith, Fergus (GB) Skoda | 62 | -- | -- | 26 | 11 | 25 | -- | -- | -- |
5. | Lindholm, Emil (FI) Skoda | 59 | -- | 8 | 20 | 16 | -- | -- | -- | 15 |
6. | Kajetanowicz, Kajetan (PL) Skoda | 55 | -- | -- | 12 | -- | -- | 15 | 28 | -- |
7. | Pajari, Sami (FI) Skoda | 46 | -- | 15 | -- | 10 | -- | -- | -- | 21 |
8. | Gryazin, Nikolay (RU) Skoda | 38 | 20 | -- | -- | 18 | -- | -- | -- | -- |
9. | Suninen, Teemu (FI) Hyundai | 36 | -- | 8 | -- | -- | 10 | 18 | -- | -- |
10. | Bulacia Wilkinson, Marco (BO) Skoda | 36 | 6 | 10 | -- | -- | 8 | -- | -- | 12 |
11. | Fourmaux, Adrien (FR) Ford | 35 | 10 | -- | 9 | 14 | 2 | -- | -- | -- |
12. | Prokop, Martin (CZ) Ford | 32 | -- | -- | 10 | -- | -- | 2 | 20 | -- |
13. | Marczyk, Mikolaj (PL) Skoda | 23 | -- | -- | -- | -- | 2 | 10 | -- | 11 |
14. | Cais, Erik (CZ) Skoda | 20 | 12 | -- | -- | -- | -- | 8 | -- | -- |
15. | Veiby, Ole Christian (NO) Volkswagen | 19 | -- | 19 | -- | -- | -- | -- | -- | -- |
16. | Kremer, Armin (DE) Skoda | 19 | -- | -- | -- | 6 | -- | -- | 13 | -- |
17. | Lopez, Pepe (ES) Hyundai | 15 | 15 | -- | -- | -- | -- | -- | -- | -- |
18. | Tundo, Carl (KE) Skoda | 15 | -- | -- | -- | -- | -- | -- | 15 | -- |
19. | Chwist, Daniel (PL) Skoda | 14 | -- | -- | 4 | -- | -- | -- | 10 | -- |
20. | Linnamae, Georg (EE) Hyundai | 12 | -- | 12 | -- | -- | -- | -- | -- | -- |
21. | McErlean, Joshua (GB) Hyundai | 11 | -- | -- | -- | -- | 6 | 1 | -- | 4 |
22. | Munster, Gregoire (LU) Ford | 10 | 4 | -- | -- | -- | -- | 6 | -- | -- |
23. | Virves, Robert (EE) Ford | 10 | -- | 2 | -- | -- | -- | -- | -- | 8 |
24. | Ingram, Christopher (GB) Skoda | 8 | 8 | -- | -- | -- | -- | -- | -- | -- |
25. | Joona, Lauri (FI) Skoda | 8 | -- | 4 | -- | -- | -- | 4 | -- | -- |
26. | Martinez, Jorge (CL) Skoda | 8 | -- | -- | 8 | -- | -- | -- | -- | -- |
27. | Singh Vohra, Samman (KE) Skoda | 8 | -- | -- | -- | -- | -- | -- | 8 | -- |
28. | Kaur, Egon (EE) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | 6 |
29. | Herczig, Norbert (HU) Skoda | 4 | -- | -- | -- | 4 | -- | -- | -- | -- |
30. | Fernandez Piraino, Emilio Andres (CL) Skoda | 4 | -- | -- | -- | -- | 4 | -- | -- | -- |
31. | Lefebvre, Stephane (FR) Citroen | 3 | 3 | -- | -- | -- | -- | -- | -- | -- |
32. | Keferbock, Johannes (AT) Skoda | 2 | -- | -- | -- | 2 | -- | -- | -- | -- |
33. | Castro, Eduardo (PE) Skoda | 2 | -- | -- | 2 | -- | -- | -- | -- | -- |
34. | Kasari, Kaspar (EE) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | 2 |
35. | Bulacia, Bruno (BO) Skoda | 2 | -- | 1 | -- | -- | -- | -- | -- | 1 |
36. | O'Brien, Patrick (IE) Hyundai | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
37. | Delecour, Francois (FR) Skoda | 1 | 1 | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE | EE |
1. | Korhonen, Roope (FI) Ford | 100 | -- | 25 | -- | -- | 25 | 25 | -- | 25 |
2. | Dominguez, Diego (PY) Ford | 62 | -- | 12 | 25 | -- | -- | -- | 25 | -- |
3. | Creighton, William (GB) Ford | 46 | -- | 18 | -- | 10 | -- | 18 | -- | -- |
4. | Pellier, Laurent (FR) Ford | 43 | -- | 15 | -- | -- | -- | 10 | -- | 18 |
5. | Herranen, Toni (FI) Ford | 37 | -- | 4 | -- | -- | 18 | -- | -- | 15 |
6. | Blach Nunez, Roberto (ES) Ford | 37 | -- | -- | -- | 15 | -- | 12 | -- | 10 |
7. | Rensonnet, Tom (BE) Ford | 36 | -- | 10 | -- | 18 | -- | 8 | -- | -- |
8. | Bailey, Jason (CA) Ford | 36 | -- | -- | 18 | -- | -- | -- | 18 | -- |
9. | Kelly, Eamonn (IE) Ford | 31 | -- | -- | -- | 25 | -- | 6 | -- | -- |
10. | Anwar, Hamza (KE) Ford | 30 | -- | 6 | -- | 12 | -- | 4 | -- | 8 |
11. | Turkkan, Ali (TU) Ford | 27 | -- | -- | -- | -- | -- | 15 | -- | 12 |
12. | Kimathi, McRae (KE) Ford | 15 | -- | -- | -- | -- | -- | -- | 15 | -- |
13. | Kohn, Filip (CZ) Ford | 10 | -- | -- | -- | 8 | -- | 2 | -- | -- |
14. | Kallio, Jesse (FI) Ford | 8 | -- | 8 | -- | -- | -- | -- | -- | -- |
15. | Cumiskey, Brendan (IE) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | 6 |
16. | Korhola, Benjamin (FI) Ford | 2 | -- | -- | -- | -- | -- | -- | -- | 2 |
|
|
|
| | | MC | SE | MX | HR | PT | IT | KE | EE |
1. | Creighton, William (GB) Ford | 90 | -- | 34 | -- | 10 | -- | 29 | -- | 17 |
2. | Pellier, Laurent (FR) Ford | 67 | -- | 24 | -- | 5 | -- | 17 | -- | 21 |
3. | Dominguez, Diego (PY) Ford | 52 | -- | 15 | -- | -- | -- | 20 | -- | 17 |
4. | Munster, Gregoire (LU) Ford | 45 | -- | 15 | -- | -- | -- | -- | -- | 30 |
5. | Blach Nunez, Roberto (ES) Ford | 45 | -- | -- | -- | 18 | -- | 15 | -- | 12 |
6. | Rensonnet, Tom (BE) Ford | 38 | -- | -- | -- | 20 | -- | 10 | -- | 8 |
7. | Kelly, Eamonn (IE) Ford | 33 | -- | -- | -- | 25 | -- | 8 | -- | -- |
8. | Hernandez, Raul (ES) Ford | 29 | -- | 10 | -- | 8 | -- | 11 | -- | -- |
9. | Anwar, Hamza (KE) Ford | 28 | -- | 4 | -- | 10 | -- | 4 | -- | 10 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Rovanpera, Kalle: 5 Evans, Elfyn: 4 Lappi, Esapekka: 3 Tanak, Ott: 2 Neuville, Thierry: 1
|
|