|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
| 1st | 69 | Rovanpera, Kalle Toyota GR Yaris Rally1 | FI | Rally1 | 2h 36m 03,1s | --:-- |
| 2nd | 11 | Neuville, Thierry Hyundai i20 N Rally1 | BE | Rally1 | +52,7s | --:-- |
| 3rd | 4 | Lappi, Esapekka Hyundai i20 N Rally1 | FI | Rally1 | +59,5s | --:-- |
| 4th | 33 | Evans, Elfyn Toyota GR Yaris Rally1 | GB | Rally1 | +1m 06,8s | --:-- |
| 5th | 3 | Suninen, Teemu Hyundai i20 N Rally1 | FI | Rally1 | +2m 21,1s | --:-- |
| 6th | 7 | Loubet, Pierre-Louis Ford Puma Rally1 | FR | Rally1 | +3m 09,9s | 0:05 |
| 7th | 18 | Katsuta, Takamoto Toyota GR Yaris Rally1 | JP | Rally1 | +3m 10,2s | --:-- |
| 8th | 8 | Tanak, Ott Ford Puma Rally1 | EE | Rally1 | +6m 25,6s | 5:00 |
| 9th | 23 | Mikkelsen, Andreas Skoda Fabia | NO | Rally2 | +9m 54,1s | --:-- |
| 10th | 24 | Pajari, Sami Skoda Fabia | FI | Rally2 | +10m 03,8s | --:-- |
| 11th | 22 | Lindholm, Emil Hyundai i20 | FI | Rally2 | +11m 15,8s | --:-- |
| 12th | 27 | Bulacia Wilkinson, Marco Skoda Fabia | BO | Rally2 | +11m 57,7s | --:-- |
| 13th | 29 | Marczyk, Mikolaj Skoda Fabia | PL | Rally2 | +12m 17,1s | --:-- |
| 14th | 26 | Virves, Robert Ford Fiesta | EE | Rally2 | +12m 29,3s | --:-- |
| 15th | 25 | Kaur, Egon Skoda Fabia | EE | Rally2 | +12m 29,8s | --:-- |
| 16th | 31 | McErlean, Joshua Hyundai i20 | IE | Rally2 | +13m 53,3s | --:-- |
| 17th | 47 | Korhonen, Roope Ford Fiesta | FI | Rally3 | +21m 13,1s | --:-- |
| 18th | 58 | Munster, Gregoire Ford Fiesta | LU | Rally3 | +21m 39,5s | --:-- |
| 19th | 38 | Kasari, Kaspar Skoda Fabia | EE | Rally2 | +21m 39,9s | --:-- |
| 20th | 54 | Pellier, Laurent Ford Fiesta | FR | Rally3 | +21m 47,6s | --:-- |
| 21st | 35 | Bulacia, Bruno Skoda Fabia | BO | Rally2 | +22m 01,4s | 6:20 |
| 22nd | 48 | Herranen, Toni Ford Fiesta | FI | Rally3 | +23m 55,9s | --:-- |
| 23rd | 53 | Dominguez Jr., Diego Ford Fiesta | PY | Rally3 | +24m 40,5s | --:-- |
| 24th | 49 | Turkkan, Ali Ford Fiesta | TU | Rally3 | +25m 48,5s | --:-- |
| 25th | 39 | Villanueva, Alexander Skoda Fabia | ES | Rally2 | +25m 51,4s | --:-- |
| 26th | 62 | Kohn, Filip Ford Fiesta | CZ | Rally3 | +28m 16,0s | 0:10 |
| 27th | 60 | Mauro Sanchez, Alejandro Skoda Fabia | MX | Rally2 | +28m 49,9s | --:-- |
| 28th | 37 | Koik, Priit Skoda Fabia | EE | Rally2 | +29m 22,8s | --:-- |
| 29th | 41 | Miele, Mauro Skoda Fabia | IT | Rally2 | +33m 51,5s | 0:40 |
| 30th | 65 | Jurgenson, Romet Ford Fiesta | EE | Rally4 | +33m 57,2s | --:-- |
| 31st | 55 | Blach Nunez, Roberto Ford Fiesta | ES | Rally3 | +34m 53,4s | --:-- |
| 32nd | 30 | Zaldivar Zuccolillo, Fabrizio Hyundai i20 | PY | Rally2 | +36m 32,6s | 1:30 |
| 33rd | 59 | Anwar, Hamza Ford Fiesta | KE | Rally3 | +36m 43,9s | --:-- |
| 34th | 51 | Cumiskey, Brendan Ford Fiesta | IE | Rally3 | +38m 39,7s | --:-- |
| 35th | 56 | Rensonnet, Tom Ford Fiesta | BE | Rally3 | +38m 57,4s | --:-- |
| 36th | 45 | Cobbe, Luciano Skoda Fabia | IT | Rally2 | +45m 01,3s | --:-- |
| 37th | 50 | Korhola, Benjamin Ford Fiesta | FI | Rally3 | +50m 38,7s | --:-- |
| 38th | 20 | Solberg, Oliver Skoda Fabia | SE | Rally2 | +50m 53,1s | --:-- |
| 39th | 28 | Linnamae, Georg Hyundai i20 | EE | Rally2 | +51m 17,8s | --:-- |
| 40th | 67 | Uger, Sergey Ford Fiesta | RU | Rally2 | +54m 27,6s | 7:10 |
| 41st | 52 | Creighton, William Ford Fiesta | GB | Rally3 | +1h 00m 29,8s | --:-- |
| 42nd | 34 | Martinez, Jorge Skoda Fabia | CL | Rally2 | +1h 06m 55,6s | --:-- |
| 43rd | 40 | Kremer, Armin Skoda Fabia | DE | Rally2 | +1h 13m 34,5s | --:-- |
| 44th | 64 | Sei, Karl-Markus Peugeot 208 | EE | Rally4 | +1h 21m 07,0s | --:-- |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 21 | Greensmith, Fergus Skoda Fabia | GB | Rally2 | SS21 | retired mechanical |
| 36 | Fernandez Piraino, Emilio Andres Skoda Fabia | CL | Rally2 | SS19 | retired mechanical |
| 57 | Kelly, Eamonn Ford Fiesta | IE | Rally3 | SS21 | retired mechanical |
| 63 | Vaher, Jaspar Ford Fiesta | EE | Rally4 | SS19 | retired mechanical |
| 66 | Lempu, Kevin Ford Fiesta | EE | Rally4 | SS18 | retired mechanical |
|
| Nr | Driver/Car | Nat | Gr |
| 32 | Cachon Rodriguez, Alejandro Citroen C3 | ES | Rally2 |
| 44 | Zaldivar Jr., Miguel Hyundai i20 | PY | Rally2 |
| 46 | al-Attiyah, Nasser Khalifa Ford Fiesta | QA | Rally2 |
| 58 | Hernandez, Raul Ford Fiesta | ES | Rally3 |
| 61 | Schwarz, Fabio Ford Fiesta | DE | Rally3 |
|
|
|
Roll of Honour
|
Overall winner Kalle Rovanpera Winning manufacturer Toyota WRC-2 Champ Winner Andreas Mikkelsen WRC-3 Champ Winner Roope Korhonen Junior Champ Winner Gregoire Munster Group Rally2 winner Andreas Mikkelsen Group Rally3 winner Roope Korhonen
|
|