|
| | | MC | SE |
1. | Ogier, Sebastien (FR) Volkswagen | 53 | 25 1st | 28 1st |
2. | Mikkelsen, Andreas (NO) Volkswagen II | 30 | 15 3rd | 15 3rd |
3. | Neuville, Thierry (BE) Hyundai | 30 | 10 5th | 20 2nd |
4. | Latvala, Jari-Matti (FI) Volkswagen | 19 | 19 2nd | 0 12th |
5. | Evans, Elfyn (GB) M-Sport | 14 | 6 7th | 8 6th |
6. | Ostberg, Mads (NO) Citroen | 14 | 12 4th | 2 10th |
7. | Tanak, Ott (EE) M-Sport | 12 | 0 18th | 12 4th |
8. | Meeke, Kris (GB) Citroen | 10 | 4 10th | 6 7th |
9. | Paddon, Hayden (NZ) Hyundai | 10 | -- | 10 5th |
10. | Sordo Castillo, Daniel (ES) Hyundai | 8 | 8 6th | ? |
11. | Prokop, Martin (CZ) Jipocar | 6 | 2 9th | 4 8th |
12. | Loeb, Sebastien (FR) Citroen | 6 | 6 8th | -- |
13. | Protasov, Yuriy (UA) M-Sport | 2 | 0 16th | 2 9th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC | SE |
1. | Volkswagen | 68 | 43 1st 2nd | 25 1st |
2. | Hyundai | 55 | 27 3rd 4th | 28 2nd 5th |
3. | M-Sport | 32 | 12 5th 9th | 20 4th 6th |
4. | Citroen | 20 | 12 6th 8th | 8 7th 9th |
5. | Volkswagen II | 15 | -- | 15 3rd |
6. | Jipocar | 10 | 6 7th | 4 8th |
7. | FWRT | 1 | 1 10th | -- |
8. | Hyundai N | 1 | -- | 1 10th |
|
| | | MC | SE |
1. | Lefebvre, Stephane (FR) Citroen | 25 | 25 | -- |
2. | Ketomaa, Jari (FI) Ford | 25 | -- | 25 |
3. | Breen, Craig (IE) Peugeot | 18 | 18 | -- |
4. | Brynildsen, Eyvind (NO) Ford | 18 | -- | 18 |
5. | Kremer, Armin (DE) Skoda | 15 | 15 | -- |
6. | Gorban, Valeriy (UA) Mini | 15 | -- | 15 |
7. | Camilli, Eric (FR) Ford | 12 | 12 | -- |
8. | al-Rajhi, Yazeed (SA) Ford | 12 | -- | 12 |
9. | Tidemand, Pontus (SE) Ford | 10 | -- | 10 |
10. | Hirschi, Jonathan (CH) Peugeot | 10 | 10 | -- |
11. | Giordano, Quentin (FR) Citroen | 8 | 8 | -- |
12. | Ahlin, Fredrik (SE) Ford | 8 | -- | 8 |
13. | Koltun, Jaroslaw (PL) Ford | 6 | -- | 6 |
14. | Foulon, Alain (FR) Mitsubishi | 6 | 6 | -- |
15. | Kikireshko, Oleksii (UA) Mini | 4 | -- | 4 |
16. | Vallario, Marco (IT) Mitsubishi | 4 | 4 | -- |
17. | Tempestini, Simone (IT) Subaru | 2 | -- | 2 |
18. | Grondal, Anders (NO) Citroen | 1 | -- | 1 |
|
|
|
| | | MC | SE |
1. | Veiby, Ole Christian (NO) Citroen | 40 | 15 | 25 |
2. | Gilbert, Quentin (FR) Citroen | 25 | 25 | -- |
3. | Riedemann, Christian (DE) Citroen | 18 | 18 | -- |
4. | Tempestini, Simone (IT) Citroen | 12 | 12 | -- |
5. | Consani, Stephane George A. (FR) Renault | 10 | 10 | -- |
6. | Rossel, Yohan (FR) Citroen | 8 | 8 | -- |
7. | Re, Alessandro (IT) Citroen | 6 | 6 | -- |
8. | Lukacs, Kornel (HU) Citroen | 4 | 4 | -- |
9. | Dalmasso, Charlotte (FR) Citroen | 2 | 2 | -- |
|
| | | MC | SE |
1. | Gilbert, Quentin (FR) Citroen | 25 | 25 | -- |
2. | Riedemann, Christian (DE) Citroen | 18 | 18 | -- |
3. | Veiby, Ole Christian (NO) Citroen | 15 | 15 | -- |
4. | Tempestini, Simone (IT) Citroen | 12 | 12 | -- |
5. | Rossel, Yohan (FR) Citroen | 10 | 10 | -- |
6. | Re, Alessandro (IT) Citroen | 8 | 8 | -- |
7. | Lukacs, Kornel (HU) Citroen | 6 | 6 | -- |
8. | Dalmasso, Charlotte (FR) Citroen | 4 | 4 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Neuville, Thierry: 2 Ostberg, Mads: 1
|
|