|
|
|
Leg 1 | Wednesday 8-Mar-1995 |
|
08:30 | SS1 | Tabua | 13.90 km | |
09:24 | SS2 | Mortagua | 18.22 km | |
09:52 | SS3 | Vila Pouca | 18.72 km | |
12:02 | SS4 | Ladario - Oliveira de Frades | 11.43 km | |
12:47 | SS5 | Sever - Albergaria | 15.08 km | |
16:16 | SS6 | Santa Quiteria 1 | 9.15 km | |
16:58 | SS7 | Fafe 1 | 20.48 km | |
17:27 | SS8 | Luilhas 1 | 13.29 km | |
18:54 | SS9 | Vieira do Minho | 14.35 km | |
20:41 | SS10 | Ponte de Lima | 16.25 km | |
21:27 | SS11 | Sao Lourenco | 26.45 km | |
| | Leg 1 total: | 177.32 km | |
|
Leg 2 | Thursday 9-Mar-1995 |
|
09:30 | SS12 | Lousada | 3.00 km | |
11:41 | SS13 | Santa Quiteria 2 | 9.15 km | |
12:23 | SS14 | Fafe 2 | 20.48 km | |
12:52 | SS15 | Luilhas 2 | 13.29 km | |
14:14 | SS16 | Cabeceiras de Basto | 26.60 km | |
15:20 | SS17 | Vizo | 12.29 km | |
15:50 | SS18 | Seixoso | 7.69 km | |
17:31 | SS19 | Carvalho de Rei | 11.08 km | |
17:56 | SS20 | Aboboreira | 21.16 km | |
20:22 | SS21 | Viseu | 23.17 km | |
| | Leg 2 total: | 147.91 km | |
|
Leg 3 | Friday 10-Mar-1995 |
|
08:28 | SS22 | Alvoco das Varzeas | 10.55 km | |
09:27 | SS23 | Arganil - Coja 1 | 21.07 km | |
09:57 | SS24 | Secarias 1 | 7.92 km | |
10:23 | SS25 | Folques - Lomba 1 | 12.00 km | |
12:25 | SS26 | Arganil - Coja 2 | 21.07 km | |
12:55 | SS27 | Secarias 2 | 7.92 km | |
13:21 | SS28 | Folques - Lomba 2 | 12.00 km | |
14:17 | SS29 | Gois | 11.50 km | |
15:00 | SS30 | Amoreira | 16.07 km | |
16:03 | SS31 | Candosa | 6.74 km | |
17:30 | SS32 | Lousa - Relvas | 20.51 km | |
18:18 | SS33 | Figueiro dos Vinhos | 10.31 km | |
| | Leg 3 total: | 157.66 km | |
| | Rally total: | 482.89 km | |
|
|
Note
|
Stages 24 and 27 were canceled before the start so the start times for them are fictionary.
|
|