|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
| 1st | 7 | Mouton, Michele Audi quattro | FR | G4 | 7h 39m 36s | --:-- |
| 2nd | 8 | Eklund, Per Toyota Celica | SE | G4 | +13m 07s | --:-- |
| 3rd | 18 | Wittman, Franz Audi quattro | AT | G4 | +27m 49s | 0:10 |
| 4th | 10 | Torres, Carlos Ford Escort RS1800 | PT | G4 | +51m 22s | 0:01 |
| 5th | 14 | Coppier, Alain Citroen Visa | FR | B9 | +1h 14m 35s | --:-- |
| 6th | 19 | Silva, Mario Ford Escort RS1800 | PT | G4 | +1h 21m 36s | --:-- |
| 7th | 48 | Ferreira da Cunha, Antonio Opel Ascona | PT | G2 | +1h 49m 33s | --:-- |
| 8th | 27 | Dorche, Christian Citroen Visa | FR | B9 | +1h 56m 03s | 0:06 |
| 9th | 59 | Tabatoni, Olivier Citroen Visa | FR | B9 | +2h 01m 00s | 0:06 |
| 10th | 16 | Fleck, Jorge Opel Kadett GT/E | BR | G2 | +2h 01m 19s | 0:06 |
| 11th | 61 | Marie, Michel Citroen Visa | FR | B9 | +2h 15m 11s | 0:10 |
| 12th | 83 | Segurado, Antonio Ford Escort RS2000 | PT | A7 | +2h 17m 01s | 0:04 |
| 13th | 84 | le Masson, Jean-Yves Volkswagen Golf GTi | FR | A6 | +2h 18m 15s | 0:06 |
| 14th | 58 | Neyret, Stephane Citroen Visa | FR | B9 | +2h 32m 47s | 0:05 |
| 15th | 25 | Kawahari, Masaaki Datsun 280ZX | JP | G4 | +2h 39m 23s | 0:11 |
| 16th | 60 | Marteil, Jean-Luc Citroen Visa | FR | B9 | +2h 49m 18s | 0:26 |
| 17th | 95 | Tavares, Jose Datsun 120Y | PT | G2 | +2h 58m 10s | 0:12 |
| 18th | 79 | Klein, Ewald Honda Civic | DE | A5 | +3h 07m 06s | 0:04 |
| 19th | 64 | Mello Breyner, Manuel Peugeot 104 | PT | N | +3h 13m 33s | 0:15 |
| 20th | 72 | Sturken, Nicolas Ford Escort RS2000 | PT | A7 | +3h 17m 31s | 0:11 |
| 21st | 56 | Malherbe, Michel Volkswagen Golf GTi | CH | A6 | +3h 30m 46s | 0:24 |
| 22nd | 66 | Mendes Pinto, Jose Honda Civic | PT | A5 | +4h 04m 26s | 0:28 |
| 23rd | 94 | Guieu, Robert Peugeot 104 | FR | G2 | +4h 17m 39s | 0:43 |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 1 | Rohrl, Walter Opel Ascona 400 | DE | G4 | SS23 | retired accident |
| 2 | Mikkola, Hannu Audi quattro | FI | G4 | SS10 | retired accident |
| 3 | Salonen, Timo Nissan Violet GTS | FI | G4 | SS26 | retired suspension |
| 4 | Therier, Jean-Luc Porsche 911 | FR | G4 | SS32 | retired rear suspension |
| 5 | Waldegard, Bjorn Toyota Celica | SE | G4 | SS20 | retired differential |
| 6 | Toivonen, Henri Opel Ascona 400 | FI | G4 | SS35 | retired clutch |
| 9 | Pond, Tony Nissan Violet | GB | G4 | SS24 | retired transmission |
| 11 | Fischer, Georg Talbot Sunbeam | AT | G2 | SS9 | retired engine |
| 12 | Mendes, Santinho Nissan 160J | PT | G2 | SS38 | retired punctures |
| 15 | Borges, Jose Pedro Ford Escort RS | PT | G4 | SS32 | retired lost wheel |
| 20 | Wilson, Malcolm Ford Escort RS | GB | G4 | SS1 | retired engine |
| 21 | Santos, Joaquim Ford Escort RS | PT | G4 | SS21 | retired differential |
| 24 | Ortigao, Jorge Toyota Starlet | PT | G2 | SS32 | retired gearbox |
| 30 | Turiani, Auguste Opel Ascona | MC | G2 | SS31 | retired prop-shaft |
| 52 | Bica, Carlos Ford Escort | PT | G4 | | retired clutch |
|
|
|
Roll of Honour
|
Overall winner Michele Mouton Winning manufacturer Audi Group 2 winner Antonio Ferreira Cunha Group B winner Alain Coppier Group A winner Antonio Segurado Group N winner Manuel Mello Breyner
|
|