|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
| 1st | 1 | Bacchelli, Fulvio Fiat 131 Abarth | IT | G4 | 24h 29m 55s | --:-- |
| 2nd | 2 | Vatanen, Ari Ford Escort RS1800 | FI | G4 | +1m 34s | --:-- |
| 3rd | 3 | Alen, Markku Fiat 131 Abarth | FI | G4 | +21m 59s | --:-- |
| 4th | 5 | Lampinen, Simo Fiat 131 Abarth | FI | G4 | +25m 52s | --:-- |
| 5th | 6 | Millen, Rod Mazda RX3 | NZ | G4 | +1h 18m 04s | --:-- |
| 6th | 14 | Woolf, John Mazda RX3 | NZ | G4 | +1h 39m 44s | --:-- |
| 7th | 34 | Sergel, John Ford Escort RS1800 | NZ | G4 | +3h 42m 53s | --:-- |
| 8th | 39 | Tippett, Richard Ford Escort RS2000 | NZ | G2 | +3h 51m 50s | --:-- |
| 9th | 46 | Chandler, Morrie Mitsubishi Colt Lancer | NZ | G4 | +3h 56m 46s | --:-- |
| 10th | 22 | Brough, Alan Toyota Trueno | NZ | G2 | +4h 15m 18s | --:-- |
| 11th | 66 | McKenzie, Bruce Ford Escort RS1600 | NZ | G2 | +4h 24m 08s | --:-- |
| 12th | 36 | Brown, Robert Mazda RX3 | NZ | G1 | +4h 25m 25s | --:-- |
| 13th | 37 | Morris, Dave Vauxhall Firenza | NZ | G2 | +4h 30m 56s | --:-- |
| 14th | 21 | Baker, Tony Datsun 120Y | NZ | ?? | +4h 39m 41s | --:-- |
| 15th | 19 | Kuttel, George Ford Escort RS1800 | NZ | G2 | +4h 44m 12s | --:-- |
| 16th | 42 | Parkes, David Ford Escort | NZ | ?? | +4h 58m 15s | --:-- |
| 17th | 30 | Rawstrong, Brent Toyota | NZ | G2 | +5h 10m 45s | --:-- |
| 18th | 91 | Russ, Steve Mazda RX3 | NZ | G2 | +5h 11m 58s | --:-- |
| 19th | 31 | Johns, Neil Mazda RX3 | NZ | G4 | +5h 29m 10s | --:-- |
| 20th | 49 | Andrews, Bryan Ford Escort RS2000 | NZ | ?? | +5h 34m 26s | --:-- |
| 21st | 44 | Goldsbury, Alfred Mazda RX3 | NZ | G4 | +5h 36m 41s | --:-- |
| 22nd | 82 | McKenzie, Stewart Datsun 1200 | NZ | ?? | +5h 43m 01s | --:-- |
| 23rd | 86 | Bell, Terry Ford Escort | NZ | ?? | +5h 53m 13s | --:-- |
| 24th | 64 | Donohue, Steve Mazda RX3 | NZ | G2 | +6h 07m 21s | --:-- |
| 25th | 69 | Scott, Bill Ford Escort | NZ | ?? | +6h 07m 35s | --:-- |
| 26th | 76 | Powell, Bruce Mazda RX3 | NZ | G4 | +6h 10m 12s | --:-- |
| 27th | 72 | Broad, Max Hillman Avenger | NZ | ?? | +6h 13m 27s | --:-- |
| 28th | 38 | Goss, Roger Mazda | NZ | G2 | +6h 21m 18s | --:-- |
| 29th | 45 | Gordon, Ross Ford Escort RS1600 | NZ | ?? | +6h 22m 19s | --:-- |
| 30th | 94 | Barker, Trevor Ford Escort | NZ | ?? | +6h 31m 46s | --:-- |
| 31st | 80 | Elliot, Don Mazda 808 | NZ | ?? | +6h 58m 12s | --:-- |
| 32nd | 78 | Wilson, Bevan Mazda RX3 | NZ | G1 | +7h 07m 22s | --:-- |
| 33rd | 83 | Short, John Ford Escort | NZ | G4 | +8h 17m 19s | --:-- |
| 34th | 102 | Prouse, Richard Hillman Avenger | NZ | ?? | +8h 25m 46s | --:-- |
| 35th | 87 | Watson, Dick Toyota Corolla | NZ | ?? | +9h 15m 47s | --:-- |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 4 | Marshall, Mike Ford Escort RS1800 | NZ | G4 | | retired engine |
| 7 | Silverio, Dante Toyota Corolla | PH | G2 | | retired unknown |
| 8 | Robson, Blair Ford Escort RS1800 | NZ | G4 | | retired engine |
| 9 | Taylor, Colin Ford Escort RS1800 | NZ | G4 | | retired unknown |
| 10 | Adams, Paul Ford Escort RS1800 | NZ | G2 | | retired unknown |
| 11 | Smith, Clive Ford Escort RS1800 | NZ | G4 | | retired unknown |
| 12 | Carter, Alan Ford Escort RS1800 | NZ | G4 | | retired unknown |
| 13 | Mitchell, Alan Ford Escort RS1800 | NZ | G4 | | retired unknown |
| 15 | Davidson, Paddy Datsun 710 | NZ | G4 | | retired unknown |
| 16 | Green, Brian Ford Escort | NZ | ?? | | retired unknown |
| 17 | Cooney, David Ford Escort RS1800 | NZ | G4 | | retired unknown |
| 18 | Gibbes, Tim Ford Escort RS | NZ | G4 | | retired unknown |
| 20 | Couch, Bob Ford Escort RS1800 | NZ | G4 | | retired unknown |
| 23 | Kirk-Burnnand, Chris Datsun 510 | NZ | G2 | | retired unknown |
| 24 | Young, Gavin Toyota Corolla | NZ | G2 | | retired unknown |
| 25 | Armstrong, Hugh Holden Torana | NZ | ?? | | retired unknown |
| 26 | Civil, David Ford Escort RS1800 | NZ | G2 | | retired unknown |
| 27 | Robb, Bob Datsun 710 | NZ | G2 | | retired unknown |
| 28 | Street, Tony Ford Escort RS2000 | NZ | G2 | | retired unknown |
| 29 | Gladhill, John Ford Escort RS2000 | NZ | ?? | | retired unknown |
| 32 | Begg, Ian Mazda RX3 | NZ | G4 | | retired unknown |
| 33 | Daily, Dave Ford Escort RS1600 | NZ | G4 | | retired unknown |
| 35 | Cribb, Rocky Ford Escort | NZ | G4 | | retired unknown |
| 40 | Phillips, Quentin Mazda RX3 | NZ | ?? | | retired unknown |
| 41 | Adamson, Ken Toyota Corolla | NZ | G2 | | retired unknown |
| 43 | Zacho-Kristensen, Trevor Mazda RX3 | NZ | G4 | | retired unknown |
| 47 | Mayhead, Hec Mazda RX3 | NZ | G4 | | retired unknown |
| 50 | Murphy, John Ford Escort | NZ | ?? | | retired unknown |
| 51 | Hood, Roger Toyota Corolla | NZ | ?? | | retired unknown |
| 52 | Johnson, James Lancia Beta | NZ | ?? | | retired unknown |
| 53 | Cliff, Garry Ford Escort RS2000 | NZ | G4 | | retired unknown |
| 54 | Winter, Dave Datsun 1200 | NZ | ?? | | retired unknown |
| 56 | Smith, Kevin Datsun 1200 | NZ | ?? | | retired unknown |
| 57 | Peet, Vallis Toyota Corolla | NZ | G2 | | retired unknown |
| 58 | Nicholl, Barry Mitsubishi Lancer | NZ | G2 | | retired unknown |
| 59 | Wells, John Mazda RX3 | NZ | G1 | | retired unknown |
| 60 | Jennings, Mark Ford Escort RS2000 | NZ | G4 | | retired unknown |
| 61 | Stewart, Malcolm Ford Escort RS1600 | NZ | G2 | | retired clutch |
| 62 | Lloyd, Norm Datsun 160J | NZ | ?? | | retired unknown |
| 63 | Rattenbury, Rex Ford Escort | NZ | ?? | | retired unknown |
| 65 | Haszard, John Mazda RX3 | NZ | G4 | | retired unknown |
| 67 | Murtagh, Russell Toyota Corolla | NZ | ?? | | retired unknown |
| 68 | Chamberlain, John Datsun 1600SSS | NZ | ?? | | retired unknown |
| 70 | Morice, Bill Ford Escort RS2000 | NZ | ?? | | retired unknown |
| 71 | Roach, Mark Ford Escort | NZ | G4 | | retired unknown |
| 73 | Bradley, Des BMW 2002 | NZ | G4 | | retired unknown |
| 74 | Nicholls, Graeme Datsun 1200 | NZ | ?? | | retired unknown |
| 75 | Bruce, Errol Ford Escort | NZ | G4 | | retired unknown |
| 77 | Taylor, Cam Mazda RX3 | NZ | G4 | | retired unknown |
| 79 | Comer, Ollie Skoda 110 | NZ | ?? | | retired unknown |
| 81 | Hughes, Peter Ford Escort RS2000 | NZ | G4 | | retired unknown |
| 84 | Allen, John Toyota Celica | NZ | G2 | | retired unknown |
| 85 | Cameron, Mike Mitsubishi Lancer | NZ | ?? | | retired unknown |
| 88 | Lynch, Chris Skoda 110 | NZ | ?? | | retired unknown |
| 89 | Sefton, John Skoda 110 | NZ | ?? | | retired unknown |
| 90 | Timpany, Larry Skoda 110 | NZ | ?? | | retired unknown |
| 92 | Fuge, Euan Mazda RX3 | NZ | G4 | | retired unknown |
| 93 | Crompton-Smith, Christopher Mitsubishi Galant | NZ | ?? | | retired unknown |
| 95 | Sendall, Wayne Ford Escort | NZ | G4 | | retired unknown |
| 96 | Johnston, Hugh Toyota Corolla | NZ | ?? | | retired unknown |
| 97 | Bird, Craig Datsun 1200 | NZ | ?? | | retired unknown |
| 98 | Martin, Robert Ford Escort RS2000 | NZ | G4 | | retired unknown |
| 99 | Hogg, Murray Mazda RX3 | NZ | G4 | | retired unknown |
| 100 | King, Mike Ford Escort | NZ | ?? | | retired unknown |
| 101 | Johnstone, Richard Datsun 1600SSS | NZ | ?? | | retired unknown |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr |
| 48 | Perry, Derek Ford Escort RS1600 | NZ | G4 |
| 55 | Hanbury, Judy Ford Escort | NZ | ?? |
|
|
|
Roll of Honour
|
Overall winner Fulvio Bacchelli Winning manufacturer Fiat Group 3 winner No starters Group 2 winner Richard Tippett Group 1 winner Robert Brown
|
|