|
| | | MC |
1. | Neuville, Thierry (BE) Hyundai | 30 | 30 1st |
2. | Ogier, Sebastien (FR) Toyota | 24 | 24 2nd |
3. | Evans, Elfyn (GB) Toyota | 21 | 21 3rd |
4. | Tanak, Ott (EE) Hyundai | 15 | 15 4th |
5. | Fourmaux, Adrien (FR) M-Sport | 11 | 11 5th |
6. | Katsuta, Takamoto (JP) Toyota | 9 | 9 7th |
7. | Mikkelsen, Andreas (NO) Hyundai | 6 | 6 6th |
8. | Gryazin, Nikolay (RU) Private | 3 | 3 10th |
9. | Lopez, Pepe (ES) Private | 2 | 2 9th |
10. | Munster, Gregoire (LU) M-Sport | 1 | 1 20th |
11. | Rossel, Yohan (FR) Private | 1 | 1 8th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC |
1. | Toyota | 46 | 46 PS 2nd 3rd |
2. | Hyundai | 45 | 45 1st 4th |
3. | M-Sport | 19 | 19 5th 6th |
|
| | | MC |
1. | Rossel, Yohan (FR) Citroen | 25 | 25 |
2. | Lopez, Pepe (ES) Skoda | 18 | 18 |
3. | Gryazin, Nikolay (RU) Citroen | 15 | 15 |
4. | Ciamin, Nicolas (FR) Hyundai | 12 | 12 |
5. | Lefebvre, Stephane (FR) Toyota | 10 | 10 |
6. | Solans Baldo, Jan (ES) Toyota | 8 | 8 |
7. | Burri, Olivier (CH) Skoda | 6 | 6 |
8. | Miele, Mauro (IT) Skoda | 4 | 4 |
9. | Boland, Eamonn (IE) Ford | 2 | 2 |
10. | Serderidis, Jourdan (GR) Volkswagen | 1 | 1 |
|
| | | MC |
1. | Cerny, Jan (CZ) Ford | 25 | 25 |
2. | Rossi, Ghjuvanni (FR) Renault | 18 | 18 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Neuville, Thierry: 5 Ogier, Sebastien: 4 Katsuta, Takamoto: 3 Evans, Elfyn: 2 Tanak, Ott: 1
|
|