|
|
| | | MC |
| 1. | Ogier, Sebastien (FR) Citroen | 29 | 29 1st |
| 2. | Neuville, Thierry (BE) Hyundai | 21 | 21 2nd |
| 3. | Tanak, Ott (EE) Toyota | 17 | 17 3rd |
| 4. | Meeke, Kris (GB) Toyota | 13 | 13 6th |
| 5. | Loeb, Sebastien (FR) Hyundai | 12 | 12 4th |
| 6. | Latvala, Jari-Matti (FI) Toyota | 10 | 10 5th |
| 7. | Greensmith, Fergus (GB) M-Sport | 6 | 6 7th |
| 8. | Bonato, Yoann (FR) Private | 4 | 4 8th |
| 9. | Sarrazin, Stephane (FR) Private | 2 | 2 9th |
| 10. | Fourmaux, Adrien (FR) Private | 1 | 1 10th |
| 11. | Suninen, Teemu (FI) M-Sport | 1 | 1 11th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | | MC |
| 1. | Hyundai | 30 | 30 2nd 4th |
| 2. | Citroen | 25 | 25 1st |
| 3. | Toyota | 25 | 25 3rd 5th |
| 4. | M-Sport | 14 | 14 6th 7th |
|
| | | | MC |
| 1. | Greensmith, Fergus (GB) Ford | 25 | 25 |
| 2. | Rovanpera, Kalle (FI) Skoda | 18 | 18 |
|
| | | | MC |
| 1. | Bonato, Yoann (FR) Citroen | 25 | 25 |
| 2. | Fourmaux, Adrien (FR) Ford | 18 | 18 |
| 3. | Veiby, Ole Christian (NO) Volkswagen | 15 | 15 |
| 4. | Yates, Rhys (GB) Skoda | 12 | 12 |
| 5. | Ciamin, Nicolas (FR) Volkswagen | 10 | 10 |
| 6. | Villa, Manuel (IT) Skoda | 8 | 8 |
|
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Meeke, Kris: 5 Ogier, Sebastien: 4 Neuville, Thierry: 3 Tanak, Ott: 2 Suninen, Teemu: 1
|
|