|
|
| | | MC |
| 1. | Ogier, Sebastien (FR) Volkswagen | 25 | 25 1st |
| 2. | Latvala, Jari-Matti (FI) Volkswagen | 19 | 19 2nd |
| 3. | Mikkelsen, Andreas (NO) Volkswagen II | 15 | 15 3rd |
| 4. | Ostberg, Mads (NO) Citroen | 12 | 12 4th |
| 5. | Neuville, Thierry (BE) Hyundai | 10 | 10 5th |
| 6. | Sordo Castillo, Daniel (ES) Hyundai | 8 | 8 6th |
| 7. | Evans, Elfyn (GB) M-Sport | 6 | 6 7th |
| 8. | Loeb, Sebastien (FR) Citroen | 6 | 6 8th |
| 9. | Meeke, Kris (GB) Citroen | 4 | 4 10th |
| 10. | Prokop, Martin (CZ) Jipocar | 2 | 2 9th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | | MC |
| 1. | Volkswagen | 43 | 43 1st 2nd |
| 2. | Hyundai | 27 | 27 3rd 4th |
| 3. | Citroen | 12 | 12 6th 8th |
| 4. | M-Sport | 12 | 12 5th 9th |
| 5. | Jipocar | 6 | 6 7th |
| 6. | FWRT | 1 | 1 10th |
|
| | | | MC |
| 1. | Lefebvre, Stephane (FR) Citroen | 25 | 25 |
| 2. | Breen, Craig (IE) Peugeot | 18 | 18 |
| 3. | Kremer, Armin (DE) Skoda | 15 | 15 |
| 4. | Camilli, Eric (FR) Ford | 12 | 12 |
| 5. | Hirschi, Jonathan (CH) Peugeot | 10 | 10 |
| 6. | Giordano, Quentin (FR) Citroen | 8 | 8 |
| 7. | Foulon, Alain (FR) Mitsubishi | 6 | 6 |
| 8. | Vallario, Marco (IT) Mitsubishi | 4 | 4 |
|
| | | | MC |
| 1. | Gilbert, Quentin (FR) Citroen | 25 | 25 |
| 2. | Riedemann, Christian (DE) Citroen | 18 | 18 |
| 3. | Veiby, Ole Christian (NO) Citroen | 15 | 15 |
| 4. | Tempestini, Simone (IT) Citroen | 12 | 12 |
| 5. | Consani, Stephane George A. (FR) Renault | 10 | 10 |
| 6. | Rossel, Yohan (FR) Citroen | 8 | 8 |
| 7. | Re, Alessandro (IT) Citroen | 6 | 6 |
| 8. | Lukacs, Kornel (HU) Citroen | 4 | 4 |
| 9. | Dalmasso, Charlotte (FR) Citroen | 2 | 2 |
|
| | | | MC |
| 1. | Gilbert, Quentin (FR) Citroen | 25 | 25 |
| 2. | Riedemann, Christian (DE) Citroen | 18 | 18 |
| 3. | Veiby, Ole Christian (NO) Citroen | 15 | 15 |
| 4. | Tempestini, Simone (IT) Citroen | 12 | 12 |
| 5. | Rossel, Yohan (FR) Citroen | 10 | 10 |
| 6. | Re, Alessandro (IT) Citroen | 8 | 8 |
| 7. | Lukacs, Kornel (HU) Citroen | 6 | 6 |
| 8. | Dalmasso, Charlotte (FR) Citroen | 4 | 4 |
|
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Meeke, Kris: 3 Loeb, Sebastien: 2 Latvala, Jari-Matti: 1
|
|