|
|
| Official name: | Bastos Motul BMW |
| Operated by: | Prodrive |
|
| Car: | BMW M3 |
| Tyres: | Pirelli |
|
| Best result: | 2nd: Corsica (Francois Chatriot) |
| Rallies contested: | 1 | (works entries) |
| WRC starts: | 2 | (works entries) |
| Outright wins: | 0 | |
| Podiums: | 1 | (podiums to starts ratio 50.0 %) |
| DNF's: | 0 | (DNF's to starts ratio 0.0 %) |
| Stage wins: | 11 | |
| Points scored: | 37 | (manufacturer championship) |
| Avg points per rally: | 37.0 | |
|
Corsica
| 3: 14: | Bernard Beguin Francois Chatriot | 5th 2nd |
|
|
|