|
| | | MC | SE |
1. | Tanak, Ott (EE) M-Sport | 41 | 14 5th | 27 1st |
2. | Rovanpera, Kalle (FI) Toyota | 38 | 23 2nd | 15 4th |
3. | Neuville, Thierry (BE) Hyundai | 32 | 17 3rd | 15 3rd |
4. | Evans, Elfyn (GB) Toyota | 29 | 15 4th | 14 5th |
5. | Ogier, Sebastien (FR) Toyota | 26 | 26 1st | -- |
6. | Breen, Craig (IE) Hyundai | 19 | -- | 19 2nd |
7. | Lappi, Esapekka (FI) Hyundai | 15 | 4 8th | 11 7th |
8. | Katsuta, Takamoto (JP) Toyota | 8 | 8 6th | 0 R |
9. | Loubet, Pierre-Louis (FR) M-Sport | 8 | 0 R | 8 6th |
10. | Sordo Castillo, Daniel (ES) Hyundai | 6 | 6 7th | -- |
11. | Solberg, Oliver (SE) Private | 4 | 0 14th | 4 8th |
12. | Rossel, Yohan (FR) Private | 2 | 2 9th | -- |
13. | Veiby, Ole Christian (NO) Private | 2 | -- | 2 9th |
14. | Gryazin, Nikolay (RU) Private | 1 | 1 10th | 0 11th |
15. | Pajari, Sami (FI) Private | 1 | ? | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC | SE |
1. | Toyota | 80 | 51 PS 1st 2nd | 29 4th 5th |
2. | Hyundai | 66 | 27 3rd 5th | 39 PS 2nd 3rd |
3. | M-Sport | 51 | 16 4th | 35 1st 6th |
|
| | | MC | SE |
1. | Rossel, Yohan (FR) Citroen | 28 | 28 | -- |
2. | Solberg, Oliver (SE) Skoda | 28 | -- | 28 |
3. | Gryazin, Nikolay (RU) Skoda | 20 | 20 | -- |
4. | Veiby, Ole Christian (NO) Volkswagen | 19 | -- | 19 |
5. | Bulacia Wilkinson, Marco (BO) Skoda | 16 | 6 | 10 |
6. | Lopez, Pepe (ES) Hyundai | 15 | 15 | -- |
7. | Pajari, Sami (FI) Skoda | 15 | -- | 15 |
8. | Cais, Erik (CZ) Skoda | 12 | 12 | -- |
9. | Linnamae, Georg (EE) Hyundai | 12 | -- | 12 |
10. | Fourmaux, Adrien (FR) Ford | 10 | 10 | -- |
11. | Ingram, Christopher (GB) Skoda | 8 | 8 | -- |
12. | Lindholm, Emil (FI) Skoda | 8 | -- | 8 |
13. | Suninen, Teemu (FI) Hyundai | 8 | -- | 8 |
14. | Munster, Gregoire (LU) Ford | 4 | 4 | -- |
15. | Joona, Lauri (FI) Skoda | 4 | -- | 4 |
16. | Lefebvre, Stephane (FR) Citroen | 3 | 3 | -- |
17. | Virves, Robert (EE) Ford | 2 | -- | 2 |
18. | Delecour, Francois (FR) Skoda | 1 | 1 | -- |
19. | Bulacia, Bruno (BO) Skoda | 1 | -- | 1 |
|
|
 |
| | | MC | SE |
1. | Korhonen, Roope (FI) Ford | 25 | -- | 25 |
2. | Creighton, William (GB) Ford | 18 | -- | 18 |
3. | Pellier, Laurent (FR) Ford | 15 | -- | 15 |
4. | Dominguez Jr., Diego (PY) Ford | 12 | -- | 12 |
5. | Rensonnet, Tom (BE) Ford | 10 | -- | 10 |
6. | Kallio, Jesse (FI) Ford | 8 | -- | 8 |
7. | Anwar, Hamza (KE) Ford | 6 | -- | 6 |
8. | Herranen, Toni (FI) Ford | 4 | -- | 4 |
|
| | | MC | SE |
1. | Creighton, William (GB) Ford | 34 | -- | 34 |
2. | Pellier, Laurent (FR) Ford | 24 | -- | 24 |
3. | Dominguez Jr., Diego (PY) Ford | 15 | -- | 15 |
4. | Munster, Gregoire (LU) Ford | 15 | -- | 15 |
5. | Hernandez, Raul (ES) Ford | 10 | -- | 10 |
6. | Anwar, Hamza (KE) Ford | 4 | -- | 4 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Lappi, Esapekka: 5 Evans, Elfyn: 4 Rovanpera, Kalle: 3 Tanak, Ott: 2 Breen, Craig: 1
|
|